Julianna Trujillo #00 GK Daytona State College

gp 20
gs 20
min 1630:46
ga 6
gaa 0.33
sv 48
Recent Games
Nov 1 vs. USC Sumter W, 19-0
Nov 2 at USC Lancaster W, 1-0
Nov 16 vs. Cochise College W, 6-0
Nov 18 vs. Monroe University W, 4-1
Nov 20 vs. Cowley County Community College W, 2-1
Nov 22 vs. Arizona Western College W, 1-0
Statistics category Overall Conf
Games played 20 1st 6 1st
Games started 20 1st 6 1st
Minutes 1630:46 1st 495:00 4th
Goals against 6 1st 2 1st
Goals-against average 0.33 1st 0.36 1st
Saves 48 3rd 12 4th
Save pct .889 1st .857 1st
Wins 15 1st 5 1st
Losses 0 1st 0 1st
Ties 0 1st 0 1st
Shutouts 10/4 1st 3/1 1st
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 8 # Jacksonville University   - - - - - - -
Aug 10 # at Stetson University   - - - - - - -
Aug 15 # at Eckerd College   - - - - - - -
Aug 22 # at Rollins College   - - - - - - -
Aug 24 # Embry-Riddle   - - - - - - -
Aug 29 Butler Community College - KS W, 3-1 W 1 90:00 1 1.00 1 .500
Aug 31 Montgomery College (MD) W, 8-0 W 1 45:00 0 0.00 0 -
Sep 5 vs. Harford Community College W, 8-0 W 1 45:00 0 0.00 0 -
Sep 7 at USC Lancaster W, 2-0 W 1 90:00 0 0.00 2 1.000
Sep 16 at Miami Dade College W, 3-0 - 1 90:00 0 0.00 2 1.000
Sep 17 # at St. Thomas University   - - - - - - -
Sep 20 at Eastern Florida State College W, 2-0 W 1 90:00 0 0.00 1 1.000
Sep 24 Polk State College W, 3-0 W 1 90:00 0 0.00 2 1.000
Sep 29 vs. Motlow State Community College W, 4-1 W 1 90:00 1 1.00 3 .750
Oct 3 South Georgia State College W, 2-0 W 1 90:00 0 0.00 0 -
Oct 7 Miami Dade College W, 5-1 W 1 90:00 1 1.00 3 .750
Oct 10 USC Lancaster   - - - - - - -
Oct 15 at Polk State College W, 8-0 W 1 45:00 0 0.00 1 1.000
Oct 18 Eastern Florida State College W, 5-1 W 1 90:00 1 1.00 3 .750
Oct 23 vs. Polk State College W, 5-0 W 1 90:00 0 0.00 2 1.000
Oct 25 vs. Miami Dade College W, 1-0 W 1 90:00 0 0.00 4 1.000
Nov 1 vs. USC Sumter W, 19-0 W 1 31:00 0 0.00 0 -
Nov 2 at USC Lancaster W, 1-0 W 1 93:00 0 0.00 3 1.000
Nov 16 vs. Cochise College W, 6-0 - 1 90:00 0 0.00 5 1.000
Nov 18 vs. Monroe University W, 4-1 - 1 90:00 1 1.00 6 .857
Nov 20 vs. Cowley County Community College W, 2-1 - 1 91:46 1 0.98 4 .800
Nov 22 vs. Arizona Western College W, 1-0 - 1 110:00 0 0.00 6 1.000
# Stats don't count towards season totals
  gp gs min/g ga/g gaa sv/g sv%
Total 20 20 81:32 .30 0.33 2.40 .889
Conference 6 6 82:30 .33 0.36 2.00 .857
Exhibition - - 0:00 - - - -
 
-
Home 6 6 82:30 .50 0.55 1.50 .750
Away 5 5 81:36 .00 0.00 1.80 1.000
Neutral 9 9 80:52 .33 0.37 3.33 .909
 
-
Wins 20 20 81:32 .30 0.33 2.40 .889
Losses - - 0:00 - - - -
 
-
August 2 2 67:30 .50 0.67 .50 .500
September 6 6 82:30 .17 0.18 1.67 .909
October 6 6 82:30 .33 0.36 2.17 .867
November 6 6 84:18 .33 0.36 4.00 .923
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 20 20 1630:46 6 0.33 48 .889 15 0 0 10/4
Conference 6 6 495:00 2 0.36 12 .857 5 0 0 3/1
Exhibition - - 0:00 - - - - 0 0 0 0/0
 
-
Home 6 6 495:00 3 0.55 9 .750 6 0 0 2/1
Away 5 5 408:00 0 0.00 9 1.000 4 0 0 4/1
Neutral 9 9 727:46 3 0.37 30 .909 5 0 0 4/2
 
-
Wins 20 20 1630:46 6 0.33 48 .889 15 0 0 10/4
Losses - - 0:00 - - - - 0 0 0 0/0
 
-
August 2 2 135:00 1 0.67 1 .500 2 0 0 0/1
September 6 6 495:00 1 0.18 10 .909 5 0 0 4/1
October 6 6 495:00 2 0.36 13 .867 6 0 0 3/1
November 6 6 505:46 2 0.36 24 .923 2 0 0 3/1