Daytona State College at USC Lancaster September 7, 2025
Box Score
Daytona State College
USC Lancaster
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Julianna Trujillo - gk | 0 | 0 | 0 | 0 |
| 2 - Hailey Martinkovic - d | 2 | 0 | 0 | 0 |
| 3 - Susu Roberts - f | 2 | 0 | 0 | 0 |
| 4 - Regan Riddle | 0 | 0 | 0 | 0 |
| 6 - Morgan Long - m | 1 | 1 | 0 | 0 |
| 7 - Shaneil Buckley - m | 3 | 1 | 0 | 0 |
| 8 - Jimena Castro | 0 | 0 | 0 | 0 |
| 9 - Vanessa Manoil - f | 0 | 0 | 0 | 0 |
| 10 - Risako Abe - f - Yellow card 89:14 | 1 | 1 | 0 | 0 |
| 11 - Sienna Gillespie | 0 | 0 | 0 | 0 |
| 16 - Christany Lopez - d | 0 | 0 | 0 | 0 |
| 18 - Destiny Powell | 0 | 0 | 0 | 0 |
| 19 - Delilah Martinez-Otero - m | 0 | 0 | 0 | 0 |
| 21 - Reese Garcia Roman | 3 | 1 | 0 | 0 |
| 22 - Marisol Enhelder | 1 | 0 | 0 | 0 |
| 23 - Charlotte Bullen | 1 | 0 | 0 | 0 |
| 24 - Rihanna Kern | 0 | 0 | 0 | 0 |
| 25 - Alex Lue Pann - d | 1 | 1 | 0 | 0 |
| 26 - Blanche Buffarot | 0 | 0 | 0 | 0 |
| 27 - Maggie Boone | 0 | 0 | 0 | 0 |
| 28 - Valeria Vasquez - m | 3 | 2 | 2 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Lily Loyet | 0 | 0 | 0 | 0 |
| 2 - Waverleigh Hash | 1 | 0 | 0 | 0 |
| 3 - Elaine Otten | 0 | 0 | 0 | 0 |
| 5 - Trinity Carper | 0 | 0 | 0 | 0 |
| 8 - Ava Passmore | 0 | 0 | 0 | 0 |
| 11 - Varinia Delgado | 2 | 1 | 0 | 0 |
| 12 - Fien Bisschops | 1 | 0 | 0 | 0 |
| 13 - Ebony King | 0 | 0 | 0 | 0 |
| 15 - Emma Sonnabend | 1 | 0 | 0 | 0 |
| 16 - Maddie Pope | 0 | 0 | 0 | 0 |
| 17 - Mackenzie Nichols | 0 | 0 | 0 | 0 |
| 18 - Lainey Legrand | 0 | 0 | 0 | 0 |
| 19 - Lyndsey Lupton | 0 | 0 | 0 | 0 |
| 20 - Laura Kretz | 1 | 1 | 0 | 0 |
| 24 - Pien Coppoolse | 0 | 0 | 0 | 0 |
| 27 - Claire DeGroot | 0 | 0 | 0 | 0 |
| 33 - Emilia Schickgram | 0 | 0 | 0 | 0 |
| 47 - Emma Neubiurger | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Julianna Trujillo | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lily Loyet | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Daytona State College
1st
|
0:21 | Valeria Vasquez (unassisted) | 1 - 0 |
|
Daytona State College
2nd
|
53:10 | Valeria Vasquez (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Daytona State College
2nd
|
89:14 | Yellow card - Risako Abe |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 10 | 8 | 18 |
| USC Lancaster | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 0 | 1 | 1 |
| USC Lancaster | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 4 | 4 | 8 |
| USC Lancaster | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 0 | 0 | 0 |
| USC Lancaster | 0 | 0 | 0 |
| Date/Time: | September 7, 2025 - 1:00 PM |
|---|---|
| Location: | Lancaster, SC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Alison Mohr |

