2025-26 Soccer Statistics - Daytona State College
Games
20
Goals
91
Goals-per game
4.55
Shot %
.206
Shots-per game
22.1
GAA
0.31
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-0 (1.000) |
| Conference (Pct.) | 6-0 (1.000) |
| Streak | Won 20 |
| Home | 6-0 |
| Away | 5-0 |
| Neutral | 9-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 1 | vs. USC Sumter | W, 19-0 |
| Nov 2 | at USC Lancaster | W, 1-0 |
| Nov 16 | vs. Cochise College | W, 6-0 |
| Nov 18 | vs. Monroe University | W, 4-1 |
| Nov 20 | vs. Cowley County Community College | W, 2-1 |
| Nov 22 | vs. Arizona Western College | W, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 1st | 6 | 1st |
| Shots | 441 | 1st | 108 | 1st |
| Goals scored | 91 | 1st | 26 | 1st |
| Shot percentage | .206 | 2nd | .241 | 1st |
| Shots-per game | 22.1 | 1st | 18.0 | 1st |
| Shots on goal | 234 | 1st | 57 | 1st |
| SOG percentage | .531 | 4th | .528 | 4th |
| Assists | 75 | 1st | 15 | 2nd |
| Corner kicks | 83 | 1st | 22 | 2nd |
| Penalty kicks | 3-2 | 1st | 1-1 | 1st |
| Yellow cards | 10 | 4th | 1 | 6th |
| Red cards | 0 | 4th | 0 | 3rd |
| Shutouts | 14 | 1st | 4 | 1st |
| Home Attendance | 0 | 3rd | 0 | 3rd |
| Home Attendance average | 0 | 3rd | 0 | 3rd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Julianna Trujillo | Sophomore | GK | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Lily Strange | Freshman | GK | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Hailey Martinkovic | Sophomore | D | 15 | 13 | .07 | .07 | .20 | .33 | .200 | .07 | .200 |
| 3 | Susu Roberts | Freshman | F | 20 | 19 | .65 | .30 | 1.60 | 2.80 | .232 | 1.45 | .518 |
| 4 | Regan Riddle | Sophomore | D | 10 | - | .10 | .00 | .20 | .60 | .167 | .50 | .833 |
| 4 | Anna Voigt | Freshman | F | - | - | - | - | - | - | - | - | - |
| 6 | Morgan Long | Sophomore | M | 20 | 20 | .00 | .10 | .10 | .55 | .000 | .35 | .636 |
| 7 | Shaneil Buckley | Sophomore | M | 20 | 20 | 1.15 | .50 | 2.80 | 4.75 | .242 | 2.40 | .505 |
| 8 | Jimena Castro | Sophomore | F | 20 | 6 | .25 | .20 | .70 | 1.70 | .147 | .75 | .441 |
| 9 | Vanessa Manoil | R-Sophomore | F | 20 | 17 | .15 | .35 | .65 | 1.25 | .120 | .50 | .400 |
| 10 | Risako Abe | R-Freshman | F | 20 | 20 | .60 | .40 | 1.60 | 2.00 | .300 | 1.50 | .750 |
| 11 | Sienna Gillespie | Sophomore | F | 20 | - | .40 | .10 | .90 | 1.30 | .308 | .85 | .654 |
| 12 | Payten Gannon | Freshman | F | - | - | - | - | - | - | - | - | - |
| 13 | Lina Modomo | Freshman | D | - | - | - | - | - | - | - | - | - |
| 16 | Christany Lopez | Freshman | D | 20 | 20 | .00 | .05 | .05 | .15 | .000 | .10 | .667 |
| 18 | Destiny Powell | Freshman | M | 18 | 16 | .17 | .28 | .61 | .67 | .250 | .39 | .583 |
| 19 | Delilah Martinez-Otero | Freshman | M | 20 | 1 | .15 | .20 | .50 | .50 | .300 | .35 | .700 |
| 20 | Rumeysa Akkus | Sophomore | D | 16 | 2 | .00 | .13 | .13 | .19 | .000 | .00 | .000 |
| 21 | Reese Garcia Roman | Sophomore | F | 18 | - | .33 | .06 | .72 | 1.78 | .188 | .89 | .500 |
| 22 | Marisol Enhelder | Freshman | D | 13 | 5 | .00 | .00 | .00 | .38 | .000 | .08 | .200 |
| 23 | Charlotte Bullen | Freshman | M | 17 | - | .12 | .18 | .41 | .59 | .200 | .24 | .400 |
| 24 | Rihanna Kern | Freshman | M | 20 | - | .10 | .10 | .30 | .75 | .133 | .25 | .333 |
| 25 | Alex Lue Pann | Freshman | D | 20 | 20 | .10 | .15 | .35 | .75 | .133 | .40 | .533 |
| 26 | Blanche Buffarot | Freshman | D | 13 | 3 | .00 | .08 | .08 | .00 | - | .00 | - |
| 27 | Maggie Boone | Sophomore | M | 8 | - | .00 | .25 | .25 | .38 | .000 | .13 | .333 |
| 28 | Valeria Vasquez | Sophomore | M | 20 | 18 | .25 | .50 | 1.00 | 1.65 | .152 | 1.00 | .606 |
| Totals | 20 | 20 | 4.55 | 3.75 | 12.85 | 22.05 | .206 | 11.70 | .531 | |||
| Opponent | 20 | 20 | 4.55 | .10 | .70 | 5.50 | .055 | 3.20 | .582 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Julianna Trujillo | Sophomore | GK | 20 | 20 | 81:32 | .30 | 0.33 | 2.40 | .889 |
| 1 | Lily Strange | Freshman | GK | 4 | 0 | 25:32 | .00 | 0.00 | .60 | 1.000 |
| Totals | 20 | 20 | 87:55 | .30 | 0.31 | 2.60 | .897 | |||
| Opponent | 20 | 20 | 87:55 | 4.15 | 4.25 | 7.15 | .633 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Julianna Trujillo | Sophomore | GK | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Lily Strange | Freshman | GK | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Hailey Martinkovic | Sophomore | D | 15 | 13 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 3 | Susu Roberts | Freshman | F | 20 | 19 | 13 | 6 | 32 | 56 | .232 | 29 | .518 | 0 | 0 | 0-0 | 1 |
| 4 | Regan Riddle | Sophomore | D | 10 | - | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 4 | Anna Voigt | Freshman | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Morgan Long | Sophomore | M | 20 | 20 | 0 | 2 | 2 | 11 | .000 | 7 | .636 | 1 | 0 | 0-0 | 0 |
| 7 | Shaneil Buckley | Sophomore | M | 20 | 20 | 23 | 10 | 56 | 95 | .242 | 48 | .505 | 2 | 0 | 0-0 | 7 |
| 8 | Jimena Castro | Sophomore | F | 20 | 6 | 5 | 4 | 14 | 34 | .147 | 15 | .441 | 0 | 0 | 0-0 | 0 |
| 9 | Vanessa Manoil | R-Sophomore | F | 20 | 17 | 3 | 7 | 13 | 25 | .120 | 10 | .400 | 0 | 0 | 1-1 | 0 |
| 10 | Risako Abe | R-Freshman | F | 20 | 20 | 12 | 8 | 32 | 40 | .300 | 30 | .750 | 3 | 0 | 0-0 | 5 |
| 11 | Sienna Gillespie | Sophomore | F | 20 | - | 8 | 2 | 18 | 26 | .308 | 17 | .654 | 0 | 0 | 0-0 | 1 |
| 12 | Payten Gannon | Freshman | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Lina Modomo | Freshman | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Christany Lopez | Freshman | D | 20 | 20 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 18 | Destiny Powell | Freshman | M | 18 | 16 | 3 | 5 | 11 | 12 | .250 | 7 | .583 | 0 | 0 | 0-0 | 1 |
| 19 | Delilah Martinez-Otero | Freshman | M | 20 | 1 | 3 | 4 | 10 | 10 | .300 | 7 | .700 | 0 | 0 | 1-1 | 0 |
| 20 | Rumeysa Akkus | Sophomore | D | 16 | 2 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 21 | Reese Garcia Roman | Sophomore | F | 18 | - | 6 | 1 | 13 | 32 | .188 | 16 | .500 | 0 | 0 | 1-0 | 1 |
| 22 | Marisol Enhelder | Freshman | D | 13 | 5 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 23 | Charlotte Bullen | Freshman | M | 17 | - | 2 | 3 | 7 | 10 | .200 | 4 | .400 | 1 | 0 | 0-0 | 0 |
| 24 | Rihanna Kern | Freshman | M | 20 | - | 2 | 2 | 6 | 15 | .133 | 5 | .333 | 0 | 0 | 0-0 | 0 |
| 25 | Alex Lue Pann | Freshman | D | 20 | 20 | 2 | 3 | 7 | 15 | .133 | 8 | .533 | 0 | 0 | 0-0 | 0 |
| 26 | Blanche Buffarot | Freshman | D | 13 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Maggie Boone | Sophomore | M | 8 | - | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 28 | Valeria Vasquez | Sophomore | M | 20 | 18 | 5 | 10 | 20 | 33 | .152 | 20 | .606 | 0 | 0 | 0-0 | 2 |
| Totals | 20 | 20 | 91 | 75 | 257 | 441 | .206 | 234 | .531 | 10 | 0 | 3-2 | 19 | |||
| Opponent | 20 | 20 | 6 | 2 | 14 | 110 | .055 | 64 | .582 | 16 | 0 | 2-3 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Julianna Trujillo | Sophomore | GK | 20 | 20 | 1630:46 | 6 | 0.33 | 48 | .889 | 15 | 0 | 0 | 10/4 |
| 1 | Lily Strange | Freshman | GK | 4 | 0 | 127:42 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/4 |
| Totals | 20 | 20 | 1758:28 | 6 | 0.31 | 52 | .897 | 0 | 0 | 0 | 14 | |||
| Opponent | 20 | 20 | 1758:28 | 83 | 4.25 | 143 | .633 | - | - | - | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Julianna Trujillo | Sophomore | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Lily Strange | Freshman | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Hailey Martinkovic | Sophomore | D | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Susu Roberts | Freshman | F | 6 | 6 | .83 | .17 | 1.83 | 2.83 | .294 | 1.83 | .647 |
| 4 | Regan Riddle | Sophomore | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Anna Voigt | Freshman | F | - | - | - | - | - | - | - | - | - |
| 6 | Morgan Long | Sophomore | M | 6 | 6 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| 7 | Shaneil Buckley | Sophomore | M | 6 | 6 | 1.17 | .67 | 3.00 | 3.83 | .304 | 2.33 | .609 |
| 8 | Jimena Castro | Sophomore | F | 6 | 2 | .17 | .17 | .50 | 1.83 | .091 | .50 | .273 |
| 9 | Vanessa Manoil | R-Sophomore | F | 6 | 4 | .17 | .33 | .67 | .83 | .200 | .33 | .400 |
| 10 | Risako Abe | R-Freshman | F | 6 | 6 | .67 | .33 | 1.67 | 1.67 | .400 | 1.17 | .700 |
| 11 | Sienna Gillespie | Sophomore | F | 6 | - | .17 | .00 | .33 | .67 | .250 | .67 | 1.000 |
| 12 | Payten Gannon | Freshman | F | - | - | - | - | - | - | - | - | - |
| 13 | Lina Modomo | Freshman | D | - | - | - | - | - | - | - | - | - |
| 16 | Christany Lopez | Freshman | D | 6 | 6 | .00 | .17 | .17 | .17 | .000 | .17 | 1.000 |
| 18 | Destiny Powell | Freshman | M | 6 | 6 | .33 | .17 | .83 | .67 | .500 | .33 | .500 |
| 19 | Delilah Martinez-Otero | Freshman | M | 6 | - | .17 | .00 | .33 | .50 | .333 | .33 | .667 |
| 20 | Rumeysa Akkus | Sophomore | D | 6 | 1 | .00 | .17 | .17 | .00 | - | .00 | - |
| 21 | Reese Garcia Roman | Sophomore | F | 6 | - | .17 | .00 | .33 | 1.17 | .143 | .67 | .571 |
| 22 | Marisol Enhelder | Freshman | D | 6 | 3 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 23 | Charlotte Bullen | Freshman | M | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 24 | Rihanna Kern | Freshman | M | 6 | - | .17 | .00 | .33 | 1.00 | .167 | .17 | .167 |
| 25 | Alex Lue Pann | Freshman | D | 6 | 6 | .00 | .17 | .17 | .67 | .000 | .17 | .250 |
| 26 | Blanche Buffarot | Freshman | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Maggie Boone | Sophomore | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Valeria Vasquez | Sophomore | M | 6 | 6 | .00 | .17 | .17 | 1.50 | .000 | .50 | .333 |
| Totals | 6 | 6 | 4.33 | 2.50 | 11.17 | 18.00 | .241 | 9.50 | .528 | |||
| Opponent | 6 | 6 | 4.33 | .17 | .83 | 4.67 | .071 | 2.83 | .607 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Julianna Trujillo | Sophomore | GK | 6 | 6 | 82:30 | .33 | 0.36 | 2.00 | .857 |
| 1 | Lily Strange | Freshman | GK | 1 | 0 | 32:04 | .00 | 0.00 | 2.00 | 1.000 |
| Totals | 6 | 6 | 87:51 | .33 | 0.34 | 2.33 | .875 | |||
| Opponent | 6 | 6 | 87:51 | 4.33 | 4.44 | 4.00 | .480 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Julianna Trujillo | Sophomore | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Lily Strange | Freshman | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Hailey Martinkovic | Sophomore | D | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Susu Roberts | Freshman | F | 6 | 6 | 5 | 1 | 11 | 17 | .294 | 11 | .647 | 0 | 0 | 0-0 | 0 |
| 4 | Regan Riddle | Sophomore | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Anna Voigt | Freshman | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Morgan Long | Sophomore | M | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 7 | Shaneil Buckley | Sophomore | M | 6 | 6 | 7 | 4 | 18 | 23 | .304 | 14 | .609 | 0 | 0 | 0-0 | 1 |
| 8 | Jimena Castro | Sophomore | F | 6 | 2 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0 | 0 | 0-0 | 0 |
| 9 | Vanessa Manoil | R-Sophomore | F | 6 | 4 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 10 | Risako Abe | R-Freshman | F | 6 | 6 | 4 | 2 | 10 | 10 | .400 | 7 | .700 | 1 | 0 | 0-0 | 3 |
| 11 | Sienna Gillespie | Sophomore | F | 6 | - | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 12 | Payten Gannon | Freshman | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Lina Modomo | Freshman | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Christany Lopez | Freshman | D | 6 | 6 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Destiny Powell | Freshman | M | 6 | 6 | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 19 | Delilah Martinez-Otero | Freshman | M | 6 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 1-1 | 0 |
| 20 | Rumeysa Akkus | Sophomore | D | 6 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Reese Garcia Roman | Sophomore | F | 6 | - | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 1 |
| 22 | Marisol Enhelder | Freshman | D | 6 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Charlotte Bullen | Freshman | M | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Rihanna Kern | Freshman | M | 6 | - | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 25 | Alex Lue Pann | Freshman | D | 6 | 6 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 26 | Blanche Buffarot | Freshman | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Maggie Boone | Sophomore | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Valeria Vasquez | Sophomore | M | 6 | 6 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| Totals | 6 | 6 | 26 | 15 | 67 | 108 | .241 | 57 | .528 | 1 | 0 | 1-1 | 6 | |||
| Opponent | 6 | 6 | 2 | 1 | 5 | 28 | .071 | 17 | .607 | 5 | 0 | 0-1 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Julianna Trujillo | Sophomore | GK | 6 | 6 | 495:00 | 2 | 0.36 | 12 | .857 | 5 | 0 | 0 | 3/1 |
| 1 | Lily Strange | Freshman | GK | 1 | 0 | 32:04 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |
| Totals | 6 | 6 | 527:04 | 2 | 0.34 | 14 | .875 | 0 | 0 | 0 | 4 | |||
| Opponent | 6 | 6 | 527:04 | 26 | 4.44 | 24 | .480 | - | - | - | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Jacksonville University | - | - | - | - | - | - | - | |
| Aug 10 # | at Stetson University | - | - | - | - | - | - | - | |
| Aug 15 # | at Eckerd College | - | - | - | - | - | - | - | |
| Aug 22 # | at Rollins College | - | - | - | - | - | - | - | |
| Aug 24 # | Embry-Riddle | - | - | - | - | - | - | - | |
| Aug 29 | Butler Community College - KS | W, 3-1 | 2 | 24 | .125 | 1 | 3 | 0 | 0 |
| Aug 31 | Montgomery College (MD) | W, 8-0 | 6 | 26 | .308 | 0 | 4 | 1 | 0 |
| Sep 5 | vs. Harford Community College | W, 8-0 | 5 | 35 | .229 | 0 | 7 | 0 | 0 |
| Sep 7 | at USC Lancaster | W, 2-0 | 0 | 18 | .111 | 2 | 8 | 1 | 0 |
| Sep 16 | at Miami Dade College | W, 3-0 | 2 | 13 | .231 | 2 | 0 | 0 | 0 |
| Sep 17 # | at St. Thomas University | - | - | - | - | - | - | - | |
| Sep 20 | at Eastern Florida State College | W, 2-0 | 1 | 21 | .095 | 1 | 5 | 0 | 0 |
| Sep 24 | Polk State College | W, 3-0 | 1 | 21 | .143 | 2 | 6 | 0 | 0 |
| Sep 29 | vs. Motlow State Community College | W, 4-1 | 6 | 32 | .125 | 3 | 5 | 1 | 0 |
| Oct 3 | South Georgia State College | W, 2-0 | 1 | 37 | .054 | 0 | 5 | 0 | 0 |
| Oct 7 | Miami Dade College | W, 5-1 | 7 | 14 | .357 | 3 | 3 | 0 | 0 |
| Oct 10 | USC Lancaster | - | - | - | - | - | - | - | |
| Oct 15 | at Polk State College | W, 8-0 | 3 | 17 | .471 | 3 | 4 | 1 | 0 |
| Oct 18 | Eastern Florida State College | W, 5-1 | 1 | 22 | .227 | 3 | 4 | 0 | 0 |
| Oct 23 | vs. Polk State College | W, 5-0 | 6 | 17 | .294 | 2 | 3 | 0 | 0 |
| Oct 25 | vs. Miami Dade College | W, 1-0 | 2 | 10 | .100 | 4 | 7 | 2 | 0 |
| Nov 1 | vs. USC Sumter | W, 19-0 | 18 | 64 | .297 | 1 | 4 | 0 | 0 |
| Nov 2 | at USC Lancaster | W, 1-0 | 0 | 22 | .045 | 3 | 3 | 1 | 0 |
| Nov 16 | vs. Cochise College | W, 6-0 | 6 | 11 | .545 | 5 | 1 | 0 | 0 |
| Nov 18 | vs. Monroe University | W, 4-1 | 4 | 12 | .333 | 6 | 2 | 1 | 0 |
| Nov 20 | vs. Cowley County Community College | W, 2-1 | 4 | 14 | .143 | 5 | 6 | 2 | 0 |
| Nov 22 | vs. Arizona Western College | W, 1-0 | 0 | 11 | .000 | 6 | 3 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 441 | 91 | 4.55 | 75 | 257 | 6 | 0.31 | .206 | 22.1 | 83 | 52 | 14 | 10 | 0 |
| Conference | 6 | 108 | 26 | 4.33 | 15 | 67 | 2 | 0.34 | .241 | 18.0 | 22 | 14 | 4 | 1 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 144 | 26 | 4.33 | 18 | 70 | 3 | 0.51 | .181 | 24.0 | 25 | 9 | 3 | 1 | 0 |
| Away | 5 | 91 | 16 | 3.20 | 6 | 38 | 0 | 0.00 | .176 | 18.2 | 20 | 11 | 5 | 3 | 0 |
| Neutral | 9 | 206 | 49 | 5.44 | 51 | 149 | 3 | 0.34 | .238 | 22.9 | 38 | 32 | 6 | 6 | 0 |
- |
|||||||||||||||
| Wins | 20 | 441 | 91 | 4.55 | 75 | 257 | 6 | 0.31 | .206 | 22.1 | 83 | 52 | 14 | 10 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 50 | 11 | 5.50 | 8 | 30 | 1 | 0.54 | .220 | 25.0 | 7 | 1 | 1 | 1 | 0 |
| September | 6 | 140 | 22 | 3.67 | 15 | 59 | 1 | 0.17 | .157 | 23.3 | 31 | 10 | 5 | 2 | 0 |
| October | 6 | 117 | 26 | 4.33 | 20 | 72 | 2 | 0.34 | .222 | 19.5 | 26 | 15 | 4 | 3 | 0 |
| November | 6 | 134 | 32 | 5.33 | 32 | 96 | 2 | 0.33 | .239 | 22.3 | 19 | 26 | 4 | 4 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 8 | Jacksonville University | - | |
| Aug 10 | at Stetson University | - | |
| Aug 15 | at Eckerd College | - | |
| Aug 22 | at Rollins College | - | |
| Aug 24 | Embry-Riddle | - | |
| Aug 29 | Butler Community College - KS | W, 3-1 | 0 |
| Aug 31 | Montgomery College (MD) | W, 8-0 | 0 |
| Sep 5 | vs. Harford Community College | W, 8-0 | 0 |
| Sep 7 | at USC Lancaster | W, 2-0 | 0 |
| Sep 16 | at Miami Dade College | W, 3-0 | 213 |
| Sep 17 | at St. Thomas University | - | |
| Sep 20 | at Eastern Florida State College | W, 2-0 | 0 |
| Sep 24 | Polk State College | W, 3-0 | 0 |
| Sep 29 | vs. Motlow State Community College | W, 4-1 | 0 |
| Oct 3 | South Georgia State College | W, 2-0 | 0 |
| Oct 7 | Miami Dade College | W, 5-1 | 0 |
| Oct 10 | USC Lancaster | - | |
| Oct 15 | at Polk State College | W, 8-0 | 0 |
| Oct 18 | Eastern Florida State College | W, 5-1 | 0 |
| Oct 23 | vs. Polk State College | W, 5-0 | 0 |
| Oct 25 | vs. Miami Dade College | W, 1-0 | 120 |
| Nov 1 | vs. USC Sumter | W, 19-0 | 0 |
| Nov 2 | at USC Lancaster | W, 1-0 | 0 |
| Nov 16 | vs. Cochise College | W, 6-0 | 0 |
| Nov 18 | vs. Monroe University | W, 4-1 | 0 |
| Nov 20 | vs. Cowley County Community College | W, 2-1 | 0 |
| Nov 22 | vs. Arizona Western College | W, 1-0 | 0 |