Daytona State College at Polk State College October 15, 2025

8
0
Final 1 2 T
Daytona State College 5 3 8
Polk State College 0 0 0

Box Score

Daytona State College
Polk State College

Daytona State College

PLAYER SH SOG G A
00 - Julianna Trujillo - gk 0 0 0 0
1 - Lily Strange 0 0 0 0
2 - Hailey Martinkovic 0 0 0 0
3 - Susu Roberts - f 1 1 1 0
4 - Regan Riddle 0 0 0 0
6 - Morgan Long - m 1 1 0 0
7 - Shaneil Buckley - m 5 3 2 1
8 - Jimena Castro 2 1 1 0
9 - Vanessa Manoil - f 0 0 0 1
10 - Risako Abe - f - Yellow card 60:42 2 2 1 1
11 - Sienna Gillespie 1 1 1 0
16 - Christany Lopez - d 0 0 0 0
18 - Destiny Powell - m 0 0 0 0
19 - Delilah Martinez-Otero 2 1 1 0
20 - Rumeysa Akkus 0 0 0 0
21 - Reese Garcia Roman 0 0 0 0
22 - Marisol Enhelder - d 0 0 0 0
23 - Charlotte Bullen 0 0 0 0
24 - Rihanna Kern 1 1 1 0
25 - Alex Lue Pann - d 0 0 0 0
26 - Blanche Buffarot 0 0 0 0
27 - Maggie Boone 0 0 0 0
28 - Valeria Vasquez - m 2 0 0 0
TM - Team 0 0 0 0
TOTALS 17 11 8 3

Polk State College

PLAYER SH SOG G A
1 - Ashley Miller 0 0 0 0
3 - Paula Cortijo 0 0 0 0
5 - Riley Whale 0 0 0 0
8 - Lulu Vester 1 1 0 0
9 - Janessa Crespo 0 0 0 0
10 - Marie Narewski 3 2 0 0
11 - Kaylin Allen 0 0 0 0
13 - Kiana Kropp 0 0 0 0
15 - Natasha Muchakati - Yellow card 47:22 0 0 0 0
16 - Jaiden Robert 0 0 0 0
18 - Sofia Salas 0 0 0 0
19 - Jordan Robert 0 0 0 0
20 - Laura Sofia Males 0 0 0 0
21 - Wendy Benedo 0 0 0 0
22 - Delight Kuboya 0 0 0 0
23 - Hannah Williams 0 0 0 0
25 - Agustina Carnero 0 0 0 0
28 - Madelyn English 0 0 0 0
29 - Alayna Dial 0 0 0 0
30 - Zachtaevia Grant 0 0 0 0
TM - Team 0 0 0 0
TOTALS 4 3 0 0

Daytona State College Goalies

GOALIES SOG GA SV Min
00 - Julianna Trujillo 1 0 1 45:00
1 - Lily Strange 2 0 2 32:04
TOTALS 3 0 3 77:04

Polk State College Goalies

GOALIES SOG GA SV Min
1 - Ashley Miller 11 8 3 77:04

Scoring Summary

Period Time Play V - H
1st 2:49 Risako Abe (unassisted) 1 - 0
1st 22:26 Susu Roberts (unassisted) 2 - 0
1st 25:11 Shaneil Buckley (unassisted) 3 - 0
1st 34:48 Rihanna Kern (unassisted) 4 - 0
1st 36:21 Delilah Martinez-Ote (unassisted) - PK 5 - 0
2nd 61:57 Jimena Castro (Shaneil Buckley & Risako Abe) 6 - 0
2nd 65:34 Shaneil Buckley (Vanessa Manoil) 7 - 0
2nd 77:04 Sienna Gillespie (unassisted) 8 - 0

Penalty Summary

Period Time Fouls
2nd 47:22 Yellow card - Natasha Muchakati
2nd 60:42 Yellow card - Risako Abe
SHOTS 1 2 TOTAL
Daytona State College 11 6 17
Polk State College 1 3 4
SAVES 1 2 TOTAL
Daytona State College 1 2 3
Polk State College 2 1 3
CORNER KICKS 1 2 TOTAL
Daytona State College 3 1 4
Polk State College 2 1 3
FOULS 1 2 TOTAL
Daytona State College 2 2 4
Polk State College 4 3 7

Game Information

Date/Time: October 15, 2025 - 3:00 PM
Location: Lakeland, FL
Game Length: 1:20
Attendance: 0
Scorer: Alison Mohr