Johnson University Florida at Pasco-Hernando State College
@ PHSC
9/23/2022 at 6:00 PM
@ PHSC
9/23/2022 at 6:00 PM
|
Johnson University Florida
0 |
Pasco-Hernando State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Johnson University Florida | 23 | 14 | 18 | 0 |
| Pasco-Hernando State College | 25 | 25 | 25 | 3 |
Johnson University Florida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pasco-Hernando State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 42 | .143 |
| 2 | 13 | 1 | 27 | .444 |
| 3 | 11 | 7 | 49 | .082 |
Johnson University Florida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Pasco-Hernando State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Haley Wojnaroski | 1 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Isabella Greifenstein * | 3 | 8 | 4 | 26 | .154 | 0 | 1 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | Kaitlyn Klemm * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 7.5 |
| 5 | Jasmine Christian * | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Angelica Ruiz | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Elena Castillo-Wetzell | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Haley Ebbert * | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sheisa Villegas | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Caitlyn Cindrich * | 3 | 5 | 7 | 27 | -.074 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 13 | Ravyn Dunomes | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Chayla Wade * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 9.5 |
| 17 | Grace Colleran | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 16 | 118 | .186 | 32 | 5 | 9 | 4 | 69 | 6 | 12 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter