Isabella Greifenstein #3 OH Pasco-Hernando State College

m 24
k/s 2.49
h % .195
a/s 0.03
b/s 0.20
sa/s 0.18
d/s 2.54
Recent Games
Oct 9 Palm Beach State College L, 3-0
Oct 12 St. Petersburg College L, 3-2
Oct 15 at South Florida State College L, 3-1
Oct 17 State College of Florida, Manatee-Sarasota L, 3-2
Oct 18 Trinity College of Florida W, 3-0
Oct 21 South Florida State College L, 3-2
Statistics category Overall Conf
Matches 24 78th 13 44th
Sets 89 48th 54 2nd
Kills 222 21st 147 14th
Kills per set 2.49 29th 2.72 24th
Errors 86 31st 55 19th
Total Attacks 697 16th 466 8th
Total Attacks per set 7.83 21st 8.63 15th
Hitting Percentage .195 - .197 -
Assists 3 158th 3 115th
Assists per set 0.03 162nd 0.06 122nd
Service Total Attempts 0 77th 0 1st
Service Aces 16 80th 14 32nd
Service Errors 12 103rd 7 94th
Service Aces per set 0.18 100th 0.26 59th
Receptions 382 28th 280 9th
Reception Errors 46 6th 26 6th
Digs 226 39th 177 15th
Digs per set 2.54 40th 3.28 18th
Block Solo 4 65th 3 51st
Block Assist 14 95th 9 88th
Block Total 18 93rd 12 82nd
Blocks per set 0.20 100th 0.22 92nd
Block Errors 0 121st 0 85th
Ball Handling Errors 1 95th 1 70th
Points 249.0 24th 168.5 17th
Points per set 2.8 35th 3.1 26th
Matches started 24 29th 13 18th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 Eastern Florida State College L, 3-0 1 3 3 6 25 -.120 0 1 1 15 3 4 0 2 0 2 0 5.0
Aug 19 Montgomery College (MD) W, 3-0 1 3 9 3 24 .250 0 0 1 16 2 12 0 0 0 0 0 9.0
Aug 24 at Hillsborough Community College L, 3-0 1 3 2 4 13 -.154 0 0 2 13 2 2 0 0 0 0 0 2.0
Aug 26 vs. Snead State Community College L, 3-1 1 4 4 2 16 .125 0 0 0 16 2 12 0 0 0 0 0 4.0
Aug 26 vs. Chattanooga State Community College L, 3-1 1 4 11 2 28 .321 0 0 0 9 1 0 0 1 0 1 0 11.5
Aug 27 vs. Heartland Community College L, 3-0 1 3 6 1 21 .238 0 0 0 6 3 1 0 0 0 0 0 6.0
Aug 27 vs. Northwest Mississippi Community College W, 3-2 1 5 18 3 41 .366 0 0 0 7 1 4 0 0 0 0 0 18.0
Aug 30 Trinity College of Florida W, 3-0 1 1 1 0 4 .250 0 0 0 0 0 0 1 0 0 1 0 2.0
Aug 31 Hillsborough Community College L, 3-0 1 3 6 4 19 .105 0 0 0 1 1 0 0 0 0 0 0 6.0
Sep 3 at Gulf Coast State College L, 3-2 1 5 12 5 42 .167 0 0 1 12 1 13 0 0 0 0 0 12.0
Sep 4 at Pensacola State College W, 3-1 1 4 12 2 29 .345 0 2 0 24 2 18 0 1 0 1 0 14.5
Sep 9 Lake-Sumter State College W, 3-2 1 5 11 3 41 .195 1 2 3 23 5 19 0 0 0 0 0 13.0
Sep 10 Florida State College at Jacksonville L, 3-2 1 5 15 3 44 .273 0 0 1 27 7 17 1 0 0 1 0 16.0
Sep 11 St. Johns River State College L, 3-0 1 3 12 7 42 .119 0 0 0 10 1 10 0 1 0 1 0 12.5
Sep 14 at State College of Florida, Manatee-Sarasota L, 3-1 1 4 17 5 48 .250 0 0 0 20 0 11 0 3 0 3 1 18.5
Sep 17 at Palm Beach State College L, 3-0 1 3 10 2 27 .296 0 1 0 11 1 6 0 1 0 1 0 11.5
Sep 21 at St. Petersburg College W, 3-0 1 3 9 2 27 .259 0 0 1 9 1 13 0 1 0 1 0 9.5
Sep 23 Johnson University Florida W, 3-0 1 3 8 4 26 .154 0 1 1 14 3 4 0 2 0 2 0 10.0
Sep 28 Santa Fe College   - - - - - - - - - - - - - - - - - -
Oct 9 Palm Beach State College L, 3-0 1 3 3 6 17 -.176 0 1 0 15 2 6 0 0 0 0 0 4.0
Oct 12 St. Petersburg College L, 3-2 1 5 7 4 32 .094 1 1 0 25 2 13 1 0 0 1 0 9.0
Oct 15 at South Florida State College L, 3-1 1 4 12 3 36 .250 1 2 0 38 1 15 0 0 0 0 0 14.0
Oct 17 State College of Florida, Manatee-Sarasota L, 3-2 1 5 12 6 32 .188 0 2 1 30 2 15 1 0 0 1 0 15.0
Oct 18 Trinity College of Florida W, 3-0 1 3 7 2 14 .357 0 0 0 5 2 10 0 0 0 0 0 7.0
Oct 21 South Florida State College L, 3-2 1 5 15 7 49 .163 0 3 0 36 1 21 0 2 0 2 0 19.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 89 222 2.49 86 697 .195 3 0.03 16 0.18 382 46 226 2.54 4 14 18 0.20 249.0 2.8
Conference 13 54 147 2.72 55 466 .197 3 0.06 14 0.26 280 26 177 3.28 3 9 12 0.22 168.5 3.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 47 109 2.32 55 369 .146 2 0.04 11 0.23 217 31 131 2.79 4 7 11 0.23 127.5 2.7
Away 7 26 74 2.85 23 222 .230 1 0.04 5 0.19 127 8 78 3.00 0 6 6 0.23 82.0 3.2
Neutral 4 16 39 2.44 8 106 .292 0 0.00 0 0.00 38 7 17 1.06 0 1 1 0.06 39.5 2.5
 
-
Wins 8 27 75 2.78 19 206 .272 1 0.04 5 0.19 98 16 80 2.96 1 4 5 0.19 83.0 3.1
Losses 16 62 147 2.37 67 491 .163 2 0.03 11 0.18 284 30 146 2.35 3 10 13 0.21 166.0 2.7
 
-
August 9 29 60 2.07 25 191 .183 0 0.00 1 0.03 83 15 35 1.21 1 3 4 0.14 63.5 2.2
September 9 35 106 3.03 33 326 .224 1 0.03 6 0.17 150 21 111 3.17 1 9 10 0.29 117.5 3.4
October 6 25 56 2.24 28 180 .156 2 0.08 9 0.36 149 10 80 3.20 2 2 4 0.16 68.0 2.7