April 6, 2026 Pensacola State College at Chipola College

0

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pensacola State College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| Chipola College | 2 | 0 | 0 | 0 | 1 | 0 | X | 3 | 5 | 0 |
Box Score
Pensacola State College
Chipola College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kate Luyten ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kayleigh Cuccia 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brea Holley c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Maples rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Megan La Morte lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Karlee McLean dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan McKeown 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Reily 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Averi Laird cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kika Bonora p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryleigh Stanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 5 | 0 | 0 | 1 | 5 |
Batting
Sac:
Megan McKeown
Fielding
E:
Kate Luyten
, Brea Holley
, Megan La Morte
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kamryn Eaton 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Irene Rabasco ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Emmalee Essary dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gabrie Flowers 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paris Rodgers 1b | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Keara Millender c | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jadyn Riano rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Jefferson lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Keyla Arce cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lauren Grantham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 5 | 2 | 3 | 3 | 0 |
Batting
HR:
Paris Rodgers
RBI:
Paris Rodgers (2)
Sac Fly:
Paris Rodgers
Fielding
DP:
Kamryn Eaton
, Gabrie Flowers
, Paris Rodgers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kika Bonora (L, 2-4) | 6.0 | 4 | 3 | 1 | 3 | 3 | 1 |
| Totals | 6.0 | 4 | 3 | 1 | 3 | 3 | 1 |
Pitching
Batters faced:
Kika Bonora (28)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lauren Grantham (W, 14-10) | 7.0 | 6 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 6 | 0 | 0 | 0 | 2 | 0 |
Pitching
Batters faced:
Lauren Grantham (26)
Other Information
| Location: | Marianna, FL |
| Attendance: | 0 |