2025-26 Softball Statistics - Chipola College

Games 60
Runs 413
Batting Average .352
On Base Percentage .421
Slugging Percentage .532
Home Runs 45
Schedule Summary
Overall (Pct.)34-26 (.567)
Conference (Pct.) 13-7 (.650)
StreakLost 3
Home17-10
Away13-9
Neutral4-7
Full Scores and Schedule »
Recent Games
Apr 22 at Pensacola State College W, 9-6
Apr 29 Northwest Florida State College L, 5-4
May 1 at Tallahassee State College W, 21-13
May 6 Gulf Coast State College L, 7-4
May 13 vs. Northwest Florida State College L, 9-8
May 14 vs. Miami Dade College L, 7-2
Statistics category Overall Conf
Games 60 3rd 20 12th
At Bats 1678 1st 573 12th
Runs 413 5th 135 11th
Hits 590 3rd 194 13th
Doubles 123 2nd 41 10th
Triples 22 4th 6 10th
Home Runs 45 4th 16 6th
Runs Batted In 379 4th 125 10th
Extra Base Hits 190 3rd 63 10th
Total Bases 892 3rd 295 11th
Walks 193 5th 66 12th
Hit by pitch 24 10th 7 14th
Strikeouts 238 12th 80 4th
Sacrifice Flies 23 4th 7 10th
Sacrifice Hits 25 8th 7 12th
Hit into double play 0 15th 0 12th
Stolen Bases 80 8th 16 13th
Caught Stealing 18 3rd 1 12th
Batting Average .352 4th .339 4th
On Base Percentage .421 4th .409 5th
Slugging Percentage .532 4th .515 4th
Earned Run Average 4.98 12th 4.96 9th
WHIP 1.76 6th 1.73 8th
Shutouts 9 6th 2 9th
At Bats Against 85 16th 0 15th
Batting Average Against .323 9th .294 9th
Home Games Played 27.0 9th 10.0 2nd
Home Attendance 0 11th 0 11th
Home Attendance average 0 11th 0 11th
Hitting
No. Yr Pos
00 Kamryn Eaton So INF/OF 60 213 72 85 20 3 1 37 19 16 19 2 .399 .458 .535
14 Emmalee Essary So INF 59 196 47 75 18 3 21 79 16 48 4 1 .383 .440 .827
24 Paris Rodgers Fr INF 60 189 25 64 24 3 4 57 21 6 5 0 .339 .400 .561
12 Gabrie Flowers Fr INF/OF 60 185 38 63 13 0 1 28 20 11 6 2 .341 .398 .427
33 Irene Rabasco Fr INF 55 176 69 80 19 5 15 59 37 17 11 0 .455 .549 .875
17 Keyla Arce So INF/OF 60 166 42 60 7 5 2 30 18 26 12 7 .361 .430 .500
18 Taylor Jefferson Red-Fr OF/RHP 55 126 30 37 7 2 0 23 13 20 6 2 .294 .373 .381
4 Keara Millender Fr C 47 114 27 37 2 0 0 17 13 19 4 0 .325 .385 .342
7 Jadyn Riano Fr INF/OF 43 93 20 32 7 1 0 18 9 21 4 0 .344 .394 .441
21 Dahlia Ganz Fr RHP/UT 43 67 12 14 2 - - 7 6 20 - 1 .209 .274 .239
37 Lilly Morris Fr INF 26 38 9 10 2 0 0 4 8 8 0 0 .263 .429 .316
15 Amarii Spries Fr OF /UT 17 36 5 10 0 0 0 6 8 11 3 2 .278 .413 .278
1 Izabella Marques Fr C/ INF 22 29 7 9 1 0 1 7 1 5 0 0 .310 .333 .448
6 Julia Dominguez Fr LHP/OF 32 23 0 7 0 0 0 3 0 4 2 0 .304 .304 .304
3 Hailee Green Fr INF/OF 19 19 7 6 1 - - 4 2 3 3 1 .316 .348 .368
9 Molly Daniels Fr INF 6 8 3 1 - - - 0 2 3 1 - .125 .300 .125
  Totals     60 1678 413 590 123 22 45 379 193 238 80 18 .352 .421 .532
  Opponent     60 1550 350 501 103 14 44 319 155 151 90 7 .323 .401 .493
Extended Hitting
No. Yr Pos
00 Kamryn Eaton So INF/OF 60 5 1 2 114 24 - 0 4 0.00 240
24 Paris Rodgers Fr INF 60 3 7 0 106 31 - 2 4 0.50 220
12 Gabrie Flowers Fr INF/OF 60 1 5 8 79 14 - 2 1 2.00 219
14 Emmalee Essary So INF 59 5 1 0 162 42 - 0 4 0.00 218
33 Irene Rabasco Fr INF 55 1 1 2 154 39 - 2 1 2.00 217
17 Keyla Arce So INF/OF 60 2 0 6 83 14 - 1 3 0.33 192
18 Taylor Jefferson Red-Fr OF/RHP 55 3 0 2 48 9 - 1 2 0.50 144
4 Keara Millender Fr C 47 0 3 1 39 2 - 1 2 0.50 131
7 Jadyn Riano Fr INF/OF 43 0 2 2 41 8 - 1 3 0.33 106
21 Dahlia Ganz Fr RHP/UT 43 - - 2 16 2 - - - - 75
37 Lilly Morris Fr INF 26 3 0 0 12 2 - 0 - - 49
15 Amarii Spries Fr OF /UT 17 1 1 0 10 0 - 0 - - 46
1 Izabella Marques Fr C/ INF 22 0 0 0 13 2 - 0 1 0.00 30
6 Julia Dominguez Fr LHP/OF 32 0 0 0 7 0 - 0 - - 23
3 Hailee Green Fr INF/OF 19 - 2 - 7 1 - - - - 23
9 Molly Daniels Fr INF 6 - - - 1 0 - - - - 10
  Totals     60 24 23 25 892 190 0 10 25 0.40 1943
  Opponent     60 55 14 20 764 161 5 22 19 1.16 1794
Pitching
No. Yr Pos
5 Lauren Grantham Fr RHP 43 29 19 12 0 14 185.0 216 127 80 39 99 3.75 20 3.03 1.38
99 Reagan Roberts Fr LHP/1B 23 11 5 4 0 3 65.0 78 60 45 41 13 1.40 6 4.85 1.83
6 Julia Dominguez Fr LHP/OF 21 10 4 6 0 1 41.2 55 60 55 29 30 5.04 4 9.24 2.02
20 Skylar Brock Fr RHP/UT 22 3 2 1 0 - 40.0 64 58 35 35 3 .53 5 6.13 2.48
21 Dahlia Ganz Fr RHP/UT 18 3 3 1 1 1 35.1 65 38 36 11 10 1.98 4 7.13 2.15
12 Gabrie Flowers Fr INF/OF 6 1 1 0 0 - 7.0 21 18 17 5 2 2.00 3 17.00 3.71
  Totals     60 60 34 24 1 19 374.0 499 361 266 160 157 2.94 42 4.98 1.76
  Opponent     60 60 25 28 5 16 362.2 507 375 272 180 236 4.56 35 5.25 -
Fielding
No. Yr Pos
33 Irene Rabasco Fr INF 55 226 185 30 11 .951 12 0 0 - 0 0
00 Kamryn Eaton So INF/OF 60 178 147 23 8 .955 13 0 0 - 0 0
12 Gabrie Flowers Fr INF/OF 60 178 141 23 14 .921 8 0 0 - 0 0
17 Keyla Arce So INF/OF 60 137 126 5 6 .956 2 25 2 .074 4 0
4 Keara Millender Fr C 47 108 96 10 2 .981 2 39 9 .188 4 0
24 Paris Rodgers Fr INF 60 100 86 5 9 .910 15 0 0 - 0 0
18 Taylor Jefferson Red-Fr OF/RHP 55 61 57 2 2 .967 1 0 0 - 0 0
7 Jadyn Riano Fr INF/OF 43 55 49 1 5 .909 0 0 0 - 0 0
21 Dahlia Ganz Fr RHP/UT 43 51 44 3 4 .922 - - - - - -
6 Julia Dominguez Fr LHP/OF 32 36 30 2 4 .889 0 0 0 - 0 0
5 Lauren Grantham Fr RHP 43 39 28 7 4 .897 0 2 0 .000 0 0
14 Emmalee Essary So INF 59 31 25 3 3 .903 2 0 0 - 0 0
15 Amarii Spries Fr OF /UT 17 26 24 1 1 .962 0 0 0 - 0 0
37 Lilly Morris Fr INF 26 32 21 7 4 .875 3 0 0 - 0 0
3 Hailee Green Fr INF/OF 19 13 12 0 1 .923 - - - - - -
99 Reagan Roberts Fr LHP/1B 25 15 11 4 0 1.000 - - - - - -
1 Izabella Marques Fr C/ INF 22 12 10 1 1 .917 0 2 0 .000 1 0
20 Skylar Brock Fr RHP/UT 22 11 8 0 3 .727 - - - - - -
9 Molly Daniels Fr INF 6 7 4 0 3 .571 - - - - - -
  Totals     60 1316 1104 127 85 .935 6 90 2 .022 9 0
  Opponent     60 1542 1089 345 108 .930 0 80 2 .024 16 0
Hitting
No. Yr Pos
00 Kamryn Eaton So INF/OF 20 76 23 33 7 1 - 13 7 4 3 - .434 .482 .553
14 Emmalee Essary So INF 20 70 19 21 4 1 10 32 5 20 1 - .300 .372 .814
33 Irene Rabasco Fr INF 20 64 25 26 8 - 4 17 16 3 2 - .406 .531 .719
12 Gabrie Flowers Fr INF/OF 20 62 10 21 3 - - 9 6 2 1 - .339 .389 .387
24 Paris Rodgers Fr INF 20 62 8 27 10 2 2 20 6 1 1 - .435 .486 .758
17 Keyla Arce So INF/OF 20 60 14 19 3 2 - 11 4 8 4 - .317 .359 .433
4 Keara Millender Fr C 20 57 11 19 1 - - 9 8 10 2 - .333 .409 .351
21 Dahlia Ganz Fr RHP/UT 17 39 7 6 1 - - 3 4 13 - - .154 .233 .179
7 Jadyn Riano Fr INF/OF 16 37 7 10 2 - - 6 5 12 - - .270 .349 .324
18 Taylor Jefferson Red-Fr OF/RHP 17 33 6 10 2 - - 4 3 4 2 1 .303 .361 .364
1 Izabella Marques Fr C/ INF 7 8 2 2 - - - 0 - 3 - - .250 .250 .250
37 Lilly Morris Fr INF 6 3 1 0 - - - 1 2 - - - .000 .400 .000
6 Julia Dominguez Fr LHP/OF 9 2 0 0 - - - 0 - - - - .000 .000 .000
3 Hailee Green Fr INF/OF 5 0 2 0 - - - 0 - - - - - - -
  Totals     20 573 135 194 41 6 16 125 66 80 16 1 .339 .409 .515
  Opponent     20 558 128 164 30 6 16 115 61 43 26 2 .294 .380 .455
Extended Hitting
No. Yr Pos
00 Kamryn Eaton So INF/OF 20 - - - 42 8 - - - - 83
33 Irene Rabasco Fr INF 20 1 - - 46 12 - - - - 81
14 Emmalee Essary So INF 20 3 - - 57 15 - - - - 78
12 Gabrie Flowers Fr INF/OF 20 1 3 3 24 3 - - - - 75
24 Paris Rodgers Fr INF 20 2 2 - 47 14 - - - - 72
4 Keara Millender Fr C 20 - 1 - 20 1 - - - - 66
17 Keyla Arce So INF/OF 20 - - - 26 5 - - - - 64
21 Dahlia Ganz Fr RHP/UT 17 - - 2 7 1 - - - - 45
7 Jadyn Riano Fr INF/OF 16 - 1 1 12 2 - - - - 44
18 Taylor Jefferson Red-Fr OF/RHP 17 - - 1 12 2 - - - - 37
1 Izabella Marques Fr C/ INF 7 - - - 2 0 - - - - 8
37 Lilly Morris Fr INF 6 - - - 0 0 - - - - 5
6 Julia Dominguez Fr LHP/OF 9 - - - 0 0 - - - - 2
3 Hailee Green Fr INF/OF 5 - - - 0 0 - - - - 0
  Totals     20 7 7 7 295 63 0 0 0 - 660
  Opponent     20 18 3 9 254 52 4 0 0 - 649
Pitching
No. Yr Pos
5 Lauren Grantham Fr RHP 16 11 8 3 0 6 69.2 73 36 23 14 30 3.01 7 2.31 1.25
99 Reagan Roberts Fr LHP/1B 11 8 3 3 0 1 31.2 38 36 28 22 7 1.55 4 6.19 1.89
20 Skylar Brock Fr RHP/UT 7 0 1 0 0 - 16.0 25 24 11 13 1 .44 2 4.81 2.38
6 Julia Dominguez Fr LHP/OF 4 0 0 1 0 - 7.1 9 14 14 9 5 4.77 - 13.36 2.45
21 Dahlia Ganz Fr RHP/UT 3 0 1 0 1 - 5.0 8 5 5 1 1 1.40 1 7.00 1.80
12 Gabrie Flowers Fr INF/OF 3 1 0 0 0 - 3.0 15 14 13 3 0 .00 2 30.33 6.00
  Totals     20 20 13 7 1 7 132.2 168 129 94 62 44 2.32 16 4.96 1.73
  Opponent     20 20 7 13 1 5 129.1 183 136 109 69 80 4.33 13 5.90 -
Fielding
No. Yr Pos
33 Irene Rabasco Fr INF 20 85 73 8 4 .953 5 - - - - -
00 Kamryn Eaton So INF/OF 20 82 65 11 6 .927 7 - - - - -
4 Keara Millender Fr C 20 47 43 3 1 .979 1 14 2 .125 3 -
12 Gabrie Flowers Fr INF/OF 20 53 42 6 5 .906 3 - - - - -
17 Keyla Arce So INF/OF 20 43 39 1 3 .930 - - - - - -
24 Paris Rodgers Fr INF 20 40 34 2 4 .900 8 - - - - -
7 Jadyn Riano Fr INF/OF 16 26 24 0 2 .923 - - - - - -
21 Dahlia Ganz Fr RHP/UT 17 23 22 0 1 .957 - - - - - -
18 Taylor Jefferson Red-Fr OF/RHP 17 13 12 0 1 .923 - - - - - -
6 Julia Dominguez Fr LHP/OF 9 13 11 0 2 .846 - - - - - -
5 Lauren Grantham Fr RHP 16 8 7 1 0 1.000 - - - - - -
99 Reagan Roberts Fr LHP/1B 11 4 4 0 0 1.000 - - - - - -
20 Skylar Brock Fr RHP/UT 7 4 3 0 1 .750 - - - - - -
1 Izabella Marques Fr C/ INF 7 4 3 1 0 1.000 - - - - - -
3 Hailee Green Fr INF/OF 5 2 2 0 0 1.000 - - - - - -
  Totals     20 447 384 33 30 .933 4 26 0 .000 3 0
  Opponent     20 550 389 132 29 .947 - 16 - - 9 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 20 # FL Elite   - - - - - - - - - - -
Sep 20 # Mizuno Spizzirro   - - - - - - - - - - -
Sep 20 # AL Thunderbolts   - - - - - - - - - - -
Sep 20 # North FL RAGE   - - - - - - - - - - -
Sep 21 # Fastpitch Power Coach Lee   - - - - - - - - - - -
Sep 21 # Panhandle Heat   - - - - - - - - - - -
Sep 27 at Calhoun Community College   - - - - - - - - - - -
Oct 4 BEEHIVE 18U   - - - - - - - - - - -
Oct 4 MISSISSIPPI ELITE- SIMS   - - - - - - - - - - -
Oct 5 CENTRAL FL LADYHAWKS   - - - - - - - - - - -
Oct 5 KOD   - - - - - - - - - - -
Oct 5 SALT WELLS 18U   - - - - - - - - - - -
Oct 15 at West Florida College   - - - - - - - - - - -
Oct 17 at Auburn University   - - - - - - - - - - -
Oct 23 # at Florida State University   - - - - - - - - - - -
Oct 24 at North Florida University   - - - - - - - - - - -
Oct 26 at Valdosta State University   - - - - - - - - - - -
Nov 2 # at Southern Univeesiry   - - - - - - - - - - -
Nov 2 Belhaven   - - - - - - - - - - -
Nov 2 # at Louisiana State University   - - - - - - - - - - -
Nov 4 # at Florida A&M University   - - - - - - - - - - -
Nov 8 # Prospex   - - - - - - - - - - -
Nov 8 # at Baptist University of Florida   - - - - - - - - - - -
Nov 8 ADKTIV ELITE   - - - - - - - - - - -
Jan 24 at St. Johns River State College L, 7-2 29 2 10 1 0 0 2 1 5 1 2
Jan 24 at St. Johns River State College L, 9-8 29 8 7 0 0 2 6 4 2 0 0
Jan 29 vs. Odessa College W, 2-0 27 2 8 2 0 0 2 1 6 1 0
Jan 29 at McLennan Community College L, 8-7 32 7 10 2 0 0 7 2 8 1 0
Jan 30 at McLennan Community College L, 9-4 27 4 7 1 1 0 4 6 3 0 1
Jan 30 vs. San Jacinto College-South L, 9-1 24 1 3 1 0 0 1 2 5 0 0
Jan 31 vs. Grayson College   - - - - - - - - - - -
Jan 31 vs. Odessa College   - - - - - - - - - - -
Feb 5 St. Johns River State College L, 10-7 33 7 10 2 0 1 7 1 2 1 0
Feb 5 St. Johns River State College W, 10-9 32 10 13 1 0 1 7 8 6 0 1
Feb 6 vs. Mississippi Gulf Coast Community College W, 9-2 29 9 10 1 1 2 9 4 4 1 0
Feb 7 vs. Florida SouthWestern State College W, 2-1 27 2 4 0 0 2 2 1 12 1 0
Feb 8 vs. Lincoln Trail College W, 8-1 28 8 12 2 1 1 8 2 2 7 0
Feb 13 vs. Indian River State College L, 6-5 29 5 8 0 0 0 4 2 6 0 1
Feb 13 vs. Spoon River College L, 10-5 28 5 8 0 0 0 4 8 4 1 0
Feb 14 vs. Salt Lake Community College L, 11-6 30 6 8 2 1 1 6 5 10 0 0
Feb 14 vs. College of Southern Idaho L, 6-4 28 4 8 1 0 0 4 1 3 0 1
Feb 18 at Lurleen B. Wallace Community College W, 10-0 32 10 18 6 1 1 9 1 2 5 0
Feb 18 at Lurleen B. Wallace Community College W, 11-1 33 10 13 2 1 0 10 3 3 6 0
Feb 21 Wallace Community College-Dothan W, 8-0 27 8 12 3 0 2 8 2 0 4 0
Feb 21 Wallace Community College-Dothan W, 12-8 28 12 10 2 0 1 10 8 0 4 0
Feb 27 at Pearl River Community College L, 14-0 16 0 1 0 1 0 0 0 10 0 0
Feb 27 at Pearl River Community College L, 10-6 30 6 9 1 1 0 5 2 10 3 1
Feb 28 at Copiah-Lincoln Community College L, 9-1 20 1 4 0 0 0 1 6 3 1 1
Feb 28 at Copiah-Lincoln Community College L, 14-3 23 3 8 2 0 0 3 0 0 0 0
Mar 3 at Coastal Alabama - South W, 7-4 28 7 11 1 0 1 7 3 3 3 1
Mar 3 at Coastal Alabama - South W, 15-11 35 15 17 6 0 0 12 10 3 0 1
Mar 7 Rock Valley College L, 9-1 27 1 5 0 0 0 1 3 5 2 0
Mar 7 Pearl River Community College L, 8-0 20 0 3 1 0 0 0 1 8 0 0
Mar 9 Lansing Community College W, 8-3 28 8 11 2 0 0 8 2 2 1 1
Mar 9 Lansing Community College W, 10-0 23 10 12 3 0 1 9 3 3 4 0
Mar 11 Volunteer State Community College W, 7-5 23 7 8 2 0 0 6 7 7 3 2
Mar 11 Volunteer State Community College L, 5-3 27 3 8 1 0 0 3 1 5 0 1
Mar 13 at Andrew College   - - - - - - - - - - -
Mar 13 at Andrew College   - - - - - - - - - - -
Mar 15 Parkland College W, 9-0 30 9 15 4 0 2 8 0 1 2 2
Mar 15 Parkland College W, 4-0 24 4 7 1 0 1 3 0 1 0 0
Mar 18 at Pensacola State College W, 10-2 32 10 13 5 1 0 10 7 4 1 0
Mar 18 at Pensacola State College W, 6-1 31 6 10 1 0 2 6 4 1 0 0
Mar 23 Lurleen B. Wallace Community College W, 17-0 30 17 20 5 0 2 17 2 0 2 0
Mar 23 Lurleen B. Wallace Community College W, 8-6 32 8 14 4 0 2 8 0 3 2 0
Mar 25 Northwest Florida State College L, 13-3 23 3 6 0 0 0 3 3 2 0 0
Mar 25 Northwest Florida State College L, 18-7 26 7 13 1 0 2 7 2 2 0 0
Mar 28 at Tallahassee State College W, 9-2 31 8 13 2 0 0 7 4 1 2 1
Mar 28 at Tallahassee State College W, 13-12 42 13 19 5 0 2 12 6 7 5 0
Apr 2 Gulf Coast State College L, 10-0 16 0 1 0 0 0 0 1 6 0 0
Apr 2 Gulf Coast State College L, 13-5 27 5 8 3 0 0 5 1 4 0 0
Apr 6 Pensacola State College W, 6-5 28 6 11 2 0 1 5 1 4 0 0
Apr 6 Pensacola State College W, 3-0 24 3 5 0 0 1 2 3 3 0 0
Apr 7 Wallace Community College-Dothan W, 18-6 29 18 18 4 1 2 16 4 0 2 0
Apr 11 at Northwest Florida State College L, 8-0 20 0 1 1 0 0 0 2 7 0 0
Apr 11 at Northwest Florida State College W, 6-2 29 6 9 2 0 1 6 2 2 2 0
Apr 15 Tallahassee State College W, 6-0 26 6 10 0 0 0 6 3 3 0 0
Apr 15 Tallahassee State College W, 10-2 23 10 8 2 1 0 9 8 4 1 0
Apr 18 at Gulf Coast State College W, 7-6 34 7 14 2 1 1 7 1 8 0 0
Apr 18 at Gulf Coast State College W, 7-3 31 7 12 2 0 1 7 2 4 0 0
Apr 19 Thomas University JV (NAIA) W, 18-2 28 18 20 6 5 2 16 4 0 2 1
Apr 19 Thomas University JV (NAIA) W, 13-6 30 13 14 8 1 0 12 8 4 3 0
Apr 22 at Pensacola State College W, 9-6 33 9 10 3 1 0 9 4 7 1 0
Apr 29 Northwest Florida State College L, 5-4 27 4 6 2 1 0 4 2 5 1 0
May 1 at Tallahassee State College W, 21-13 41 21 20 6 0 3 16 8 2 3 0
May 6 Gulf Coast State College L, 7-4 29 4 5 2 1 2 4 2 4 0 0
May 13 vs. Northwest Florida State College L, 9-8 24 8 7 2 1 1 8 8 3 1 0
May 14 vs. Miami Dade College L, 7-2 26 2 5 0 0 1 1 1 4 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 20 # FL Elite   - - - - - - - - - -
Sep 20 # Mizuno Spizzirro   - - - - - - - - - -
Sep 20 # AL Thunderbolts   - - - - - - - - - -
Sep 20 # North FL RAGE   - - - - - - - - - -
Sep 21 # Fastpitch Power Coach Lee   - - - - - - - - - -
Sep 21 # Panhandle Heat   - - - - - - - - - -
Sep 27 at Calhoun Community College   - - - - - - - - - -
Oct 4 BEEHIVE 18U   - - - - - - - - - -
Oct 4 MISSISSIPPI ELITE- SIMS   - - - - - - - - - -
Oct 5 CENTRAL FL LADYHAWKS   - - - - - - - - - -
Oct 5 KOD   - - - - - - - - - -
Oct 5 SALT WELLS 18U   - - - - - - - - - -
Oct 15 at West Florida College   - - - - - - - - - -
Oct 17 at Auburn University   - - - - - - - - - -
Oct 23 # at Florida State University   - - - - - - - - - -
Oct 24 at North Florida University   - - - - - - - - - -
Oct 26 at Valdosta State University   - - - - - - - - - -
Nov 2 # at Southern Univeesiry   - - - - - - - - - -
Nov 2 Belhaven   - - - - - - - - - -
Nov 2 # at Louisiana State University   - - - - - - - - - -
Nov 4 # at Florida A&M University   - - - - - - - - - -
Nov 8 # Prospex   - - - - - - - - - -
Nov 8 # at Baptist University of Florida   - - - - - - - - - -
Nov 8 ADKTIV ELITE   - - - - - - - - - -
Jan 24 at St. Johns River State College L, 7-2 0 0 0 11 1 0 0 0 - 30
Jan 24 at St. Johns River State College L, 9-8 0 0 0 13 2 0 0 0 - 33
Jan 29 vs. Odessa College W, 2-0 0 0 0 10 2 0 0 0 - 28
Jan 29 at McLennan Community College L, 8-7 2 0 0 12 2 0 0 0 - 36
Jan 30 at McLennan Community College L, 9-4 0 0 0 10 2 0 0 0 - 33
Jan 30 vs. San Jacinto College-South L, 9-1 0 0 0 4 1 0 0 0 - 26
Jan 31 vs. Grayson College   - - - - - - - - - -
Jan 31 vs. Odessa College   - - - - - - - - - -
Feb 5 St. Johns River State College L, 10-7 0 0 0 15 3 0 0 0 - 34
Feb 5 St. Johns River State College W, 10-9 0 0 1 17 2 0 0 0 - 41
Feb 6 vs. Mississippi Gulf Coast Community College W, 9-2 0 0 0 19 4 0 0 0 - 33
Feb 7 vs. Florida SouthWestern State College W, 2-1 1 0 0 10 2 0 0 0 - 29
Feb 8 vs. Lincoln Trail College W, 8-1 2 1 0 19 4 0 0 0 - 33
Feb 13 vs. Indian River State College L, 6-5 0 2 1 8 0 - 0 - - 34
Feb 13 vs. Spoon River College L, 10-5 0 0 1 8 0 0 0 0 - 37
Feb 14 vs. Salt Lake Community College L, 11-6 0 0 0 15 4 0 0 0 - 35
Feb 14 vs. College of Southern Idaho L, 6-4 0 0 1 9 1 0 0 0 - 30
Feb 18 at Lurleen B. Wallace Community College W, 10-0 0 0 0 29 8 0 0 0 - 33
Feb 18 at Lurleen B. Wallace Community College W, 11-1 2 1 0 17 3 0 0 0 - 39
Feb 21 Wallace Community College-Dothan W, 8-0 1 0 0 21 5 0 0 0 - 30
Feb 21 Wallace Community College-Dothan W, 12-8 0 0 0 15 3 0 0 0 - 36
Feb 27 at Pearl River Community College L, 14-0 0 0 0 3 1 0 0 0 - 16
Feb 27 at Pearl River Community College L, 10-6 0 0 1 12 2 0 0 0 - 33
Feb 28 at Copiah-Lincoln Community College L, 9-1 0 1 0 4 0 0 0 0 - 27
Feb 28 at Copiah-Lincoln Community College L, 14-3 0 0 0 10 2 0 0 0 - 23
Mar 3 at Coastal Alabama - South W, 7-4 0 0 1 15 2 0 0 0 - 32
Mar 3 at Coastal Alabama - South W, 15-11 1 0 0 23 6 0 0 0 - 46
Mar 7 Rock Valley College L, 9-1 0 0 0 5 0 0 0 0 - 30
Mar 7 Pearl River Community College L, 8-0 0 0 0 4 1 0 0 0 - 21
Mar 9 Lansing Community College W, 8-3 0 0 0 13 2 0 0 0 - 30
Mar 9 Lansing Community College W, 10-0 0 0 2 18 4 0 0 0 - 28
Mar 11 Volunteer State Community College W, 7-5 2 0 1 10 2 0 0 0 - 33
Mar 11 Volunteer State Community College L, 5-3 0 1 0 9 1 0 0 0 - 29
Mar 13 at Andrew College   - - - - - - - - - -
Mar 13 at Andrew College   - - - - - - - - - -
Mar 15 Parkland College W, 9-0 0 0 0 25 6 0 0 0 - 30
Mar 15 Parkland College W, 4-0 2 0 2 11 2 0 0 0 - 28
Mar 18 at Pensacola State College W, 10-2 0 0 0 20 6 0 0 0 - 39
Mar 18 at Pensacola State College W, 6-1 0 0 0 17 3 0 0 0 - 35
Mar 23 Lurleen B. Wallace Community College W, 17-0 0 2 1 31 7 0 0 0 - 35
Mar 23 Lurleen B. Wallace Community College W, 8-6 1 0 1 24 6 0 0 0 - 34
Mar 25 Northwest Florida State College L, 13-3 0 1 0 6 0 0 0 0 - 27
Mar 25 Northwest Florida State College L, 18-7 1 1 0 20 3 0 0 0 - 30
Mar 28 at Tallahassee State College W, 9-2 0 1 1 15 2 0 0 0 - 37
Mar 28 at Tallahassee State College W, 13-12 0 1 1 30 7 0 0 0 - 50
Apr 2 Gulf Coast State College L, 10-0 0 0 0 1 0 0 0 0 - 17
Apr 2 Gulf Coast State College L, 13-5 0 0 0 11 3 0 0 0 - 28
Apr 6 Pensacola State College W, 6-5 1 0 0 16 3 0 0 0 - 30
Apr 6 Pensacola State College W, 3-0 0 1 0 8 1 0 0 0 - 28
Apr 7 Wallace Community College-Dothan W, 18-6 1 3 1 30 7 0 0 0 - 38
Apr 11 at Northwest Florida State College L, 8-0 0 0 0 2 1 0 0 0 - 22
Apr 11 at Northwest Florida State College W, 6-2 0 0 1 14 3 0 0 0 - 32
Apr 15 Tallahassee State College W, 6-0 2 1 1 10 0 0 0 0 - 33
Apr 15 Tallahassee State College W, 10-2 0 0 0 12 3 0 0 0 - 31
Apr 18 at Gulf Coast State College W, 7-6 0 0 1 21 4 0 0 0 - 36
Apr 18 at Gulf Coast State College W, 7-3 0 0 0 17 3 0 0 0 - 33
Apr 19 Thomas University JV (NAIA) W, 18-2 0 3 0 42 13 0 0 0 - 35
Apr 19 Thomas University JV (NAIA) W, 13-6 0 0 1 24 9 0 0 0 - 39
Apr 22 at Pensacola State College W, 9-6 0 0 0 15 4 0 0 0 - 37
Apr 29 Northwest Florida State College L, 5-4 1 0 1 10 3 0 0 0 - 31
May 1 at Tallahassee State College W, 21-13 1 0 1 35 9 0 0 0 - 51
May 6 Gulf Coast State College L, 7-4 1 1 0 15 5 0 0 0 - 33
May 13 vs. Northwest Florida State College L, 9-8 0 1 3 14 4 0 7 11 .64 36
May 14 vs. Miami Dade College L, 7-2 2 1 0 8 1 0 3 14 .21 30
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 20 # FL Elite   - - - - - - - - - - - -
Sep 20 # Mizuno Spizzirro   - - - - - - - - - - - -
Sep 20 # AL Thunderbolts   - - - - - - - - - - - -
Sep 20 # North FL RAGE   - - - - - - - - - - - -
Sep 21 # Fastpitch Power Coach Lee   - - - - - - - - - - - -
Sep 21 # Panhandle Heat   - - - - - - - - - - - -
Sep 27 at Calhoun Community College   - - - - - - - - - - - -
Oct 4 BEEHIVE 18U   - - - - - - - - - - - -
Oct 4 MISSISSIPPI ELITE- SIMS   - - - - - - - - - - - -
Oct 5 CENTRAL FL LADYHAWKS   - - - - - - - - - - - -
Oct 5 KOD   - - - - - - - - - - - -
Oct 5 SALT WELLS 18U   - - - - - - - - - - - -
Oct 15 at West Florida College   - - - - - - - - - - - -
Oct 17 at Auburn University   - - - - - - - - - - - -
Oct 23 # at Florida State University   - - - - - - - - - - - -
Oct 24 at North Florida University   - - - - - - - - - - - -
Oct 26 at Valdosta State University   - - - - - - - - - - - -
Nov 2 # at Southern Univeesiry   - - - - - - - - - - - -
Nov 2 Belhaven   - - - - - - - - - - - -
Nov 2 # at Louisiana State University   - - - - - - - - - - - -
Nov 4 # at Florida A&M University   - - - - - - - - - - - -
