South Florida State College at Gulf Coast State College
@ Panama City
9/30/2023 at 1:00 PM
@ Panama City
9/30/2023 at 1:00 PM
|
South Florida State College
0 |
Gulf Coast State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| South Florida State College | 12 | 6 | 16 | 0 |
| Gulf Coast State College | 25 | 25 | 25 | 3 |
South Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 37 | .081 |
| 2 | 2 | 9 | 30 | -.233 |
| 3 | 7 | 6 | 41 | .024 |
Gulf Coast State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
South Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelsey Dodd | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ava Johnson | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rachel Skyles | 3 | 4 | 2 | 20 | .100 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Madison Hendry | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carlee Groeneveld | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Brooke Browne | 3 | 0 | 0 | 3 | .000 | 9 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Danielle Worthy | 3 | 0 | 2 | 10 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Allison Shaffer | 3 | 5 | 6 | 25 | -.040 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | CeMone Jose | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 18 | Danica Metcalf | 3 | 2 | 3 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Jayleen Rivera | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 20 | 106 | -.038 | 16 | 3 | 4 | 3 | 49 | 0 | 6 | 0 | 0 | 22.0 | ||
Gulf Coast State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Milana Cvetkovski * | 3 | 2 | 0 | 11 | .182 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 4 | Jaiden Rodgers * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 9.5 |
| 5 | Erica Irby | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Izzy Denton | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Isabel Mulita * | 3 | 0 | 0 | 3 | .000 | 19 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Abigail Willis * | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 13 | Grace Castellani | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Annabell Chancy * | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 17 | Cecelia Worsham | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 22 | Breanna Tanton | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Ally Green * | 3 | 12 | 0 | 26 | .462 | 0 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 15.0 |
| 33 | Lauren Marien | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 8 | 101 | .317 | 36 | 4 | 3 | 3 | 69 | 4 | 12 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter