Sarah Hernandez #5 OH/OPP Pasco-Hernando State College

m 26
k/s 2.58
h % .163
a/s 0.03
b/s 0.25
sa/s 0.01
d/s 0.97
Recent Games
Oct 11 at St. Johns River State College L, 3-0
Oct 15 St. Petersburg College W, 3-0
Oct 17 at State College of Florida, Manatee-Sarasota W, 3-2
Oct 22 Indian River State College L, 3-0
Oct 24 Palm Beach State College L, 3-0
Oct 25 South Florida State College W, 3-0
Statistics category Overall Conf
Matches 26 52nd 19 62nd
Sets 80 67th 53 86th
Kills 206 20th 136 26th
Kills per set 2.58 11th 2.57 13th
Errors 105 15th 74 14th
Total Attacks 621 17th 425 18th
Total Attacks per set 7.76 11th 8.02 11th
Hitting Percentage .163 34th .146 37th
Assists 2 115th 1 118th
Assists per set 0.03 107th 0.02 114th
Service Total Attempts 0 30th 0 1st
Service Aces 1 111th 0 111th
Service Errors 2 110th 2 95th
Service Aces per set 0.01 95th 0.00 96th
Receptions 252 33rd 179 34th
Reception Errors 27 28th 16 32nd
Digs 78 74th 48 75th
Digs per set 0.97 73rd 0.91 77th
Block Solo 7 25th 6 21st
Block Assist 13 72nd 9 71st
Block Total 20 63rd 15 60th
Blocks per set 0.25 58th 0.28 55th
Block Errors 25 3rd 15 6th
Ball Handling Errors 0 54th 0 45th
Points 220.5 22nd 146.5 27th
Points per set 2.8 17th 2.8 17th
Matches started 1 97th - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 12 at Florida College   - - - - - - - - - - - - - - - - - -
Aug 23 Polk State College W, 3-2 - 5 11 5 24 .250 0 0 0 14 1 1 1 0 2 1 0 12.0
Aug 23 Santa Fe College L, 3-2 - 5 11 6 24 .208 0 0 0 19 3 0 0 0 2 0 0 11.0
Aug 26 Hillsborough Community College L, 3-0 - 3 5 3 17 .118 0 0 0 6 2 4 0 0 0 0 0 5.0
Aug 29 at Santa Fe College L, 3-1 - 4 12 3 36 .250 0 0 0 9 1 9 0 0 1 0 0 12.0
Aug 29 vs. Enterprise State Community College L, 3-0 1 3 9 3 28 .214 1 0 0 8 2 5 0 3 3 3 0 10.5
Sep 3 Monroe University L, 3-1 - 4 12 10 44 .045 0 0 0 14 2 7 0 1 2 1 0 12.5
Sep 4 Trinity College W, 3-0 - 3 10 1 23 .391 0 1 0 3 0 4 0 0 0 0 0 11.0
Sep 6 Pensacola State College L, 3-0 - 3 3 5 18 -.111 0 0 0 9 1 3 0 0 2 0 0 3.0
Sep 7 Gulf Coast State College L, 3-0 - 3 7 4 17 .176 0 0 0 9 1 1 0 0 0 0 0 7.0
Sep 10 Lake-Sumter State College L, 3-1 - 3 12 5 35 .200 1 0 0 13 3 2 0 2 1 2 0 13.0
Sep 12 Florida State College at Jacksonville W, 3-0 - 3 10 1 23 .391 0 0 0 4 0 1 0 1 2 1 0 10.5
Sep 13 St. Johns River State College L, 3-0 - 3 5 2 16 .188 0 0 0 10 1 3 0 0 1 0 0 5.0
Sep 17 at St. Petersburg College L, 3-1 - 3 11 1 26 .385 0 0 0 16 0 4 0 0 2 0 0 11.0
Sep 19 State College of Florida, Manatee-Sarasota W, 3-0 - 1 1 2 6 -.167 0 0 0 2 0 0 0 0 0 0 0 1.0
Sep 23 at South Florida State College W, 3-0 - 3 7 5 24 .083 0 0 0 5 1 1 0 0 0 0 0 7.0
Sep 26 at Palm Beach State College W, 3-2 - 3 9 5 34 .118 0 0 0 15 0 2 1 2 1 3 0 11.0
Sep 27 at Indian River State College L, 3-2 - 3 10 5 36 .139 0 0 1 12 2 7 1 0 3 1 0 11.0
Oct 4 at Gulf Coast State College L, 3-1 - 1 0 2 7 -.286 0 0 0 3 0 1 0 0 0 0 0 0.0
Oct 5 at Pensacola State College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 8 at Lake-Sumter State College L, 3-0 - 2 6 6 17 .000 0 0 0 9 0 0 1 1 0 2 0 7.5
Oct 10 at Florida State College at Jacksonville W, 3-0 - 3 12 5 30 .233 0 0 0 7 0 2 0 2 1 2 0 13.0
Oct 11 at St. Johns River State College L, 3-0 - 3 4 3 13 .077 0 0 0 12 3 1 1 0 0 1 0 5.0
Oct 15 St. Petersburg College W, 3-0 - 3 6 3 17 .176 0 0 0 7 1 2 1 1 1 2 0 7.5
Oct 17 at State College of Florida, Manatee-Sarasota W, 3-2 - 5 19 6 45 .289 0 0 0 16 2 4 0 0 1 0 0 19.0
Oct 22 Indian River State College L, 3-0 - 3 2 4 25 -.080 0 0 1 15 1 7 1 0 0 1 0 3.0
Oct 24 Palm Beach State College L, 3-0 - 2 5 7 19 -.105 0 0 0 6 0 4 0 0 0 0 0 5.0
Oct 25 South Florida State College W, 3-0 - 3 7 3 17 .235 0 0 0 9 0 3 0 0 0 0 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 80 206 2.58 105 621 .163 2 0.03 1 0.01 252 27 78 0.97 7 13 20 0.25 220.5 2.8
Conference 19 53 136 2.57 74 425 .146 1 0.02 0 0.00 179 16 48 0.91 6 9 15 0.28 146.5 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 15 47 107 2.28 61 325 .142 1 0.02 1 0.02 140 16 42 0.89 3 5 8 0.17 113.5 2.4
Away 10 30 90 3.00 41 268 .183 0 0.00 0 0.00 104 9 31 1.03 4 5 9 0.30 96.5 3.2
Neutral 1 3 9 3.00 3 28 .214 1 0.33 0 0.00 8 2 5 1.67 0 3 3 1.00 10.5 3.5
 
-
Wins 10 32 92 2.88 36 243 .230 0 0.00 1 0.03 82 5 20 0.63 3 6 9 0.28 99.0 3.1
Losses 16 48 114 2.38 69 378 .119 2 0.04 0 0.00 170 22 58 1.21 4 7 11 0.23 121.5 2.5
 
-
August 5 20 48 2.40 20 129 .217 1 0.05 0 0.00 56 9 19 0.95 1 3 4 0.20 50.5 2.5
September 12 35 97 2.77 46 302 .169 1 0.03 1 0.03 112 11 35 1.00 2 6 8 0.23 103.0 2.9
October 9 25 61 2.44 39 190 .116 0 0.00 0 0.00 84 7 24 0.96 4 4 8 0.32 67.0 2.7