2025-26 Volleyball Statistics - Pasco-Hernando State College

Matches 27
Kills per set 10.91
Hitting % .182
Assists per set 10.18
Blocks per set 1.60
Service Aces per set 1.56
Digs per set 15.18
Schedule Summary
Overall (Pct.)10-17 (.370)
Conference (Pct.) 8-12 (.400)
StreakWon 1
Home6-9
Away4-7
Neutral0-1
Full Scores and Schedule »
Recent Games
Oct 11 at St. Johns River State College L, 3-0
Oct 15 St. Petersburg College W, 3-0
Oct 17 at State College of Florida, Manatee-Sarasota W, 3-2
Oct 22 Indian River State College L, 3-0
Oct 24 Palm Beach State College L, 3-0
Oct 25 South Florida State College W, 3-0
Statistics category Overall Conf
Matches 27 6th 20 6th
Sets 96 6th 69 11th
Kills 1047 6th 755 9th
Kills per set 10.91 7th 10.94 6th
Errors 506 9th 344 7th
Total Attacks 2967 9th 2185 10th
Hitting Percentage .182 6th .188 5th
Assists 977 6th 700 9th
Assists per set 10.18 7th 10.14 7th
Service Aces 150 10th 103 8th
Service Errors 138 9th 100 11th
Service Aces per set 1.56 8th 1.49 7th
Receptions 1774 8th 1326 8th
Reception Errors 171 5th 111 5th
Digs 1457 6th 1046 9th
Digs per set 15.18 5th 15.16 5th
Block Solo 81 2nd 69 2nd
Block Assist 146 11th 105 11th
Block Total 154 7th 122 7th
Blocks per set 1.60 8th 1.76 6th
Block Errors 147 1st 103 2nd
Ball Handling Errors 0 10th 0 10th
Points 1351.0 6th 979.5 9th
Points per set 14.1 8th 14.2 7th
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Players
No. Yr Pos
1 Valentina Cardoso Fr L/DS 1 1 0 0.00 0 0 - 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00 0.0 0.0
2 Isabella Gonzalez So S 21 60 8 0.13 2 27 .222 293 4.88 19 0.32 3 1 104 1.73 0 0 0 0.00 27.0 0.5
3 Heylianis Aquino Maldonado So OH/DS 5 7 10 1.43 5 50 .100 1 0.14 0 0.00 22 1 16 2.29 0 0 0 0.00 10.0 1.4
4 Alana Carter Fr S/DS 25 77 16 0.21 3 34 .382 355 4.61 6 0.08 1 0 139 1.81 0 0 0 0.00 22.0 0.3
5 Sarah Hernandez So OH/OPP 26 80 206 2.58 105 621 .163 2 0.03 1 0.01 252 27 78 0.97 7 13 20 0.25 220.5 2.8
6 Avery O'Cull Fr MB/OPP 27 89 103 1.16 35 251 .271 3 0.03 25 0.28 13 5 49 0.55 19 32 51 0.57 163.0 1.8
8 Maria Candelaria Cubero Fr OH/OPP 20 59 37 0.63 11 108 .241 0 0.00 0 0.00 7 2 3 0.05 11 24 35 0.59 60.0 1.0
9 Isabel Carew Fr S 19 51 4 0.08 1 9 .333 221 4.33 9 0.18 1 1 58 1.14 0 1 1 0.02 13.5 0.3
10 Kayden Barber Fr OPP/OH 27 89 220 2.47 116 576 .181 1 0.01 1 0.01 4 1 37 0.42 28 41 69 0.78 269.5 3.0
11 Kiersten Shaw Fr OH/DS 10 21 41 1.95 30 125 .088 0 0.00 0 0.00 66 7 18 0.86 0 1 1 0.05 41.5 2.0
12 Callie Brackens Fr OPP/MB 11 33 31 0.94 20 84 .131 1 0.03 0 0.00 1 0 0 0.00 2 14 16 0.48 40.0 1.2
13 Kailynn Paulino-Reyes Fr OPP/MB 27 86 149 1.73 79 426 .164 0 0.00 1 0.01 5 2 38 0.44 9 13 22 0.26 165.5 1.9
14 Alanis Colon Albaladejo Fr OH/OPP 25 82 211 2.57 95 615 .189 2 0.02 27 0.33 496 46 235 2.87 5 7 12 0.15 246.5 3.0
15 Sydney Freyer Fr L/DS 27 89 4 0.04 0 12 .333 67 0.75 32 0.36 503 38 434 4.88 0 0 0 0.00 36.0 0.4
16 Amyaiza Jordan Cruz Fr OPP/MB 5 7 5 0.71 3 20 .100 1 0.14 0 0.00 0 0 2 0.29 0 0 0 0.00 5.0 0.7
17 Andrea Bravo Burgos So L/DS 27 88 2 0.02 1 9 .111 30 0.34 28 0.32 399 40 246 2.80 0 0 0 0.00 30.0 0.3
  Totals     27 96 1047 10.91 506 2967 .182 977 10.18 150 1.56 1774 171 1457 15.18 81 146 154 1.60 1351.0 14.1
  Opponent     27 96 1144 11.92 471 3244 .207 1061 11.05 173 1.80 - 127 1565 16.30 29 296 177 1.84 1494.0 15.6
Players
No. Yr Pos
1 Valentina Cardoso Fr L/DS - - - - - - - - - - - - - - - - - - - - -
2 Isabella Gonzalez So S 14 35 6 0.17 2 24 .167 182 5.20 13 0.37 2 1 62 1.77 0 0 0 0.00 19.0 0.5
3 Heylianis Aquino Maldonado So OH/DS 2 4 9 2.25 3 38 .158 1 0.25 0 0.00 17 1 14 3.50 0 0 0 0.00 9.0 2.3
4 Alana Carter Fr S/DS 19 57 10 0.18 2 27 .296 275 4.82 3 0.05 1 0 115 2.02 0 0 0 0.00 13.0 0.2
5 Sarah Hernandez So OH/OPP 19 53 136 2.57 74 425 .146 1 0.02 0 0.00 179 16 48 0.91 6 9 15 0.28 146.5 2.8
6 Avery O'Cull Fr MB/OPP 20 62 75 1.21 21 185 .292 3 0.05 19 0.31 10 3 40 0.65 14 20 34 0.55 118.0 1.9
8 Maria Candelaria Cubero Fr OH/OPP 17 51 32 0.63 9 93 .247 0 0.00 0 0.00 6 1 3 0.06 11 23 34 0.67 54.5 1.1
9 Isabel Carew Fr S 14 38 4 0.11 1 9 .333 168 4.42 6 0.16 1 1 50 1.32 0 0 0 0.00 10.0 0.3
10 Kayden Barber Fr OPP/OH 20 62 164 2.65 74 412 .218 1 0.02 0 0.00 3 1 29 0.47 23 32 55 0.89 203.0 3.3
11 Kiersten Shaw Fr OH/DS 7 16 34 2.13 25 103 .087 0 0.00 0 0.00 51 6 11 0.69 0 1 1 0.06 34.5 2.2
12 Callie Brackens Fr OPP/MB 6 14 9 0.64 8 35 .029 1 0.07 0 0.00 0 0 0 0.00 2 5 7 0.50 13.5 1.0
13 Kailynn Paulino-Reyes Fr OPP/MB 20 61 116 1.90 56 340 .176 0 0.00 1 0.02 4 1 30 0.49 8 8 16 0.26 129.0 2.1
14 Alanis Colon Albaladejo Fr OH/OPP 19 58 157 2.71 66 474 .192 2 0.03 13 0.22 383 33 173 2.98 5 7 12 0.21 178.5 3.1
15 Sydney Freyer Fr L/DS 20 62 1 0.02 0 6 .167 46 0.74 24 0.39 358 18 288 4.65 0 0 0 0.00 25.0 0.4
16 Amyaiza Jordan Cruz Fr OPP/MB 3 4 1 0.25 2 8 -.125 0 0.00 0 0.00 0 0 1 0.25 0 0 0 0.00 1.0 0.3
17 Andrea Bravo Burgos So L/DS 20 62 1 0.02 1 6 .000 20 0.32 24 0.39 311 29 182 2.94 0 0 0 0.00 25.0 0.4
  Totals     20 69 755 10.94 344 2185 .188 700 10.14 103 1.49 1326 111 1046 15.16 69 105 122 1.76 979.5 14.2
  Opponent     20 69 868 12.58 341 2363 .223 807 11.70 108 1.57 - 95 1100 15.94 20 225 133 1.92 1108.5 16.1
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 12 at Florida College   - - - - - - - - - - - - - - - - -
Aug 23 Polk State College W, 3-2 5 64 30 124 .274 63 11 8 71 7 67 3 4 7 5 0 80.0
Aug 23 Santa Fe College L, 3-2 5 61 32 122 .238 56 6 9 74 9 66 0 7 9 4 0 70.5
Aug 26 Hillsborough Community College L, 3-0 3 32 22 99 .101 29 6 3 64 16 46 2 4 2 4 0 42.0
Aug 29 at Santa Fe College L, 3-1 4 33 24 121 .074 34 6 3 69 10 77 1 8 6 5 0 44.0
Aug 29 vs. Enterprise State Community College L, 3-0 3 28 13 96 .156 24 3 3 59 7 49 1 8 6 5 0 36.0
Sep 3 Monroe University L, 3-1 4 43 27 132 .121 41 6 2 76 10 69 4 10 14 9 0 58.0
Sep 4 Trinity College W, 3-0 3 31 14 88 .193 30 9 10 35 1 37 1 0 0 1 0 41.0
Sep 6 Pensacola State College L, 3-0 3 24 21 98 .031 24 8 6 60 3 46 4 2 3 5 0 37.0
Sep 7 Gulf Coast State College L, 3-0 3 30 17 90 .144 29 0 3 57 6 40 1 4 11 3 0 33.0
Sep 10 Lake-Sumter State College L, 3-1 4 42 17 141 .177 37 8 6 77 10 60 4 7 11 8 0 57.5
Sep 12 Florida State College at Jacksonville W, 3-0 3 41 11 105 .286 36 5 6 50 3 42 2 9 4 7 0 52.5
Sep 13 St. Johns River State College L, 3-0 3 25 12 80 .163 23 0 5 55 9 30 1 0 4 1 0 26.0
Sep 17 at St. Petersburg College L, 3-1 4 38 17 105 .200 36 5 7 66 7 56 4 5 12 7 0 49.5
Sep 19 State College of Florida, Manatee-Sarasota W, 3-0 3 45 16 115 .252 43 7 9 49 3 58 4 2 2 5 0 57.0
Sep 23 at South Florida State College W, 3-0 3 42 12 95 .316 39 7 4 45 1 41 3 3 2 5 0 53.5
Sep 26 at Palm Beach State College W, 3-2 5 48 21 143 .189 45 6 4 96 6 77 10 16 3 18 0 72.0
Sep 27 at Indian River State College L, 3-2 5 51 20 159 .195 49 9 7 100 5 75 7 14 11 14 0 74.0
Oct 4 at Gulf Coast State College L, 3-1 4 38 22 118 .136 35 5 3 81 7 69 2 2 8 3 0 46.0
Oct 5 at Pensacola State College L, 3-0 3 32 17 99 .152 30 4 5 65 4 47 0 0 7 0 0 36.0
Oct 8 at Lake-Sumter State College L, 3-0 3 26 21 83 .060 22 5 4 67 6 46 2 7 4 6 0 36.5
Oct 10 at Florida State College at Jacksonville W, 3-0 3 39 22 104 .163 34 5 5 48 3 58 5 5 1 8 0 51.5
Oct 11 at St. Johns River State College L, 3-0 3 26 14 72 .167 24 3 4 67 8 32 3 2 6 4 0 33.0
Oct 15 St. Petersburg College W, 3-0 3 32 11 80 .263 28 9 3 51 4 39 3 7 3 7 0 47.5
Oct 17 at State College of Florida, Manatee-Sarasota W, 3-2 5 63 21 180 .233 60 8 7 97 13 86 5 3 4 7 0 77.5
Oct 22 Indian River State College L, 3-0 3 27 18 100 .090 25 5 3 68 6 44 2 8 4 6 0 38.0
Oct 24 Palm Beach State College L, 3-0 3 39 18 111 .189 37 0 4 69 5 59 3 6 1 6 0 45.0
Oct 25 South Florida State College W, 3-0 3 47 16 107 .290 44 4 5 58 2 41 4 3 2 6 0 56.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 96 1047 10.91 506 2967 .182 977 10.18 150 1.56 1774 171 1457 15.18 81 146 154 1.60 1351.0 14.1
Conference 20 69 755 10.94 344 2185 .188 700 10.14 103 1.49 1326 111 1046 15.16 69 105 122 1.76 979.5 14.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 15 51 583 11.43 282 1592 .189 545 10.69 84 1.65 914 94 744 14.59 38 73 75 1.46 741.5 14.5
Away 11 42 436 10.38 211 1279 .176 408 9.71 63 1.50 801 70 664 15.81 42 65 75 1.77 573.5 13.7
Neutral 1 3 28 9.33 13 96 .156 24 8.00 3 1.00 59 7 49 16.33 1 8 5 1.67 36.0 12.0
 
-
Wins 10 36 452 12.56 174 1141 .244 422 11.72 71 1.97 600 43 546 15.17 40 52 66 1.83 589.0 16.4
Losses 17 60 595 9.92 332 1826 .144 555 9.25 79 1.32 1174 128 911 15.18 41 94 88 1.47 762.0 12.7
 
-
August 5 20 218 10.90 121 562 .173 206 10.30 32 1.60 337 49 305 15.25 7 31 23 1.13 272.5 13.6
September 12 43 460 10.70 205 1351 .189 432 10.05 70 1.63 766 64 631 14.67 45 72 81 1.88 611.0 14.2
October 10 33 369 11.18 180 1054 .179 339 10.27 48 1.45 671 58 521 15.79 29 43 51 1.53 467.5 14.2
Date Opponent Score Attend
Aug 12 at Florida College   -
Aug 23 Polk State College W, 3-2 0
Aug 23 Santa Fe College L, 3-2 0
Aug 26 Hillsborough Community College L, 3-0 0
Aug 29 at Santa Fe College L, 3-1 0
Aug 29 vs. Enterprise State Community College L, 3-0 0
Sep 3 Monroe University L, 3-1 0
Sep 4 Trinity College W, 3-0 0
Sep 6 Pensacola State College L, 3-0 0
Sep 7 Gulf Coast State College L, 3-0 0
Sep 10 Lake-Sumter State College L, 3-1 0
Sep 12 Florida State College at Jacksonville W, 3-0 0
Sep 13 St. Johns River State College L, 3-0 0
Sep 17 at St. Petersburg College L, 3-1 0
Sep 19 State College of Florida, Manatee-Sarasota W, 3-0 0
Sep 23 at South Florida State College W, 3-0 0
Sep 26 at Palm Beach State College W, 3-2 0
Sep 27 at Indian River State College L, 3-2 0
Oct 4 at Gulf Coast State College L, 3-1 0
Oct 5 at Pensacola State College L, 3-0 0
Oct 8 at Lake-Sumter State College L, 3-0 0
Oct 10 at Florida State College at Jacksonville W, 3-0 0
Oct 11 at St. Johns River State College L, 3-0 0
Oct 15 St. Petersburg College W, 3-0 0
Oct 17 at State College of Florida, Manatee-Sarasota W, 3-2 0
Oct 22 Indian River State College L, 3-0 0
Oct 24 Palm Beach State College L, 3-0 0
Oct 25 South Florida State College W, 3-0 0