Polk State College vs. Indian River State College
@ New Port Richey, FL
8/23/2025 at 2:30 PM

Final 1 2 3 4 5 Score
Polk State College 27 25 19 16 11 2
Indian River State College 25 20 25 25 15 3

Polk State College

Set K E TA PCT
1 12 4 33 .242
2 12 1 29 .379
3 5 5 37 .000
4 4 7 32 -.094
5 4 3 12 .083

Indian River State College

Set K E TA PCT
1 14 5 33 .273
2 14 3 39 .282
3 14 9 34 .147
4 11 6 36 .139
5 7 3 14 .286

Polk State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Isabella Ramos * 5 0 0 0 .000 1 0 0 1 10 0 0 0 0 0.0
5 Marina Santos * 5 9 7 39 .051 1 3 1 0 6 0 2 0 0 13.0
7 Rezzan Guner 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Dublin Fitzgerald 3 4 4 23 .000 0 0 2 0 0 0 2 0 0 5.0
10 Sarah Boe Soerenson * 5 8 5 34 .088 0 2 0 9 9 0 2 0 0 11.0
11 Ella Langstrom * 5 7 1 16 .375 1 0 1 0 5 1 3 0 0 9.5
15 Camilla Freitag 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Alexia Ortiz * 3 5 1 10 .400 0 1 1 0 0 0 0 0 0 6.0
23 Wiktoria Soremska 5 4 2 17 .118 0 0 0 0 0 0 3 0 0 5.5
26 Addison Phillippe * 5 0 0 6 .000 34 3 0 0 9 0 1 0 0 3.5
Totals 37 20 145 .117 37 9 5 10 39 1 13 0 0 53.5

Indian River State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Camryn Childers 4 9 5 17 .235 1 4 4 1 11 0 0 0 0 13.0
3 Giovanna Agostini * 5 1 0 5 .200 24 0 1 0 8 0 0 0 0 1.0
4 Blake Ferguson 2 0 0 1 .000 0 2 0 0 4 0 0 0 0 2.0
5 Jori Taylor * 2 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
7 Maya Rhamy 5 0 0 0 .000 7 2 2 0 21 0 0 0 0 2.0
9 Jiselle Taylor * 2 4 4 16 .000 0 0 0 2 2 1 0 0 0 5.0
10 Yanieli Garcia 3 2 1 4 .250 0 0 0 0 1 0 1 0 0 2.5
11 Charly Williams 2 0 0 1 .000 11 1 0 0 0 0 0 0 1 1.0
12 Sydney Matthews * 5 11 8 38 .079 1 0 2 3 15 0 0 0 0 11.0
13 Katelyn Bobo 3 0 0 2 .000 12 1 0 0 4 0 0 0 1 1.0
14 Amelia Langelier * 5 13 5 37 .216 0 0 0 0 7 0 1 0 1 13.5
16 Kadiann Perry 5 4 2 10 .200 0 0 0 0 1 1 0 0 0 5.0
18 Aaliayah Hobbs * 1 15 1 21 .667 1 1 0 0 3 1 0 0 0 17.0
Totals 60 26 155 .219 57 11 9 6 77 3 2 0 3 75.0
Other Information
Attendance: 0
Time:
* = Starter