Angelica Rodriguez #8 RS Miami Dade College

m 29
k/s 3.23
h % .255
a/s 0.05
b/s 0.58
sa/s 0.02
d/s 0.89
Recent Games
Nov 8 at Florida SouthWestern State College W, 3-0
Nov 9 vs. Andrew College W, 3-0
Nov 19 vs. Indian Hills Community College W, 3-0
Nov 20 vs. Odessa College W, 3-2
Nov 21 vs. Northeastern Junior College W, 3-0
Nov 22 vs. Florida SouthWestern State College W, 3-0
Statistics category Overall Conf
Matches 29 9th 12 1st
Sets 93 14th 40 30th
Kills 300 4th 111 6th
Kills per set 3.23 5th 2.77 6th
Errors 125 5th 48 6th
Total Attacks 685 7th 286 6th
Total Attacks per set 7.37 9th 7.15 9th
Hitting Percentage .255 9th .220 13th
Assists 5 57th 1 62nd
Assists per set 0.05 65th 0.03 64th
Service Total Attempts 4 75th 1 72nd
Service Aces 2 72nd 0 75th
Service Errors 3 72nd 0 75th
Service Aces per set 0.02 72nd 0.00 67th
Receptions 14 55th 2 64th
Reception Errors 2 49th 0 57th
Digs 83 40th 42 37th
Digs per set 0.89 48th 1.05 39th
Block Solo 2 35th 0 41st
Block Assist 52 11th 19 15th
Block Total 54 14th 19 20th
Blocks per set 0.58 19th 0.47 24th
Block Errors 2 33rd 1 30th
Ball Handling Errors 0 54th 0 35th
Points 330.0 4th 120.5 8th
Points per set 3.5 6th 3.0 7th
Matches started 27 7th 12 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 # vs. Palm Beach Atlantic University   - - - - - - - - - - - - - - - - - -
Aug 22 # at Lynn University   - - - - - - - - - - - - - - - - - -
Aug 23 # at Florida Atlantic University   - - - - - - - - - - - - - - - - - -
Aug 29 vs. New Mexico Military Institute W, 3-1 1 4 12 8 21 .190 0 0 0 1 1 4 1 0 0 1 0 13.0
Aug 29 at Dodge City Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 30 vs. Barton Community College W, 3-0 1 3 9 4 17 .294 0 1 3 1 0 4 0 3 0 3 0 11.5
Aug 30 vs. Eastern Arizona College W, 3-0 - 2 12 3 20 .450 0 0 0 0 0 0 0 0 0 0 0 12.0
Sep 3 at Santa Fe College W, 3-0 1 3 6 2 18 .222 0 0 0 0 0 2 0 0 0 0 0 6.0
Sep 5 vs. Jefferson College W, 3-0 - 2 12 1 18 .611 0 0 0 0 0 1 0 0 0 0 0 12.0
Sep 5 vs. USC Lancaster W, 3-0 1 1 6 0 9 .667 0 0 0 0 0 0 0 2 0 2 0 7.0
Sep 6 at Lake Land College W, 3-0 1 2 7 2 12 .417 0 0 0 0 0 3 1 1 0 2 0 8.5
Sep 6 at Weatherford College W, 3-0 1 3 14 4 32 .313 0 0 0 0 0 0 0 2 0 2 0 15.0
Sep 12 at College of Southern Idaho W, 3-1 1 4 12 7 33 .152 0 0 0 8 0 5 0 1 0 1 0 12.5
Sep 12 at Salt Lake Community College L, 3-2 1 5 17 9 39 .205 0 0 0 0 0 3 0 0 0 0 0 17.0
Sep 13 at Utah State Eastern W, 3-0 1 3 13 6 27 .259 2 0 0 0 0 1 0 3 0 3 0 14.5
Sep 13 at Snow College W, 3-1 1 4 10 7 25 .120 2 0 0 1 1 6 0 3 0 3 0 11.5
Sep 17 Daytona State College W, 3-1 1 4 18 6 43 .279 0 0 0 0 0 6 0 0 0 0 0 18.0
Sep 20 Polk State College W, 3-0 1 3 10 4 19 .316 0 0 0 0 0 2 0 0 0 0 0 10.0
Sep 24 at Hillsborough Community College W, 3-0 1 3 6 3 19 .158 1 0 0 1 0 4 0 1 0 1 0 6.5
Oct 1 Florida SouthWestern State College L, 3-1 1 4 12 5 39 .179 0 0 0 0 0 3 0 4 0 4 0 14.0
Oct 4 at Eastern Florida State College W, 3-0 1 3 7 4 17 .176 0 0 0 0 0 4 0 2 0 2 0 8.0
Oct 8 Santa Fe College W, 3-0 1 3 14 3 26 .423 0 0 0 0 0 5 0 0 0 0 0 14.0
Oct 11 at Daytona State College W, 3-0 1 3 8 1 11 .636 0 0 0 0 0 3 0 1 0 1 0 8.5
Oct 15 at Polk State College W, 3-0 1 3 7 2 16 .313 0 0 0 1 0 1 0 3 0 3 0 8.5
Oct 18 Hillsborough Community College W, 3-2 1 5 11 6 32 .156 0 0 0 0 0 5 0 3 1 3 0 12.5
Oct 25 at Florida SouthWestern State College W, 3-1 1 4 9 9 35 .000 0 0 0 0 0 5 0 4 0 4 0 11.0
Oct 29 Eastern Florida State College W, 3-0 1 2 3 3 11 .000 0 0 0 0 0 2 0 1 0 1 0 3.5
Nov 7 vs. Hillsborough Community College W, 3-0 1 3 11 4 29 .241 0 0 0 0 0 2 0 3 0 3 0 12.5
Nov 8 at Florida SouthWestern State College W, 3-0 1 3 8 6 22 .091 0 0 0 0 0 5 0 5 1 5 0 10.5
Nov 9 vs. Andrew College W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 19 vs. Indian Hills Community College W, 3-0 1 3 7 2 14 .357 0 0 0 1 0 2 0 4 0 4 0 9.0
Nov 20 vs. Odessa College W, 3-2 1 5 15 8 37 .189 0 0 0 0 0 1 0 3 0 3 0 16.5
Nov 21 vs. Northeastern Junior College W, 3-0 1 3 14 3 23 .478 0 1 0 0 0 2 0 3 0 3 0 16.5
Nov 22 vs. Florida SouthWestern State College W, 3-0 1 3 10 3 21 .333 0 0 0 0 0 2 0 0 0 0 0 10.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 93 300 3.23 125 685 .255 5 0.05 2 0.02 14 2 83 0.89 2 52 54 0.58 330.0 3.5
Conference 12 40 111 2.77 48 286 .220 1 0.03 0 0.00 2 0 42 1.05 0 19 19 0.47 120.5 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 6 21 68 3.24 27 170 .241 0 0.00 0 0.00 0 0 23 1.10 0 8 8 0.38 72.0 3.4
Away 13 43 124 2.88 62 306 .203 5 0.12 0 0.00 11 1 42 0.98 1 26 27 0.63 138.0 3.2
Neutral 10 29 108 3.72 36 209 .344 0 0.00 2 0.07 3 1 18 0.62 1 18 19 0.66 120.0 4.1
 
-
Wins 27 84 271 3.23 111 607 .264 5 0.06 2 0.02 14 2 77 0.92 2 48 50 0.60 299.0 3.6
Losses 2 9 29 3.22 14 78 .192 0 0.00 0 0.00 0 0 6 0.67 0 4 4 0.44 31.0 3.4
 
-
August 3 9 33 3.67 15 58 .310 0 0.00 1 0.11 2 1 8 0.89 1 3 4 0.44 36.5 4.1
September 12 37 131 3.54 51 294 .272 5 0.14 0 0.00 10 1 33 0.89 1 13 14 0.38 138.5 3.7
October 8 27 71 2.63 33 187 .203 0 0.00 0 0.00 1 0 28 1.04 0 18 18 0.67 80.0 3.0
November 6 20 65 3.25 26 146 .267 0 0.00 1 0.05 1 0 14 0.70 0 18 18 0.90 75.0 3.8