Miami Dade College at Snow College
@ Taylorsville, Utah
9/13/2025 at 2:00 PM
@ Taylorsville, Utah
9/13/2025 at 2:00 PM
|
Miami Dade College
3 |
Snow College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Miami Dade College (12-1, 1-0) | 18 | 25 | 25 | 25 | 3 |
| Snow College (6-8) | 25 | 22 | 14 | 21 | 1 |
Miami Dade College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 34 | .147 |
| 2 | 16 | 9 | 45 | .156 |
| 3 | 11 | 5 | 22 | .273 |
| 4 | 10 | 8 | 32 | .062 |
Snow College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 24 | .458 |
| 2 | 8 | 4 | 32 | .125 |
| 3 | 4 | 9 | 23 | -.217 |
| 4 | 11 | 6 | 29 | .172 |
Miami Dade College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Eleonora Gicheva * | 4 | 5 | 1 | 8 | .500 | 22 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Frances Vinuela | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Azra Arslanoglu * | 4 | 3 | 10 | 27 | -.259 | 3 | 1 | 3 | 1 | 9 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Andrea Montoya | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Angelica Rodriguez * | 4 | 10 | 7 | 25 | .120 | 2 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 11.5 |
| 9 | Katianna Mejía Betancur | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Maria Fernanda de Lima Varela * | 4 | 10 | 0 | 15 | .667 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 14.0 |
| 13 | Talibah Hamlett | 1 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Antonia Meiser | 4 | 1 | 1 | 3 | .000 | 10 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Luyeisy Marquez- Moreno * | 4 | 13 | 4 | 30 | .300 | 2 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 18 | Paulina Agudelo Marin | 4 | 1 | 4 | 9 | -.333 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 21 | Eduarda Fabricio * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 49 | 28 | 132 | .159 | 44 | 12 | 10 | 5 | 50 | 0 | 14 | 0 | 0 | 68.0 | ||
Snow College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cami Christiansen | 4 | 5 | 4 | 17 | .059 | 1 | 0 | 0 | 0 | 4 | 1 | 5 | 2 | 0 | 8.5 |
| 2 | Ashlyn Robbins | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Avery Fowler | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ema Thompson | 4 | 2 | 1 | 6 | .167 | 29 | 1 | 1 | 0 | 8 | 0 | 5 | 0 | 1 | 5.5 |
| 7 | Aleah McDaniel | 4 | 9 | 2 | 19 | .368 | 1 | 1 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Justi Cook | 4 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 9.5 |
| 10 | Cass Klapp | 4 | 5 | 2 | 22 | .136 | 2 | 1 | 1 | 1 | 7 | 0 | 9 | 0 | 0 | 10.5 |
| 13 | Chloee Leslie | 4 | 8 | 9 | 30 | -.033 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 1 | 0 | 10.5 |
| 22 | Alli Anthon | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Hallie Layton | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 20 | 108 | .139 | 34 | 4 | 9 | 5 | 57 | 3 | 28 | 3 | 2 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter