Florida SouthWestern State College at Hillsborough Community College
@ Tampa, Fla.
10/8/2025 at 6:00 PM
@ Tampa, Fla.
10/8/2025 at 6:00 PM
|
Florida SouthWestern State College
3 |
Hillsborough Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Florida SouthWestern State College (18-1, 7-0) | 25 | 25 | 25 | 25 | 3 |
| Hillsborough Community College (8-10, 2-5) | 27 | 15 | 16 | 20 | 1 |
Florida SouthWestern State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 52 | .154 |
| 2 | 14 | 3 | 35 | .314 |
| 3 | 13 | 3 | 31 | .323 |
| 4 | 11 | 5 | 25 | .240 |
Hillsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 32 | .219 |
| 2 | 9 | 10 | 29 | -.034 |
| 3 | 9 | 5 | 31 | .129 |
| 4 | 13 | 7 | 39 | .154 |
Florida SouthWestern State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Bianca Andrecut | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bethyna Kayser | 3 | 8 | 3 | 16 | .312 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 11.5 |
| 7 | Irina Makinen * | 4 | 0 | 0 | 3 | .000 | 47 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 1.5 |
| 8 | Sarah Webb | 4 | 1 | 0 | 1 | 1.000 | 2 | 4 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Giovanna Rocha | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Letizia Okonofua * | 1 | 0 | 5 | 12 | -.417 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Valentina Zevallos * | 4 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 6.5 |
| 14 | Aleksandra Lucic * | 4 | 7 | 0 | 17 | .412 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 17 | Magi Milicevic * | 4 | 18 | 2 | 41 | .390 | 0 | 1 | 0 | 3 | 11 | 0 | 3 | 0 | 0 | 20.5 |
| 18 | Patrycja Labucka * | 4 | 13 | 7 | 37 | .162 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 14.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 18 | 143 | .245 | 49 | 10 | 8 | 6 | 57 | 2 | 16 | 1 | 1 | 73.0 | ||
Hillsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aubree Hummel | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Crystaliz Peral | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Eva Rovello * | 4 | 1 | 2 | 5 | -.200 | 36 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Beatrice Testa | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bailey Smallwood | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Miriam Weintraub * | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 8.5 |
| 7 | Anyla Dennison * | 4 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.5 |
| 8 | Pamela De Jesus Tejedor * | 4 | 24 | 9 | 56 | .268 | 0 | 1 | 1 | 1 | 8 | 0 | 3 | 1 | 0 | 26.5 |
| 10 | Maria Agnieszka Watroba | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emilia Arvidson * | 4 | 8 | 7 | 28 | .036 | 0 | 1 | 1 | 3 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Kaja Debelak | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 13 | Ida Almkvist * | 4 | 3 | 5 | 20 | -.100 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| Totals | 44 | 28 | 130 | .123 | 43 | 6 | 2 | 8 | 59 | 1 | 12 | 7 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 112 Time: 2:04 1st Referee: Dave Carstensen |
* = Starter