Utah State Eastern at Florida SouthWestern State College
@ Fort Myers, Fla. (Suncoast Credit Union Arena)
08/22/2025 at 11:00 AM

Final 1 2 3 Score
Utah State Eastern (1-1) 20 10 23 0
Florida SouthWestern State College (2-0) 25 25 25 3

Utah State Eastern

Set K E TA PCT
1 7 5 28 .071
2 5 5 19 .000
3 10 8 35 .057

Florida SouthWestern State College

Set K E TA PCT
1 15 6 38 .237
2 13 1 21 .571
3 11 6 32 .156

Utah State Eastern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Audrey Atwood * 3 5 6 17 -.059 1 2 0 3 5 0 1 0 0 7.5
3 Devree Gines * 3 0 1 2 -.500 11 1 0 0 7 0 0 0 0 1.0
4 Raven Rodriquez 3 0 0 0 .000 6 1 1 0 2 0 0 0 0 1.0
7 Clara Philipsson * 3 1 1 7 .000 0 0 0 0 1 0 1 0 0 1.5
8 Emilia Zug * 3 4 3 19 .053 1 1 0 2 4 1 0 0 0 6.0
9 Amy Baczuk * 3 3 1 8 .250 0 1 1 0 0 0 3 0 0 5.5
11 Ella Persson 3 0 0 0 .000 2 1 1 2 9 0 0 0 0 1.0
12 Agata Zwierzynska * 3 5 4 15 .067 0 0 0 0 2 0 2 0 0 6.0
14 Miranda Brown 2 0 0 1 .000 0 1 1 1 0 0 0 0 0 1.0
15 Madelin Newbold 3 4 2 13 .154 0 0 0 0 3 0 1 0 0 4.5
TM TEAM 3 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
Totals 22 18 82 .049 21 8 4 14 33 1 8 0 0 35.0

Florida SouthWestern State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Brookelyn Savoya 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
7 Irina Makinen * 3 2 0 3 .667 33 3 1 0 5 1 0 0 0 6.0
8 Sarah Webb 3 0 0 0 .000 1 2 1 0 14 0 0 0 0 2.0
11 Giovanna Rocha * 3 12 6 25 .240 0 4 3 0 2 1 3 0 0 18.5
13 Valentina Zevallos * 3 4 1 9 .333 1 0 0 0 1 0 2 0 0 5.0
14 Aleksandra Lucic * 3 3 0 7 .429 0 2 1 0 6 0 2 1 0 6.0
16 Sara Gamboa * 3 14 4 32 .312 1 1 2 3 4 0 0 0 0 15.0
17 Magi Milicevic * 3 4 2 15 .133 1 1 1 3 5 0 1 1 0 5.5
18 Patrycja Labucka 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 39 13 91 .286 37 14 9 8 37 2 8 2 0 59.0
Other Information
Arena: Suncoast Credit Union Arena
Attendance: 298
Time:
1st Referee: Osmany Daiaz
2nd Referee: Dave Carstenson
Line Judge: Alex Van Horn
Line Judge: Derrick Turner
* = Starter