Bevill State Community College at Pensacola State College
@ Pensacola, FL
9/17/2022 at 6:00 PM
@ Pensacola, FL
9/17/2022 at 6:00 PM
|
Bevill State Community College
0 |
Pensacola State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bevill State Community College | 6 | 13 | 7 | 0 |
| Pensacola State College | 25 | 25 | 25 | 3 |
Bevill State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 27 | -.111 |
| 2 | 3 | 10 | 29 | -.241 |
| 3 | 3 | 5 | 24 | -.083 |
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 27 | .444 |
| 2 | 12 | 7 | 28 | .179 |
| 3 | 13 | 3 | 28 | .357 |
Bevill State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haley Ridings * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5.0 |
| 2 | Madison Kelley * | 3 | 0 | 6 | 19 | -.316 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Samantha Cox | 3 | 1 | 2 | 7 | -.143 | 0 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 6 | 2.0 |
| 4 | Erin Culp * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emmalee Berry * | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 4 | 1.0 |
| 9 | Kayleigh Childers | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Madie Hansford * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 4 | 0.0 |
| 11 | Mary Katelyn Smitherman | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2.0 |
| 12 | Victoria Holder | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0.0 |
| 14 | Alayan Key | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 6 | 0.0 |
| 15 | Laralee Moseley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 17 | Brianna Berryhill | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 8 | 19 | 80 | -.138 | 0 | 1 | 2 | 12 | 40 | 2 | 0 | 7 | 31 | 11.0 | ||
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Allie Whiting | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tiana Curry * | 3 | 7 | 1 | 15 | .400 | 9 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Carly Cooper * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Katrina Espinosa * | 3 | 1 | 0 | 1 | 1.000 | 17 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Brooke Sproat | 3 | 7 | 3 | 13 | .308 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Paige Patterson * | 3 | 6 | 2 | 14 | .286 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 9 | Julia Neveu | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kiara Vega | 2 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jada Lowry * | 1 | 3 | 0 | 3 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Lyndi Bakker | 3 | 8 | 2 | 17 | .353 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 17 | Reagen Dotson | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 18 | Kathryn Lupo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Anyaliz Rodriguez * | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 38 | 11 | 83 | .325 | 36 | 8 | 6 | 2 | 52 | 0 | 14 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter