Rk  
1 T Lindsey South Florida State College 19 66 27 0.41 10 88 .193 457 6.92 15 0.23 4 1 137 2.08 0 15 15 0.23 49.5 0.8
1 A Rijos South Florida State College 19 71 23 0.32 12 89 .124 22 0.31 16 0.23 323 19 268 3.77 0 4 4 0.06 41.0 0.6
1 R Rodriguez South Florida State College 19 64 81 1.27 38 255 .169 4 0.06 0 0.00 3 2 28 0.44 9 44 53 0.83 112.0 1.8
4 K Barry Florida Gateway College 18 60 14 0.23 1 89 .146 316 5.27 5 0.08 2 6 193 3.22 0 0 0 0.00 19.0 0.3
4 A Bazemore Pensacola State College 18 65 176 2.71 53 408 .301 2 0.03 15 0.23 27 3 30 0.46 18 75 93 1.43 246.5 3.8
4 A Best Florida State College at Jacksonville 18 64 106 1.66 37 263 .262 7 0.11 1 0.02 0 0 16 0.25 25 26 51 0.80 145.0 2.3
4 A Blanco Florida State College at Jacksonville 18 60 165 2.75 93 518 .139 11 0.18 18 0.30 0 0 136 2.27 4 5 9 0.15 189.5 3.2
4 J Butler Pasco-Hernando State College 18 69 20 0.29 4 110 .145 623 9.03 17 0.25 4 0 266 3.86 2 6 8 0.12 42.0 0.6
4 K Chambliss Lake-Sumter State College 18 67 38 0.57 11 116 .233 587 8.76 22 0.33 3 1 175 2.61 3 16 19 0.28 71.0 1.1
4 C Curry Pasco-Hernando State College 18 56 63 1.13 21 272 .154 0 0.00 1 0.02 5 0 15 0.27 23 20 43 0.77 97.0 1.7
4 T Curry Pensacola State College 18 65 129 1.98 54 428 .175 66 1.02 1 0.02 4 0 74 1.14 2 26 28 0.43 145.0 2.2
4 S DUCKETT Gulf Coast State College 18 69 198 2.87 70 490 .261 1 0.01 14 0.20 20 1 50 0.72 12 29 41 0.59 238.5 3.5
4 A DULL Gulf Coast State College 18 52 17 0.33 18 88 -.011 6 0.12 2 0.04 187 12 165 3.17 0 1 1 0.02 19.5 0.4
4 K Espinosa Pensacola State College 18 65 5 0.08 7 40 -.050 402 6.18 20 0.31 2 1 136 2.09 0 1 1 0.02 25.5 0.4
4 N Faulkner Palm Beach State College 18 74 12 0.16 6 51 .118 690 9.32 40 0.54 0 1 160 2.16 1 12 13 0.18 59.0 0.8
4 M Gordon St. Johns River State College 18 66 12 0.18 7 46 .109 600 9.09 21 0.32 0 0 143 2.17 1 9 10 0.15 38.5 0.6
4 G Green Pasco-Hernando State College 18 66 201 3.05 90 974 .114 0 0.00 11 0.17 183 13 192 2.91 3 25 28 0.42 227.5 3.4
4 H Hart Palm Beach State College 18 73 193 2.64 57 595 .229 1 0.01 8 0.11 0 12 74 1.01 1 13 14 0.19 208.5 2.9
4 K Hatchett St. Johns River State College 18 64 182 2.84 71 550 .202 3 0.05 11 0.17 0 0 87 1.36 1 24 25 0.39 206.0 3.2
4 F Horgeshimer Lake-Sumter State College 18 49 0 0.00 0 3 .000 5 0.10 11 0.22 118 5 77 1.57 0 0 0 0.00 11.0 0.2
4 D Luna St. Johns River State College 18 67 1 0.01 0 5 .200 76 1.13 28 0.42 0 0 395 5.90 0 0 0 0.00 29.0 0.4
4 C Marrero Russe Lake-Sumter State College 18 63 91 1.44 21 213 .329 3 0.05 11 0.17 4 1 62 0.98 7 40 47 0.75 129.0 2.0
4 D Medina Palm Beach State College 18 76 6 0.08 6 29 .000 43 0.57 17 0.22 0 50 454 5.97 0 0 0 0.00 23.0 0.3
4 J Neveu Pensacola State College 18 65 2 0.03 0 21 .095 8 0.12 21 0.32 386 21 308 4.74 0 0 0 0.00 23.0 0.4
4 S Ortega Pensacola State College 18 67 170 2.54 60 594 .185 1 0.01 14 0.21 400 33 257 3.84 1 19 20 0.30 194.5 2.9
4 D Otte Palm Beach State College 18 70 176 2.51 76 517 .193 2 0.03 0 0.00 1 8 30 0.43 1 15 16 0.23 184.5 2.6
4 A Pringle Florida State College at Jacksonville 18 63 104 1.65 65 396 .098 10 0.16 9 0.14 0 1 162 2.57 2 1 3 0.05 115.5 1.8
4 R Rhodes Gulf Coast State College 18 68 138 2.03 50 498 .177 13 0.19 16 0.24 334 10 262 3.85 0 10 10 0.15 159.0 2.3
4 B Schaffer Florida State College at Jacksonville 18 64 1 0.02 0 1 1.000 63 0.98 15 0.23 0 2 247 3.86 0 0 0 0.00 16.0 0.3
4 R Sheets St. Johns River State College 18 63 204 3.24 86 619 .191 7 0.11 10 0.16 0 0 190 3.02 3 25 28 0.44 229.5 3.6
4 M Simmons Lake-Sumter State College 18 68 1 0.01 2 8 -.125 57 0.84 27 0.40 361 30 319 4.69 0 0 0 0.00 28.0 0.4
4 C Strickland Pensacola State College 18 65 131 2.02 55 464 .164 3 0.05 15 0.23 346 23 221 3.40 2 18 20 0.31 157.0 2.4
4 C TILLMAN Gulf Coast State College 18 68 4 0.06 1 10 .300 380 5.59 28 0.41 1 0 140 2.06 0 0 0 0.00 32.0 0.5
4 A Trest Florida State College at Jacksonville 18 64 43 0.67 25 152 .118 2 0.03 0 0.00 0 0 18 0.28 0 4 4 0.06 45.0 0.7
4 B Tucker Florida Gateway College 18 60 93 1.55 57 328 .110 18 0.30 3 0.05 28 23 138 2.30 25 0 25 0.42 121.0 2.0
4 L Vidamour Palm Beach State College 18 75 0 0.00 0 8 .000 4 0.05 11 0.15 0 13 216 2.88 0 0 0 0.00 11.0 0.1
4 X Williams Lake-Sumter State College 18 68 229 3.37 122 686 .156 17 0.25 45 0.66 336 23 247 3.63 0 19 19 0.28 283.5 4.2
38 A Ballesteros Narvaez St. Petersburg College 17 60 0 0.00 0 1 .000 31 0.52 5 0.08 214 21 125 2.08 0 0 0 0.00 5.0 0.1
38 H Barfield Gulf Coast State College 17 61 118 1.93 49 336 .205 0 0.00 19 0.31 107 10 99 1.62 2 22 24 0.39 150.0 2.5
38 C Bunn Florida Gateway College 17 53 52 0.98 28 155 .155 0 0.00 2 0.04 2 0 7 0.13 18 5 23 0.43 74.5 1.4
38 M Cartagena St. Petersburg College 17 32 2 0.06 2 5 .000 2 0.06 2 0.06 67 17 36 1.13 0 0 0 0.00 4.0 0.1
38 J DIGGS Gulf Coast State College 17 56 4 0.07 3 32 .031 22 0.39 9 0.16 355 21 248 4.43 0 0 0 0.00 13.0 0.2
38 C Davis South Florida State College 17 55 123 2.24 60 328 .192 4 0.07 0 0.00 13 2 50 0.91 2 24 26 0.47 137.0 2.5
38 C Drain Pensacola State College 17 62 10 0.16 7 49 .061 59 0.95 6 0.10 10 0 37 0.60 2 27 29 0.47 31.5 0.5
38 E Ellis Lake-Sumter State College 17 57 139 2.44 49 398 .226 8 0.14 18 0.32 185 13 139 2.44 0 17 17 0.30 165.5 2.9
38 L Ellis Florida Gateway College 17 52 3 0.06 2 51 .020 22 0.42 1 0.02 57 28 236 4.54 0 0 0 0.00 4.0 0.1
38 V Garcia South Florida State College 17 56 72 1.29 50 383 .057 8 0.14 8 0.14 218 26 148 2.64 1 20 21 0.38 91.0 1.6
38 B Johnson St. Petersburg College 17 59 128 2.17 108 472 .042 1 0.02 9 0.15 175 22 71 1.20 2 2 4 0.07 140.0 2.4
38 B Justamante Palm Beach State College 17 49 89 1.82 47 299 .140 0 0.00 0 0.00 0 3 26 0.53 0 6 6 0.12 92.0 1.9
38 M Koons Palm Beach State College 17 64 14 0.22 11 63 .048 1 0.02 21 0.33 0 13 111 1.73 0 0 0 0.00 35.0 0.5
38 M Kucherova St. Johns River State College 17 54 135 2.50 46 476 .187 3 0.06 23 0.43 0 0 154 2.85 1 14 15 0.28 166.0 3.1
38 M Meyers Florida Gateway College 17 48 50 1.04 13 193 .192 7 0.15 9 0.19 35 12 77 1.60 8 5 13 0.27 69.5 1.4
38 L Mortensen Florida State College at Jacksonville 17 58 5 0.09 6 44 -.023 315 5.43 16 0.28 0 0 137 2.36 0 0 0 0.00 21.0 0.4
38 B Phillips Florida State College at Jacksonville 17 52 72 1.38 38 262 .130 3 0.06 3 0.06 0 1 62 1.19 0 0 0 0.00 75.0 1.4
38 B Reed St. Petersburg College 17 59 120 2.03 96 449 .053 4 0.07 15 0.25 217 20 98 1.66 5 10 15 0.25 145.0 2.5
38 Y Reyes South Florida State College 17 60 4 0.07 0 9 .444 53 0.88 10 0.17 322 19 241 4.02 0 0 0 0.00 14.0 0.2
38 H Richardson Florida Gateway College 17 49 32 0.65 26 118 .051 2 0.04 3 0.06 3 4 41 0.84 9 0 9 0.18 44.0 0.9
38 E Rome Lake-Sumter State College 17 55 193 3.51 90 533 .193 5 0.09 16 0.29 257 27 109 1.98 0 20 20 0.36 219.0 4.0
38 A Sandoval Florida State College at Jacksonville 17 54 38 0.70 18 155 .129 198 3.67 12 0.22 0 0 90 1.67 2 10 12 0.22 57.0 1.1
38 S Shuler Gulf Coast State College 17 59 129 2.19 64 449 .145 3 0.05 11 0.19 131 12 154 2.61 2 11 13 0.22 147.5 2.5
38 A Werkmeister St. Petersburg College 17 49 2 0.04 0 15 .133 190 3.88 10 0.20 17 0 57 1.16 0 2 2 0.04 13.0 0.3
38 A Wright St. Petersburg College 17 53 38 0.72 35 112 .027 2 0.04 1 0.02 0 0 5 0.09 8 17 25 0.47 55.5 1.0
38 A Young Palm Beach State College 17 57 1 0.02 0 6 .167 1 0.02 10 0.18 0 18 134 2.35 0 0 0 0.00 11.0 0.2
64 J Anderson Pasco-Hernando State College 16 56 140 2.50 52 610 .144 0 0.00 0 0.00 30 5 45 0.80 2 14 16 0.29 149.0 2.7
64 B Arango Miami Dade College 16 37 43 1.16 15 102 .275 0 0.00 0 0.00 0 0 3 0.08 8 49 57 1.54 75.5 2.0
64 E Asencio Miami Dade College 16 58 118 2.03 57 314 .194 1 0.02 8 0.14 0 18 111 1.91 0 17 17 0.29 134.5 2.3
64 F Baker Florida Southwestern State College 16 53 2 0.04 2 8 .000 360 6.79 15 0.28 0 0 130 2.45 0 3 3 0.06 18.5 0.3
64 E Bullemer Hillsborough Community College 16 56 23 0.41 8 64 .234 460 8.21 14 0.25 3 0 174 3.11 0 20 20 0.36 47.0 0.8
64 A Burke Florida State College at Jacksonville 16 56 143 2.55 83 441 .136 10 0.18 8 0.14 0 0 75 1.34 2 12 14 0.25 159.0 2.8
64 A Caballero Fernandez State College of Florida, Manatee-Sarasota 16 47 139 2.96 72 387 .173 4 0.09 14 0.30 3 0 64 1.36 8 23 31 0.66 172.5 3.7
64 J Capuano South Florida State College 16 62 3 0.05 4 26 -.038 187 3.02 7 0.11 67 8 194 3.13 0 5 5 0.08 12.5 0.2
64 A Carrillo Daytona State College 16 61 226 3.70 46 542 .332 5 0.08 22 0.36 234 12 169 2.77 10 14 24 0.39 265.0 4.3
64 M Cecilia Florida Southwestern State College 16 53 118 2.23 42 264 .288 3 0.06 10 0.19 23 1 42 0.79 1 33 34 0.64 145.5 2.7
64 J Ceopa Miami Dade College 16 55 167 3.04 69 447 .219 0 0.00 7 0.13 0 12 109 1.98 2 13 15 0.27 182.5 3.3
64 C Conner Santa Fe College 16 46 61 1.33 31 313 .096 0 0.00 3 0.07 110 13 63 1.37 1 7 8 0.17 68.5 1.5
64 R Cornelio Miami Dade College 16 53 217 4.09 58 456 .349 2 0.04 21 0.40 0 21 151 2.85 2 28 30 0.57 254.0 4.8
64 D Cruz Eastern Florida State College 16 59 92 1.56 49 262 .164 2 0.03 5 0.08 13 0 40 0.68 7 42 49 0.83 125.0 2.1
64 H DILLON Gulf Coast State College 16 42 63 1.50 55 165 .048 1 0.02 6 0.14 49 5 51 1.21 0 9 9 0.21 73.5 1.8
64 J De Jesus Eastern Florida State College 16 59 10 0.17 10 66 .000 409 6.93 16 0.27 4 0 183 3.10 0 14 14 0.24 33.0 0.6
64 N DePaula Santa Fe College 16 52 108 2.08 67 390 .105 0 0.00 17 0.33 220 12 99 1.90 3 10 13 0.25 133.0 2.6
64 K Forman State College of Florida, Manatee-Sarasota 16 44 6 0.14 4 36 .056 247 5.61 4 0.09 3 1 79 1.80 2 0 2 0.05 12.0 0.3
64 S Frobel Daytona State College 16 61 232 3.80 109 704 .175 1 0.02 24 0.39 277 22 183 3.00 0 16 16 0.26 264.0 4.3
64 G Giraud Eastern Florida State College 16 59 224 3.80 108 797 .146 14 0.24 8 0.14 291 16 126 2.14 4 7 11 0.19 239.5 4.1
64 H Guthrie St. Petersburg College 16 52 41 0.79 29 134 .090 0 0.00 3 0.06 13 1 10 0.19 6 13 19 0.37 56.5 1.1
64 J Guzmán Florida State College at Jacksonville 16 56 0 0.00 2 18 -.111 24 0.43 9 0.16 0 0 159 2.84 0 0 0 0.00 9.0 0.2
64 M Haimes Pasco-Hernando State College 16 62 1 0.02 0 5 .200 41 0.66 8 0.13 418 23 316 5.10 0 0 0 0.00 9.0 0.1
64 S Haley Hillsborough Community College 16 55 77 1.40 24 184 .288 6 0.11 2 0.04 10 0 13 0.24 12 49 61 1.11 115.5 2.1
64 M Heskett Lake-Sumter State College 16 50 94 1.88 52 300 .140 1 0.02 0 0.00 2 0 28 0.56 2 15 17 0.34 103.5 2.1
64 S Hill Pasco-Hernando State College 16 51 67 1.31 22 291 .155 0 0.00 0 0.00 4 1 14 0.27 22 38 60 1.18 108.0 2.1
64 I Hurtado South Florida State College 16 55 71 1.29 38 226 .146 3 0.05 0 0.00 15 3 22 0.40 9 52 61 1.11 106.0 1.9
64 S Jackson Daytona State College 16 58 0 0.00 1 2 -.500 27 0.47 20 0.34 427 34 272 4.69 0 0 0 0.00 20.0 0.3
64 A James Santa Fe College 16 50 68 1.36 30 234 .162 0 0.00 1 0.02 4 1 22 0.44 5 10 15 0.30 79.0 1.6
64 A Jideofor State College of Florida, Manatee-Sarasota 16 46 58 1.26 25 169 .195 3 0.07 2 0.04 19 0 17 0.37 13 36 49 1.07 91.0 2.0
64 M Jimenez Miami Dade College 16 54 83 1.54 14 180 .383 7 0.13 28 0.52 0 2 18 0.33 11 53 64 1.19 148.5 2.8
64 K Jones St. Petersburg College 16 44 2 0.05 6 29 -.138 204 4.64 17 0.39 2 0 27 0.61 0 7 7 0.16 22.5 0.5
64 E Klein Santa Fe College 16 42 57 1.36 17 171 .234 0 0.00 2 0.05 14 2 13 0.31 6 10 16 0.38 70.0 1.7
64 G Klotz Indian River State College 16 58 189 3.26 84 536 .196 2 0.03 25 0.43 172 21 103 1.78 0 15 15 0.26 221.5 3.8
64 M Krafka South Florida State College 16 57 324 5.68 119 890 .230 12 0.21 15 0.26 308 13 150 2.63 1 34 35 0.61 357.0 6.3
64 Y Lee Florida Southwestern State College 16 50 1 0.02 0 3 .333 207 4.14 6 0.12 1 0 100 2.00 0 0 0 0.00 7.0 0.1
64 E Loose Santa Fe College 16 50 11 0.22 4 44 .159 321 6.42 6 0.12 1 0 82 1.64 2 10 12 0.24 24.0 0.5
64 A MacCallum Santa Fe College 16 51 0 0.00 0 0 - 0 0.00 5 0.10 123 11 116 2.27 0 0 0 0.00 5.0 0.1
64 L Melloni Miami Dade College 16 57 25 0.44 1 46 .522 532 9.33 25 0.44 0 0 93 1.63 0 28 28 0.49 64.0 1.1
64 E Messner St. Petersburg College 16 47 62 1.32 25 205 .180 1 0.02 1 0.02 15 1 11 0.23 1 9 10 0.21 68.5 1.5
64 P Mohr Hillsborough Community College 16 56 155 2.77 54 400 .253 24 0.43 9 0.16 91 11 92 1.64 5 35 40 0.71 186.5 3.3
64 M Petkova Florida Southwestern State College 16 53 166 3.13 60 461 .230 4 0.08 21 0.40 264 13 147 2.77 2 26 28 0.53 202.0 3.8
64 I Rae Indian River State College 16 58 18 0.31 11 80 .087 404 6.97 21 0.36 1 0 121 2.09 0 10 10 0.17 44.0 0.8
64 D Ribeiro Florida Southwestern State College 16 48 83 1.73 20 177 .356 14 0.29 19 0.40 21 1 31 0.65 5 67 72 1.50 140.5 2.9
64 S Rodenbusch Hillsborough Community College 16 56 161 2.88 68 527 .176 10 0.18 20 0.36 198 14 123 2.20 7 17 24 0.43 196.5 3.5
64 G Rodrigues State College of Florida, Manatee-Sarasota 16 46 2 0.04 0 11 .182 34 0.74 6 0.13 339 36 161 3.50 0 0 0 0.00 8.0 0.2
64 M Roney Indian River State College 16 54 145 2.69 58 413 .211 3 0.06 14 0.26 248 7 180 3.33 1 27 28 0.52 173.5 3.2
64 A Rossi Florida Southwestern State College 16 53 0 0.00 1 5 -.200 52 0.98 18 0.34 280 18 219 4.13 0 0 0 0.00 18.0 0.3
64 B Sereda Pasco-Hernando State College 16 56 150 2.68 43 670 .160 5 0.09 19 0.34 289 10 278 4.96 1 19 20 0.36 179.5 3.2
64 B Smith Florida Gateway College 16 46 6 0.13 4 89 .022 9 0.20 1 0.02 46 9 162 3.52 0 0 0 0.00 7.0 0.2
64 J Spencer State College of Florida, Manatee-Sarasota 16 47 107 2.28 102 405 .012 8 0.17 13 0.28 238 22 82 1.74 1 13 14 0.30 127.5 2.7
64 K Thompson Daytona State College 16 58 41 0.71 30 137 .080 0 0.00 0 0.00 4 0 1 0.02 1 25 26 0.45 54.5 0.9
64 Y Torres Eastern Florida State College 16 60 1 0.02 0 7 .143 43 0.72 14 0.23 371 23 262 4.37 0 1 1 0.02 15.5 0.3
64 I Verdino Indian River State College 16 50 26 0.52 27 120 -.008 22 0.44 6 0.12 194 15 135 2.70 0 3 3 0.06 33.5 0.7
64 V Zarazel Daytona State College 16 52 23 0.44 2 52 .404 349 6.71 14 0.27 0 0 118 2.27 0 3 3 0.06 38.5 0.7
119 E Alcantara Florida Southwestern State College 15 42 88 2.10 30 201 .289 1 0.02 3 0.07 21 3 19 0.45 0 22 22 0.52 102.0 2.4
119 M BRICE Gulf Coast State College 15 47 12 0.26 4 34 .235 221 4.70 3 0.06 0 1 29 0.62 2 8 10 0.21 21.0 0.4
119 A Barrera Pasco-Hernando State College 15 51 0 0.00 1 5 -.200 1 0.02 8 0.16 75 7 86 1.69 0 0 0 0.00 8.0 0.2
119 L Bickelhaupt Hillsborough Community College 15 38 0 0.00 0 0 - 5 0.13 7 0.18 96 6 57 1.50 0 0 0 0.00 7.0 0.2
119 M Cordova Eastern Florida State College 15 51 29 0.57 15 69 .203 92 1.80 5 0.10 3 1 68 1.33 0 7 7 0.14 37.5 0.7
119 A Curtis Hillsborough Community College 15 29 3 0.10 3 14 .000 78 2.69 1 0.03 0 0 19 0.66 0 2 2 0.07 5.0 0.2
119 E Evans St. Johns River State College 15 36 24 0.67 10 89 .157 4 0.11 9 0.25 0 0 58 1.61 0 4 4 0.11 35.0 1.0
119 R Gonzalez Cuevas Campos Palm Beach State College 15 52 115 2.21 48 342 .196 0 0.00 0 0.00 0 2 21 0.40 1 14 15 0.29 123.0 2.4
119 H Harrington St. Johns River State College 15 48 98 2.04 44 278 .194 9 0.19 3 0.06 0 0 22 0.46 2 43 45 0.94 124.5 2.6
119 K Kahai-Enos State College of Florida, Manatee-Sarasota 15 44 19 0.43 9 67 .149 1 0.02 0 0.00 8 1 9 0.20 4 15 19 0.43 30.5 0.7
119 K Kelso Santa Fe College 15 50 0 0.00 0 3 .000 0 0.00 8 0.16 257 12 131 2.62 0 0 0 0.00 8.0 0.2
119 B Koehler Florida Southwestern State College 15 49 129 2.63 44 366 .232 12 0.24 17 0.35 255 11 111 2.27 2 29 31 0.63 162.5 3.3
119 J Lawrenz Florida Southwestern State College 15 36 37 1.03 16 107 .196 2 0.06 0 0.00 3 0 11 0.31 3 39 42 1.17 59.5 1.7
119 T Liles Florida Gateway College 15 39 48 1.23 46 170 .012 1 0.03 3 0.08 38 15 63 1.62 2 3 5 0.13 54.5 1.4
119 L Lopez Hillsborough Community College 15 45 0 0.00 0 1 .000 3 0.07 11 0.24 8 1 29 0.64 0 0 0 0.00 11.0 0.2
119 J Maldonado Eastern Florida State College 15 49 1 0.02 2 5 -.200 4 0.08 8 0.16 113 10 50 1.02 0 0 0 0.00 9.0 0.2
119 A Montgomery Florida Gateway College 15 44 50 1.14 19 136 .228 0 0.00 2 0.05 5 3 11 0.25 11 7 18 0.41 66.5 1.5
119 A Munari Hillsborough Community College 15 51 153 3.00 79 501 .148 8 0.16 22 0.43 244 23 107 2.10 5 11 16 0.31 185.5 3.6
119 A Oro Hillsborough Community College 15 52 0 0.00 0 4 .000 18 0.35 22 0.42 246 15 265 5.10 0 0 0 0.00 22.0 0.4
119 K Perez Miami Dade College 15 53 1 0.02 1 8 .000 25 0.47 17 0.32 0 13 300 5.66 0 0 0 0.00 18.0 0.3
119 J Solomon Florida Gateway College 15 47 49 1.04 38 219 .050 0 0.00 2 0.04 37 14 118 2.51 8 1 9 0.19 59.5 1.3
119 R Stevens Hillsborough Community College 15 47 70 1.49 23 167 .281 4 0.09 0 0.00 6 3 14 0.30 10 28 38 0.81 94.0 2.0
119 L Stoffel State College of Florida, Manatee-Sarasota 15 37 2 0.05 3 17 -.059 124 3.35 9 0.24 27 5 71 1.92 0 2 2 0.05 12.0 0.3
119 C Takahashi Miami Dade College 15 36 4 0.11 1 9 .333 176 4.89 3 0.08 0 0 51 1.42 0 2 2 0.06 8.0 0.2
119 J Thomas Indian River State College 15 50 81 1.62 46 223 .157 1 0.02 0 0.00 7 1 8 0.16 8 37 45 0.90 107.5 2.1
119 S Vallejo Miami Dade College 15 23 0 0.00 0 0 - 0 0.00 4 0.17 4 5 43 1.87 0 0 0 0.00 4.0 0.2
119 N Vallesi Palm Beach State College 15 55 92 1.67 39 241 .220 0 0.00 6 0.11 0 1 33 0.60 7 19 26 0.47 114.5 2.1
119 J Vergara Miami Dade College 15 33 68 2.06 20 170 .282 0 0.00 5 0.15 0 0 16 0.48 1 20 21 0.64 84.0 2.5
119 R Wyatt Daytona State College 15 53 0 0.00 0 6 .000 3 0.06 10 0.19 20 1 43 0.81 0 0 0 0.00 10.0 0.2
119 L de Chavarria Munoz Daytona State College 15 38 25 0.66 24 101 .010 1 0.03 9 0.24 73 13 66 1.74 0 2 2 0.05 35.0 0.9
149 C Ayala Eastern Florida State College 14 27 5 0.19 9 33 -.121 1 0.04 4 0.15 3 0 17 0.63 0 4 4 0.15 11.0 0.4
149 V Bahamon Polk State College 14 50 33 0.66 23 116 .086 1 0.02 0 0.00 6 0 6 0.12 7 43 50 1.00 61.5 1.2
149 M Barreis Polk State College 14 33 9 0.27 1 19 .421 109 3.30 0 0.00 11 0 50 1.52 0 7 7 0.21 12.5 0.4
149 E Bianchi Miami Dade College 14 27 37 1.37 25 103 .117 1 0.04 2 0.07 0 1 22 0.81 0 13 13 0.48 45.5 1.7
149 K Bolling Santa Fe College 14 33 30 0.91 14 133 .120 0 0.00 2 0.06 38 3 17 0.52 6 14 20 0.61 45.0 1.4
149 J Carr Florida Southwestern State College 14 33 41 1.24 14 95 .284 0 0.00 0 0.00 3 0 1 0.03 3 19 22 0.67 53.5 1.6
149 G Castro Polk State College 14 49 88 1.80 55 417 .079 5 0.10 10 0.20 158 11 140 2.86 3 26 29 0.59 114.0 2.3
149 A Crossland Palm Beach State College 14 41 36 0.88 22 105 .133 0 0.00 1 0.02 0 0 15 0.37 5 21 26 0.63 52.5 1.3
149 A Cruz Polk State College 14 47 0 0.00 0 0 - 2 0.04 38 0.81 38 6 21 0.45 0 0 0 0.00 38.0 0.8
149 J Danielson Daytona State College 14 46 86 1.87 30 226 .248 2 0.04 1 0.02 7 0 25 0.54 0 15 15 0.33 94.5 2.1
149 D De Prato Indian River State College 14 41 84 2.05 55 306 .095 5 0.12 21 0.51 204 25 97 2.37 0 14 14 0.34 112.0 2.7
149 S Dibene Indian River State College 14 50 50 1.00 21 143 .203 2 0.04 8 0.16 2 2 20 0.40 5 36 41 0.82 81.0 1.6
149 T English St. Johns River State College 14 39 0 0.00 0 0 - 2 0.05 11 0.28 0 0 73 1.87 0 0 0 0.00 11.0 0.3
149 V Henriquez Polk State College 14 50 0 0.00 1 1 -1.000 14 0.28 6 0.12 259 17 197 3.94 0 0 0 0.00 6.0 0.1
149 M Madasz Polk State College 14 45 114 2.53 41 401 .182 9 0.20 18 0.40 6 1 74 1.64 1 39 40 0.89 152.5 3.4
149 M Matzelle St. Petersburg College 14 38 19 0.50 25 104 -.058 1 0.03 0 0.00 1 0 6 0.16 3 8 11 0.29 26.0 0.7
149 S McGee State College of Florida, Manatee-Sarasota 14 31 3 0.10 0 16 .188 3 0.10 0 0.00 154 15 31 1.00 0 1 1 0.03 3.5 0.1
149 E McInerney Polk State College 14 46 8 0.17 7 20 .050 306 6.65 10 0.22 0 1 54 1.17 2 8 10 0.22 24.0 0.5
149 M Munoz Polk State College 14 50 128 2.56 43 455 .187 0 0.00 5 0.10 235 20 177 3.54 4 18 22 0.44 146.0 2.9
149 R Patrick Eastern Florida State College 14 52 81 1.56 69 329 .036 2 0.04 10 0.19 168 17 117 2.25 1 10 11 0.21 97.0 1.9
149 J Sayre Indian River State College 14 42 1 0.02 3 6 -.333 24 0.57 11 0.26 252 13 191 4.55 0 0 0 0.00 12.0 0.3
149 H Scholze Hoffmann Hillsborough Community College 14 22 13 0.59 15 51 -.039 7 0.32 1 0.05 0 0 7 0.32 1 1 2 0.09 15.5 0.7
171 R Ashley Indian River State College 13 37 63 1.70 44 240 .079 0 0.00 2 0.05 2 0 22 0.59 0 23 23 0.62 76.5 2.1
171 B Barrett Pasco-Hernando State College 13 49 62 1.27 33 325 .089 33 0.67 15 0.31 222 15 137 2.80 0 2 2 0.04 78.0 1.6
171 D Beams Eastern Florida State College 13 36 29 0.81 20 95 .095 7 0.19 0 0.00 11 0 12 0.33 1 9 10 0.28 34.5 1.0
171 S Bebber Pasco-Hernando State College 13 30 45 1.50 34 251 .044 0 0.00 4 0.13 24 0 53 1.77 1 13 14 0.47 56.5 1.9
171 K Coffey Palm Beach State College 13 24 1 0.04 0 4 .250 84 3.50 3 0.13 0 0 36 1.50 0 0 0 0.00 4.0 0.2
171 A Da Silva Polk State College 13 31 17 0.55 11 69 .087 0 0.00 0 0.00 1 0 9 0.29 1 14 15 0.48 25.0 0.8
171 G Dias Indian River State College 13 34 0 0.00 2 5 -.400 135 3.97 4 0.12 0 0 56 1.65 0 0 0 0.00 4.0 0.1
171 V Kazan Lake-Sumter State College 13 27 7 0.26 1 10 .600 128 4.74 4 0.15 2 0 33 1.22 0 0 0 0.00 11.0 0.4
171 B Kornegay Daytona State College 13 37 0 0.00 0 0 - 1 0.03 5 0.14 78 5 57 1.54 0 0 0 0.00 5.0 0.1
171 K Mason St. Johns River State College 13 35 45 1.29 16 116 .250 3 0.09 3 0.09 0 0 20 0.57 0 11 11 0.31 53.5 1.5
171 M Oglesby Santa Fe College 13 32 5 0.16 1 18 .222 105 3.28 0 0.00 0 0 29 0.91 0 1 1 0.03 5.5 0.2
171 R Oglevie Florida Southwestern State College 13 33 43 1.30 20 111 .207 0 0.00 0 0.00 0 0 10 0.30 0 16 16 0.48 51.0 1.5
171 C Perez Miami Dade College 13 31 30 0.97 11 92 .207 0 0.00 4 0.13 2 0 11 0.35 6 22 28 0.90 51.0 1.6
171 B Prado Miami Dade College 13 26 0 0.00 0 4 .000 0 0.00 11 0.42 0 15 62 2.38 0 0 0 0.00 11.0 0.4
171 J Rivera State College of Florida, Manatee-Sarasota 13 32 2 0.06 2 9 .000 6 0.19 11 0.34 104 18 41 1.28 0 0 0 0.00 13.0 0.4
171 L Sandanom State College of Florida, Manatee-Sarasota 13 32 54 1.69 39 201 .075 0 0.00 8 0.25 83 14 24 0.75 1 11 12 0.38 68.5 2.1
