Kaitlyn Thompson #3 MB Daytona State College

m 21
k/s 0.66
h % .087
a/s 0.03
b/s 0.48
sa/s 0.00
d/s 0.06
Recent Games
Oct 14 Santa Fe College W, 3-1
Oct 19 at State College of Florida, Manatee-Sarasota W, 3-0
Oct 21 at Indian River State College L, 3-2
Nov 5 vs. Indian River State College W, 3-1
Nov 5 vs. Miami Dade College L, 3-0
Nov 6 vs. Hillsborough Community College L, 3-1
Statistics category Overall Conf
Matches 21 78th 16 64th
Sets 77 55th 58 51st
Kills 51 104th 41 101st
Kills per set 0.66 115th 0.71 112th
Errors 36 82nd 30 74th
Total Attacks 173 104th 137 98th
Total Attacks per set 2.25 - 2.36 -
Hitting Percentage .087 - .080 -
Assists 2 161st 0 188th
Assists per set 0.03 163rd 0.00 171st
Service Total Attempts 0 91st 0 1st
Service Aces 0 213th 0 201st
Service Errors 0 222nd 0 210th
Service Aces per set 0.00 183rd 0.00 180th
Receptions 5 150th 4 126th
Reception Errors 0 165th 0 148th
Digs 5 236th 1 250th
Digs per set 0.06 209th 0.02 209th
Block Solo 4 55th 1 90th
Block Assist 33 41st 25 34th
Block Total 37 44th 26 44th
Blocks per set 0.48 47th 0.45 55th
Block Errors 11 17th 6 24th
Ball Handling Errors 1 91st 1 81st
Points 71.5 106th 54.5 106th
Points per set 0.9 120th 0.9 118th
Matches started 19 50th 14 56th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # at Santa Fe College   - - - - - - - - - - - - - - - - - -
Aug 21 Miami Dade College W, 3-2 1 5 1 2 5 -.200 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 28 vs. Monroe College W, 3-0 1 3 4 1 8 .375 1 0 0 0 0 0 0 3 0 3 0 5.5
Aug 28 vs. Missouri State University - West Plains L, 3-2 1 5 2 3 15 -.067 0 0 0 0 0 3 1 1 2 2 0 3.5
Aug 31 Eastern Florida State College W, 3-1 1 4 4 4 17 .000 0 0 0 1 0 0 0 2 0 2 1 5.0
Sep 7 at Polk State College W, 3-2 - 2 2 1 3 .333 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 14 at Florida Southwestern State College L, 3-0 1 3 2 1 6 .167 0 0 0 0 0 1 0 0 2 0 0 2.0
Sep 16 Hillsborough Community College L, 3-0 1 3 1 0 10 .100 0 0 0 0 0 0 0 1 0 1 0 1.5
Sep 18 at Santa Fe College W, 3-1 1 4 4 2 10 .200 0 0 0 0 0 0 0 2 0 2 0 5.0
Sep 21 State College of Florida, Manatee-Sarasota W, 3-0 1 3 1 3 0 - 0 0 0 0 0 0 0 4 0 4 0 3.0
Sep 23 Indian River State College W, 3-0 - 3 2 0 4 .500 0 0 0 0 0 0 0 1 0 1 0 2.5
Sep 28 at Eastern Florida State College W, 3-2 1 5 2 0 7 .286 0 0 0 1 0 0 0 2 0 2 0 3.0
Oct 2 at Miami Dade College L, 3-0 1 3 3 2 8 .125 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 5 Polk State College W, 3-0 1 3 3 2 9 .111 0 0 0 0 0 0 1 1 0 2 0 4.5
Oct 9 Florida Southwestern State College L, 3-1 1 4 1 3 10 -.200 0 0 0 0 0 0 0 7 2 7 0 4.5
Oct 12 at Hillsborough Community College W, 3-1 1 4 4 2 15 .133 0 0 0 0 0 0 0 0 0 0 0 4.0
Oct 14 Santa Fe College W, 3-1 1 4 6 3 12 .250 0 0 0 0 0 0 0 1 1 1 0 6.5
Oct 19 at State College of Florida, Manatee-Sarasota W, 3-0 1 3 1 2 8 -.125 0 0 0 1 0 0 0 1 0 1 0 1.5
Oct 21 at Indian River State College L, 3-2 1 5 4 3 13 .077 0 0 0 1 0 0 0 3 1 3 0 5.5
Nov 5 vs. Indian River State College W, 3-1 1 4 2 1 4 .250 0 0 0 0 0 0 1 2 1 3 0 4.0
Nov 5 vs. Miami Dade College L, 3-0 1 3 1 0 4 .250 1 0 0 1 0 0 0 1 2 1 0 1.5
Nov 6 vs. Hillsborough Community College L, 3-1 1 4 1 1 5 .000 0 0 0 0 0 1 1 1 0 2 0 2.5
Mar 4 # vs. Hillsborough Community College   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 77 51 0.66 36 173 .087 2 0.03 0 0.00 5 0 5 0.06 4 33 37 0.48 71.5 0.9
Conference 16 58 41 0.71 30 137 .080 0 0.00 0 0.00 4 0 1 0.02 1 25 26 0.45 54.5 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 29 19 0.66 17 67 .030 0 0.00 0 0.00 1 0 0 0.00 1 17 18 0.62 28.5 1.0
Away 8 29 22 0.76 13 70 .129 0 0.00 0 0.00 3 0 1 0.03 0 8 8 0.28 26.0 0.9
Neutral 5 19 10 0.53 6 36 .111 2 0.11 0 0.00 1 0 4 0.21 3 8 11 0.58 17.0 0.9
 
-
Wins 13 47 36 0.77 23 102 .127 1 0.02 0 0.00 3 0 0 0.00 2 19 21 0.45 47.5 1.0
Losses 8 30 15 0.50 13 71 .028 1 0.03 0 0.00 2 0 5 0.17 2 14 16 0.53 24.0 0.8
 
-
August 4 17 11 0.65 10 45 .022 1 0.06 0 0.00 1 0 3 0.18 1 6 7 0.41 15.0 0.9
September 7 23 14 0.61 7 40 .175 0 0.00 0 0.00 1 0 1 0.04 0 10 10 0.43 19.0 0.8
October 7 26 22 0.85 17 75 .067 0 0.00 0 0.00 2 0 0 0.00 1 13 14 0.54 29.5 1.1
November 3 11 4 0.36 2 13 .154 1 0.09 0 0.00 1 0 1 0.09 2 4 6 0.55 8.0 0.7