Gulf Coast State College at South Florida State College
@ Avon Park, FL
9/14/2019 at 1:00 PM
@ Avon Park, FL
9/14/2019 at 1:00 PM
|
Gulf Coast State College
3 |
South Florida State College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Gulf Coast State College | 25 | 25 | 25 | 3 |
| South Florida State College | 17 | 21 | 23 | 0 |
Gulf Coast State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
South Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 11 | 40 | .000 |
| 2 | 6 | 7 | 36 | -.028 |
| 3 | 15 | 5 | 50 | .200 |
Gulf Coast State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | AMBER GRANT * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | JOYCE BADILLO | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | SHAYNA HEYMANN | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | JORDYN SCHRAMM | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | AVA SHMUELI * | 3 | 1 | 0 | 2 | .500 | 26 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 2 | 1.5 |
| 7 | RACHEL PASSARELLO * | 3 | 2 | 5 | 18 | -.167 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | STEPHANIE GARZA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | ANNA MERRILL GOOLSBY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | CASSIDI GANT * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | OLIVIA WHITTLE * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | LILY DAVIS | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | RILEY EDWARDS | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | EMMA RICHARDS * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 22 | 15 | 61 | .115 | 29 | 1 | 3 | 3 | 52 | 0 | 8 | 0 | 2 | 27.0 | ||
South Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Vickers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mahalia Valmores | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kelsey Herring | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Samantha Singleton * | 3 | 4 | 3 | 20 | .050 | 0 | 1 | 1 | 2 | 14 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Gabrielle Ouverson | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Meghan Oliver * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 9 | Madison Platt * | 3 | 1 | 1 | 8 | .000 | 21 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 3 | 1.0 |
| 11 | Maria Rodriguez * | 3 | 11 | 9 | 40 | .050 | 1 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Andrea Colon | 2 | 0 | 0 | 3 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Raphaela Da Silva * | 3 | 4 | 6 | 22 | -.091 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 5.5 |
| 15 | Karla Rodriguez | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Lyn'd Lewis * | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 32 | 23 | 126 | .071 | 30 | 4 | 11 | 5 | 57 | 0 | 10 | 0 | 3 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter