Eastern Florida State College at Glendale Community College
@ Phoenix College
8/24/2019 at 2:00 PM
@ Phoenix College
8/24/2019 at 2:00 PM
|
Eastern Florida State College
0 |
Glendale Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eastern Florida State College | 20 | 23 | 17 | 0 |
| Glendale Community College | 25 | 25 | 25 | 3 |
Eastern Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Glendale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 23 | .304 |
| 2 | 14 | 6 | 38 | .211 |
| 3 | 11 | 5 | 26 | .231 |
Eastern Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassandra Gregory * | 3 | 6 | 4 | 17 | .118 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Renae Watson | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Laura Azevedo | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Anaeli Perea Martin * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Keydelis Nieves * | 3 | 2 | 4 | 11 | -.182 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Madeline Browne | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Shaine Horvath | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Maria Rentas * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maddy Campbell * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Sarah Langenbach | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Nikole Sole Souza | 3 | 7 | 7 | 17 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Nyasia John * | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 32 | 20 | 83 | .145 | 30 | 4 | 5 | 0 | 34 | 1 | 0 | 0 | 0 | 37.0 | ||
Glendale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kyla Chavez | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 5.5 |
| 3 | Anna Myers * | 3 | 2 | 3 | 11 | -.091 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kelsie Schiefelbein * | 3 | 7 | 0 | 14 | .500 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Karysa Rackley * | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Alyssa Avitia * | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kaylee Ford | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Annika Payne | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Breanna Allen * | 3 | 13 | 4 | 27 | .333 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 14.0 |
| 13 | Terayah Stukes * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Briana Bernard | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 15 | 87 | .241 | 29 | 3 | 5 | 4 | 33 | 2 | 4 | 2 | 1 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter