Pasco-Hernando State College at Hillsborough Community College
@ Hillsborough CC
10/18/2016 at 6:00 PM
@ Hillsborough CC
10/18/2016 at 6:00 PM
|
Pasco-Hernando State College
0 |
Hillsborough Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pasco-Hernando State College | 10 | 13 | 18 | 0 |
| Hillsborough Community College | 25 | 25 | 25 | 3 |
Pasco-Hernando State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 32 | .062 |
| 2 | 2 | 3 | 27 | -.037 |
| 3 | 12 | 5 | 29 | .241 |
Hillsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 0 | 20 | .700 |
| 2 | 18 | 6 | 32 | .375 |
| 3 | 14 | 3 | 27 | .407 |
Pasco-Hernando State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabriela Diaz-Zamora * | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| 3 | Zoe Murchio | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 0.0 |
| 4 | Marissa Niedermeyer * | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.0 |
| 5 | Tyler Hunter * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 4.0 |
| 6 | Kim Johnson | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| 7 | Cheyene Miller * | 3 | 5 | 5 | 29 | .000 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 4 | 6.5 |
| 8 | Bailey Sassatelli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Rileigh Hometchko | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Halie Werkmeister | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 12 | 0.0 |
| 12 | Danielle Christian * | 3 | 3 | 2 | 21 | .048 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Lindsey Moore * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2.5 |
| 16 | Jordan Anderson | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 20 | 12 | 84 | .095 | 20 | 0 | 2 | 7 | 24 | 2 | 2 | 1 | 37 | 23.0 | ||
Hillsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Rojas | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Lucia Cartamil Alvarez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Briana Stowell * | 3 | 4 | 0 | 5 | .800 | 40 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 6.0 |
| 4 | Asiah Dennis | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Abigail O'Ferrell * | 3 | 11 | 2 | 22 | .409 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Petra Manderson * | 3 | 10 | 2 | 14 | .571 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Larra Bickelhaupt | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Qui'yona Salmon * | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Sharonda Pickering * | 3 | 11 | 1 | 15 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 15.0 |
| 13 | Yali Li | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Madara Bajare * | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Kirah Williams-Sherhard | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 46 | 9 | 79 | .468 | 40 | 5 | 9 | 0 | 41 | 2 | 10 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter