Florida College at South Florida State College
@ Avon Park
8/25/2015 at 6:00 PM
@ Avon Park
8/25/2015 at 6:00 PM
|
Florida College
3 |
South Florida State College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Florida College | 27 | 25 | 21 | 25 | 3 |
| South Florida State College (0-1, 0-0) | 25 | 20 | 25 | 16 | 1 |
Florida College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
South Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 42 | .143 |
| 2 | 5 | 7 | 40 | -.050 |
| 3 | 6 | 5 | 35 | .029 |
| 4 | 7 | 4 | 27 | .111 |
Florida College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
South Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Baylee Gunter * | 4 | 2 | 2 | 4 | .000 | 23 | 2 | 1 | 0 | 13 | 0 | 1 | 1 | 0 | 4.5 |
| 2 | Kaelyn Mahoney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Leah Sywanyk * | 4 | 0 | 8 | 18 | -.444 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 1 | 0 | 0.5 |
| 4 | Elle Barnett * | 4 | 8 | 3 | 43 | .116 | 0 | 0 | 0 | 0 | 20 | 0 | 3 | 1 | 0 | 9.5 |
| 5 | Emily Swenson * | 4 | 12 | 2 | 34 | .294 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 2 | 0 | 14.0 |
| 9 | Otisha Smith * | 4 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 9.5 |
| 11 | Mary Beth Boundrias | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Alexus Sands * | 4 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 15 | Brooke Westphal | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 22 | 143 | .070 | 26 | 2 | 6 | 0 | 72 | 2 | 18 | 5 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter