Lawson State Community College vs. Lake-Sumter State College
@ Pensacola
9/5/2014 at 4:00 PM
@ Pensacola
9/5/2014 at 4:00 PM
|
Lawson State Community College
0 |
Lake-Sumter State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lawson State Community College (,) | 18 | 24 | 19 | 0 |
| Lake-Sumter State College (,) | 25 | 26 | 25 | 3 |
Lawson State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 28 | .036 |
| 2 | 7 | 5 | 31 | .065 |
| 3 | 8 | 7 | 22 | .045 |
Lake-Sumter State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lawson State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rachel Draine * | 1 | 1 | 2 | 11 | -.091 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kayla Smith | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 5 | Tealla Shepard * | 1 | 4 | 2 | 10 | .200 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Jada White * | 1 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 3.5 |
| 8 | Destini Kindred * | 1 | 5 | 3 | 17 | .118 | 0 | 0 | 1 | 2 | 6 | 0 | 2 | 1 | 0 | 6.0 |
| 9 | Christen Carter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alexus Moore * | 1 | 3 | 4 | 18 | -.056 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Tony Gay * | 1 | 4 | 2 | 9 | .222 | 13 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 4.5 |
| Totals | 21 | 17 | 82 | .049 | 13 | 0 | 8 | 8 | 35 | 1 | 6 | 3 | 1 | 25.0 | ||
Lake-Sumter State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shirin Rajaee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Wickery * | 3 | 5 | 6 | 22 | -.045 | 0 | 0 | 1 | 0 | 12 | 1 | 1 | 0 | 0 | 6.5 |
| 7 | Mekenzie Bennett * | 3 | 9 | 8 | 23 | .043 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 12.0 |
| 8 | Shaniah Irvin * | 3 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 7.0 |
| 9 | Ashton Furnas * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 11 | Madyson Maxwell * | 3 | 10 | 5 | 30 | .167 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 2 | 11.5 |
| 13 | Carol Kiam-Assato | 3 | 0 | 0 | 0 | .000 | 0 | 8 | 3 | 0 | 24 | 0 | 0 | 0 | 0 | 8.0 |
| 23 | Emily Smith * | 3 | 1 | 0 | 1 | 1.000 | 31 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 25 | 97 | .082 | 32 | 8 | 9 | 0 | 60 | 6 | 7 | 1 | 2 | 50.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter