Ave Maria University at Broward College
@ Davie, Fla.
9/4/2014 at 5:00 PM
@ Davie, Fla.
9/4/2014 at 5:00 PM
|
Ave Maria University
1 |
Broward College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Ave Maria University (,) | 15 | 25 | 26 | 19 | 1 |
| Broward College (2-1,) | 25 | 20 | 28 | 25 | 3 |
Ave Maria University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Broward College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Ave Maria University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Broward College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Courtney Skinner | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amanda Medlock * | 4 | 10 | 1 | 12 | .750 | 1 | 1 | 1 | 3 | 10 | 1 | 0 | 0 | 0 | 12.0 |
| 6 | Melanie Diel * | 4 | 0 | 1 | 3 | -.333 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Mirel Penas | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Grace Balcazar * | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 1.5 |
| 11 | Kassidy Siddoway * | 4 | 10 | 2 | 12 | .667 | 0 | 2 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 13 | Mariajose Estupinan * | 4 | 1 | 0 | 1 | 1.000 | 30 | 4 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 6.0 |
| 16 | Kimone Ritchie | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1.5 |
| 19 | Carissa Bender * | 4 | 4 | 0 | 6 | .667 | 1 | 4 | 2 | 0 | 9 | 2 | 0 | 0 | 0 | 10.0 |
| Totals | 26 | 6 | 43 | .465 | 34 | 13 | 10 | 9 | 65 | 4 | 5 | 2 | 0 | 45.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter