Pensacola State College at Pasco-Hernando State College October 17, 2025
Box Score
Pensacola State College
Pasco-Hernando State College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Chloe Widger | 0 | 0 | 0 | 0 |
| 2 - Kennedy Kerns - d | 0 | 0 | 0 | 0 |
| 5 - Emily Leonavicius - d | 0 | 0 | 0 | 1 |
| 6 - Julia Decker - d | 0 | 0 | 0 | 0 |
| 7 - Caitlyn Carbone - d | 0 | 0 | 0 | 0 |
| 8 - Sadie Van Tessell - d | 0 | 0 | 0 | 0 |
| 9 - Amelia Johnson - f | 4 | 4 | 0 | 1 |
| 11 - Gracie Savoie - f | 3 | 2 | 0 | 1 |
| 12 - Rose Bowman - m | 1 | 0 | 0 | 0 |
| 13 - Makayla Motes - d | 1 | 1 | 1 | 0 |
| 14 - Teresa Hernandez - cm | 0 | 0 | 0 | 0 |
| 15 - Ana Saenz | 1 | 0 | 0 | 0 |
| 16 - Hailey Gatica | 1 | 0 | 0 | 0 |
| 17 - Vivian Kettenhausen - Yellow card 62:00 | 2 | 2 | 1 | 0 |
| 18 - Vaughn McNeil | 0 | 0 | 0 | 0 |
| 19 - Daylin DenHerder | 0 | 0 | 0 | 0 |
| 21 - Isabella Pipkin | 0 | 0 | 0 | 0 |
| 22 - Madison Jackson | 0 | 0 | 0 | 0 |
| 23 - Elliot Grant | 0 | 0 | 0 | 0 |
| 24 - Brooke Spriggs | 0 | 0 | 0 | 0 |
| 25 - Tamryn DenHerder | 2 | 2 | 1 | 1 |
| 26 - Alexis Parscal | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 11 | 3 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Kyra McClanahan - d | 0 | 0 | 0 | 0 |
| 1 - Angelina Wallin | 0 | 1 | 0 | 0 |
| 2 - Lindsey Rollston | 0 | 0 | 0 | 0 |
| 4 - Mariana Portillo - d | 0 | 0 | 0 | 0 |
| 5 - Anneliesse Rodriguez | 0 | 0 | 0 | 0 |
| 6 - Serena Huber - d - Yellow card 54:00 | 0 | 0 | 0 | 0 |
| 7 - Jacqueline Cuevas Galindo - c | 0 | 0 | 0 | 0 |
| 8 - Alexandra Goines | 0 | 0 | 0 | 0 |
| 10 - Maria Nielsen | 0 | 1 | 0 | 0 |
| 11 - Skyla Mccorts | 0 | 0 | 0 | 0 |
| 12 - Jacquelyn Downey - d | 0 | 0 | 0 | 0 |
| 14 - Claudia Montealegre - lw - Yellow card 68:00 | 0 | 1 | 0 | 0 |
| 15 - Sumayah Noble | 0 | 0 | 0 | 0 |
| 17 - Annalisse Vizza - c | 0 | 1 | 0 | 0 |
| 20 - Ashlynn Knighten - f | 0 | 2 | 0 | 0 |
| 21 - Rylynn Robinson - Yellow card 47:00 | 0 | 0 | 0 | 0 |
| 22 - Triniti Clayton - d | 0 | 0 | 0 | 0 |
| 23 - Klarissa Zawosky - d | 0 | 0 | 0 | 0 |
| 24 - Annabelle Chamberlain - c | 0 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chloe Widger | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kyra McClanahan | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pensacola State College
1st
|
6:41 | Tamryn DenHerder (Emily Leonavicius) | 1 - 0 |
|
Pensacola State College
1st
|
25:40 | Vivian Kettenhausen (Gracie Savoie) | 2 - 0 |
|
Pensacola State College
2nd
|
76:00 | Makayla Motes (Amelia Johnson & Tamryn DenHerder) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Pensacola State College
2nd
|
47:00 | Yellow card - Rylynn Robinson |
|
Pensacola State College
2nd
|
54:00 | Yellow card - Serena Huber |
|
Pensacola State College
2nd
|
62:00 | Yellow card - Vivian Kettenhausen |
|
Pensacola State College
2nd
|
68:00 | Yellow card - Claudia Montealegre |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pensacola State College | 6 | 6 | 12 |
| Pasco-Hernando State College | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pensacola State College | 2 | 4 | 6 |
| Pasco-Hernando State College | 3 | 6 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pensacola State College | 5 | 2 | 7 |
| Pasco-Hernando State College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pensacola State College | 6 | 5 | 11 |
| Pasco-Hernando State College | 4 | 7 | 11 |
| Date/Time: | October 17, 2025 - 6:00 PM |
|---|---|
| Location: | Wesley Chapel, FL |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Lyndon Coleman |

