Pensacola State College at Southwest Mississippi Community College September 6, 2024
Box Score
Pensacola State College
Southwest Mississippi Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Sidney Roest | 0 | 0 | 0 | 0 |
| 3 - Paige Phillips | 2 | 0 | 0 | 0 |
| 4 - Cameron Cain | 1 | 1 | 0 | 1 |
| 5 - Avery Wynder | 0 | 0 | 0 | 0 |
| 6 - Kaitlyn Lawson | 1 | 1 | 0 | 0 |
| 7 - Madelyn Motes | 1 | 1 | 0 | 0 |
| 9 - Jenna Maiorino | 0 | 0 | 0 | 0 |
| 10 - Eda Doganarslan | 2 | 2 | 0 | 0 |
| 11 - Karin Forsberg | 0 | 0 | 0 | 0 |
| 13 - Emma Toms | 0 | 0 | 0 | 0 |
| 15 - Amy Fabian - Yellow card 65:00 | 0 | 0 | 0 | 0 |
| 16 - Hailey Gatica | 1 | 1 | 0 | 0 |
| 18 - Lauri Scott | 0 | 0 | 0 | 0 |
| 21 - Caitlyn Carbone | 0 | 0 | 0 | 0 |
| 22 - Aiyannah Robinson | 2 | 2 | 2 | 0 |
| 24 - Maya Figueroa | 9 | 2 | 0 | 0 |
| 25 - Vivian Kettenhausen | 1 | 0 | 0 | 2 |
| 26 - Gracie Savoie | 3 | 2 | 0 | 1 |
| 29 - Mia Johnson | 1 | 0 | 0 | 0 |
| 99 - Remy Redmon | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 80:00 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 12 | 2 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Kiera Schwartz - gk | 0 | 0 | 0 | 0 |
| 2 - Gabby Venable - mf - Yellow card 0:00 | 4 | 2 | 2 | 0 |
| 4 - Holly-Bo Dunning - d | 0 | 0 | 0 | 0 |
| 5 - Kayla Martin - f | 0 | 0 | 0 | 0 |
| 7 - Mary Claire McCurley - d | 0 | 0 | 0 | 0 |
| 8 - Tristan Byrd - mf | 1 | 0 | 0 | 0 |
| 10 - Caroline Barcelona - mf | 1 | 0 | 0 | 0 |
| 12 - Arely Diaz | 0 | 0 | 0 | 0 |
| 13 - Maylee McLeod - mf | 0 | 0 | 0 | 0 |
| 15 - Abby Davis - d | 0 | 0 | 0 | 0 |
| 17 - Evie Peet - mf | 3 | 1 | 0 | 0 |
| 18 - Gracie Amacker - d | 0 | 0 | 0 | 0 |
| 22 - Amari Simmons | 0 | 0 | 0 | 0 |
| 99 - Ava Benton | 0 | 0 | 0 | 0 |
| TM - Team | 2 | 1 | 0 | 0 |
| TOTALS | 0 | 4 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sidney Roest | 5 | 2 | 3 | 45:00 | |
| 99 - Remy Redmon | 2 | 0 | 2 | 45:00 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kiera Schwartz | 12 | 2 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwest Mississippi Community College
1st
|
26:24 | Gabby Venable (unassisted) | 0 - 1 |
|
Southwest Mississippi Community College
1st
|
43:26 | Gabby Venable (unassisted) | 0 - 2 |
|
Pensacola State College
2nd
|
63:19 | Aiyannah Robinson (Vivian Kettenhausen & Gracie Savoie) | 1 - 2 |
|
Pensacola State College
2nd
|
70:17 | Aiyannah Robinson (Cameron Cain & Vivian Kettenhausen) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Pensacola State College
1st
|
0:00 | Yellow card - Gabby Venable |
|
Pensacola State College
2nd
|
65:00 | Yellow card - Amy Fabian |
|
Pensacola State College
2nd
|
80:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pensacola State College | 12 | 13 | 25 |
| Southwest Mississippi Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pensacola State College | 4 | 2 | 6 |
| Southwest Mississippi Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pensacola State College | 2 | 4 | 6 |
| Southwest Mississippi Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pensacola State College | 2 | 4 | 6 |
| Southwest Mississippi Community College | 0 | 0 | 0 |
| Date/Time: | September 6, 2024 - 4:00 PM |
|---|---|
| Location: | Summit, MS |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Larry Holmes |

