Pasco-Hernando State College at Polk State College October 10, 2022
Box Score
Pasco-Hernando State College
Polk State College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Tarah Taylor - gk | 0 | 0 | 0 | 0 |
| 2 - Kaylei Koschman - rw | 2 | 1 | 0 | 0 |
| 3 - Jordana Baggott - d | 0 | 0 | 0 | 0 |
| 4 - Mila Jovic - f | 0 | 0 | 0 | 0 |
| 5 - Marley Spate - db | 1 | 0 | 0 | 0 |
| 6 - Heide Bottjer - d | 1 | 0 | 0 | 0 |
| 10 - Claudia Buckhalter - f | 2 | 1 | 0 | 0 |
| 11 - Madison Oliver - c | 0 | 0 | 0 | 0 |
| 14 - Erin King - c | 0 | 0 | 0 | 0 |
| 15 - Hannah Picott - f | 1 | 0 | 0 | 0 |
| 17 - Ashley Chlopek - d | 0 | 0 | 0 | 0 |
| 19 - Insaf Morrison - c | 0 | 0 | 0 | 0 |
| 21 - Athena Peterson - f | 1 | 0 | 0 | 0 |
| 23 - Peyton Decoteau - c | 3 | 1 | 0 | 0 |
| 24 - Alyssa Bouyoucas - rw | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Cate Bako - d | 0 | 0 | 0 | 0 |
| 4 - Sierra Seipler - d | 1 | 1 | 0 | 0 |
| 5 - Marcella Koasne - f | 5 | 4 | 3 | 1 |
| 6 - Edjenie Joseph - f | 0 | 0 | 0 | 0 |
| 7 - Jillian Johnson - f | 1 | 0 | 0 | 1 |
| 8 - Sara Estrada - d | 0 | 0 | 0 | 0 |
| 10 - Celine Ottah - m | 5 | 4 | 4 | 2 |
| 11 - Joanna Boivin - d | 0 | 0 | 0 | 0 |
| 13 - Raisa Lugo - f | 4 | 4 | 1 | 1 |
| 14 - Logan Fernandez - f | 1 | 0 | 0 | 1 |
| 15 - Kayla Banks - m | 2 | 1 | 0 | 1 |
| 18 - Miah Alexander - d | 0 | 0 | 0 | 0 |
| 19 - Melissa Del Valle - m | 0 | 0 | 0 | 0 |
| 21 - Lohrane Boaventura - m | 2 | 1 | 0 | 0 |
| 22 - Emma Parrish - d | 2 | 2 | 1 | 0 |
| 23 - Yerika Pereira - m | 0 | 0 | 0 | 0 |
| 24 - Meg Shivraman - m | 0 | 0 | 0 | 0 |
| 26 - Rachelle Caremus - d | 4 | 3 | 2 | 2 |
| 32 - Krystal Cruz - g | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 20 | 11 | 9 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tarah Taylor | 6 | 4 | 2 | 28:00 | |
| 21 - Athena Peterson | 14 | 7 | 7 | 62:00 | |
| TOTALS | 20 | 11 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Krystal Cruz | 2 | 0 | 2 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Polk State College
1st
|
28:42 | Celine Ottah (9) (unassisted) - Took on five players and dribbled into t | 0 - 1 |
|
Polk State College
1st
|
29:37 | Marcella Koasne (9) (Celine Ottah) - *Chipped keeper. | 0 - 2 |
|
Polk State College
1st
|
43:43 | Raisa Lugo (17) (Jillian Johnson) - *Short cross in the box buried near post. | 0 - 3 |
|
Polk State College
2nd
|
46:00 | Marcella Koasne (10) (Raisa Lugo & Celine Ottah) - Quck combo play in the box slotted past | 0 - 4 |
|
Polk State College
2nd
|
57:16 | Celine Ottah (10) (Rachelle Caremus) - *Over the top ball slotted far post | 0 - 5 |
|
Polk State College
2nd
|
58:08 | Celine Ottah (11) (Kayla Banks) - *Through ball that beat keeper one v one | 0 - 6 |
|
Polk State College
2nd
|
59:38 | Celine Ottah (12) (unassisted) - *Free kick from just outside the 18 | 0 - 7 |
|
Polk State College
2nd
|
72:34 | Rachelle Caremus (1) (Marcella Koasne) - *through ball blasted top shelf. | 0 - 8 |
|
Polk State College
2nd
|
76:55 | Rachelle Caremus (2) (Logan Fernandez) - Through ball dribbled into the box and b | 0 - 9 |
|
Polk State College
2nd
|
78:57 | Emma Parrish (1) (unassisted) - *Finished own deflected shot | 0 - 10 |
|
Polk State College
2nd
|
89:59 | Marcella Koasne (12) (Rachelle Caremus) - Through ball deflected off keeper into n | 0 - 11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasco-Hernando State College | 6 | 6 | 12 |
| Polk State College | 12 | 15 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasco-Hernando State College | 6 | 3 | 9 |
| Polk State College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasco-Hernando State College | 1 | 2 | 3 |
| Polk State College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasco-Hernando State College | 2 | 0 | 2 |
| Polk State College | 0 | 2 | 2 |
| Date/Time: | October 10, 2022 - 04:45 PM |
|---|---|
| Location: | Lakeland, FL |
| Stadium: | PSC Soccer Complex |
| Game Length: | 1:40 |
| Attendance: | 26 |
| Referee: | Elvis Osmanovic |
| Asst. Referee: | Abed Kuttaineh |
| : | Kaan Orer |
| Scorer: | Andrew Tew |
Play By Play
| 0:00 | Krystal Cruz at goalie for Polk State College. | ||
| 0:00 | Athena Peterson at goalie for Pasco-Hernando State College. | ||
| 2:14 | Shot by Pasco-Hernando State College Claudia Buckhalter, Save (by goalie) Krystal Cruz. | ||
| 2:39 | Shot by Pasco-Hernando State College Claudia Buckhalter, Wide. | ||
| 9:04 | Substitution!Polk State College substitution: Jillian Johnson for Lohrane Boaventura. | ||
| 9:04 | Substitution!Polk State College substitution: Kayla Banks for Meg Shivraman. | ||
| 9:04 | Substitution!Polk State College substitution: Celine Ottah for Yerika Pereira. | ||
| 9:44 | Offside against Polk State College. | ||
| 11:33 | Shot by Polk State College Sierra Seipler, Save (by goalie) Athena Peterson. | ||
| Foul on Pasco-Hernando State College. | |||
| 12:15 | Shot by Polk State College Kayla Banks, Save (by goalie) Athena Peterson. | ||
| 12:23 | Corner kick by Polk State College Celine Ottah [12:23]. | ||
| 14:38 | Shot by Pasco-Hernando State College Peyton Decoteau, Save (by goalie) Krystal Cruz. | ||
| Foul on Pasco-Hernando State College. | |||
| 16:08 | Shot by Pasco-Hernando State College Peyton Decoteau, High. | ||
| 16:12 | Substitution!Polk State College substitution: Raisa Lugo for Logan Fernandez. | ||
| 16:12 | Substitution!Polk State College substitution: Rachelle Caremus for Melissa Del Valle. | ||
| 16:55 | Offside against Polk State College. | ||
| 18:30 | Shot by Pasco-Hernando State College Peyton Decoteau, Wide. | ||
| 19:10 | Shot by Polk State College Raisa Lugo, Save (by goalie) Athena Peterson. | ||
| 19:27 | Offside against Polk State College. | ||
| 20:19 | Offside against Polk State College. | ||
| 21:11 | Substitution!Polk State College substitution: Joanna Boivin for Miah Alexander. | ||
| 21:11 | Substitution!Polk State College substitution: Sara Estrada for Sierra Seipler. | ||
| 21:57 | Shot by Polk State College Raisa Lugo, Save (by goalie) Athena Peterson. | ||
| 22:01 | Shot by Polk State College Raisa Lugo, Save (by goalie) Athena Peterson. | ||
| 22:23 | Offside against Polk State College. | ||
| 23:33 | Shot by Polk State College Rachelle Caremus, Save (by goalie) Athena Peterson. | ||
| 24:13 | Shot by Polk State College Jillian Johnson, Wide. | ||
| 24:22 | Substitution!Pasco-Hernando State College substitution: Alyssa Bouyoucas for Kaylei Koschman. | ||
| 24:22 | Substitution!Pasco-Hernando State College substitution: Mila Jovic for Ashley Chlopek. | ||
| 25:57 | Shot by Polk State College Rachelle Caremus, Wide. | ||
| 26:01 | Substitution!Pasco-Hernando State College substitution: Jordana Baggott for Erin King. | ||
| 27:25 | Offside against Polk State College. | ||
| 28:42 | Goal!GOAL by Polk State College Celine Ottah (FIRST GOAL), goal number 9 for season. *Took on five players and dribbled into the box. Slotted near post ( 0 - 1 ) |
||
| 29:37 | Goal!GOAL by Polk State College Marcella Koasne, Assist by Celine Ottah, goal number 9 for season. *Chipped keeper. ( 0 - 2 ) |
||
| 29:56 | Offside against Polk State College. | ||
| 32:05 | Substitution!Pasco-Hernando State College substitution: Peyton Decoteau for Claudia Buckhalter. | ||
| 32:05 | Substitution!Pasco-Hernando State College substitution: Ashley Chlopek for Mila Jovic. | ||
| 32:05 | Substitution!Polk State College substitution: Melissa Del Valle for Marcella Koasne. | ||
| 33:21 | Shot by Polk State College Kayla Banks, High. | ||
| 33:42 | Substitution!Pasco-Hernando State College substitution: Erin King for . | ||
| 36:03 | Offside against Polk State College. | ||
| 37:35 | Corner kick by Pasco-Hernando State College Marley Spate [37:35]. | ||
| 38:12 | Shot by Pasco-Hernando State College Hannah Picott, Blocked. | ||
| 38:17 | Substitution!Pasco-Hernando State College substitution: Kaylei Koschman for Alyssa Bouyoucas. | ||
| 38:17 | Substitution!Pasco-Hernando State College substitution: Tarah Taylor for Heide Bottjer. | ||
| 39:36 | Offside against Polk State College. | ||
| 43:43 | Goal!GOAL by Polk State College Raisa Lugo, Assist by Jillian Johnson, goal number 17 for season. *Short cross in the box buried near post. ( 0 - 3 ) |
||
| 43:44 | Substitution!Polk State College substitution: Edjenie Joseph for Celine Ottah. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pasco-Hernando State College: #2 Kaylei Koschman, #5 Marley Spate, #6 Heide Bottjer, #10 Claudia Buckhalter, #11 Madison Oliver, #14 Erin King, #15 Hannah Picott, #17 Ashley Chlopek, #19 Insaf Morrison, #21 Athena Peterson, #23 Peyton Decoteau. | ||
| 45:00 | For Polk State College: #3 Cate Bako, #4 Sierra Seipler, #5 Marcella Koasne, #6 Edjenie Joseph, #7 Jillian Johnson, #10 Celine Ottah, #13 Raisa Lugo, #15 Kayla Banks, #22 Emma Parrish, #26 Rachelle Caremus, #32 Krystal Cruz. | ||
| 46:00 | Goal!GOAL by Polk State College Marcella Koasne, Assist by Raisa Lugo and Celine Ottah, goal number 10 for season. *Quck combo play in the box slotted past keeper. ( 0 - 4 ) |
||
| 48:29 | Shot by Pasco-Hernando State College Kaylei Koschman, Team Save by Team. | ||
| Foul on Polk State College. | |||
| 50:01 | Offside against Pasco-Hernando State College. | ||
| 53:16 | Shot by Polk State College Celine Ottah, High. | ||
| 54:04 | Shot by Pasco-Hernando State College Kaylei Koschman, Wide. | ||
| 57:16 | Goal!GOAL by Polk State College Celine Ottah, Assist by Rachelle Caremus, goal number 10 for season. *Over the top ball slotted far post ( 0 - 5 ) |
||
| 57:37 | Shot by Polk State College Marcella Koasne, Save (by goalie) Athena Peterson. | ||
| 58:08 | Goal!GOAL by Polk State College Celine Ottah, Assist by Kayla Banks, goal number 11 for season. *Through ball that beat keeper one v one ( 0 - 6 ) |
||
| 58:27 | Substitution!Polk State College substitution: Melissa Del Valle for Rachelle Caremus. | ||
| 58:27 | Substitution!Polk State College substitution: Logan Fernandez for Raisa Lugo. | ||
| 58:27 | Substitution!Pasco-Hernando State College substitution: Alyssa Bouyoucas for Claudia Buckhalter. | ||
| 59:38 | Goal!GOAL by Polk State College Celine Ottah, goal number 12 for season. *Free kick from just outside the 18 ( 0 - 7 ) |
||
| 59:38 | Substitution!Pasco-Hernando State College substitution: Jordana Baggott for Erin King. | ||
| 59:38 | Substitution!Polk State College substitution: Yerika Pereira for Celine Ottah. | ||
| 61:36 | Substitution!Polk State College substitution: Joanna Boivin for Jillian Johnson. | ||
| 61:36 | Substitution!Polk State College substitution: Sara Estrada for Sierra Seipler. | ||
| 61:36 | Substitution!Pasco-Hernando State College substitution: Mila Jovic for Ashley Chlopek. | ||
| 61:36 | Substitution!Pasco-Hernando State College substitution: Tarah Taylor for Athena Peterson. | ||
| 62:00 | Tarah Taylor at goalie for Pasco-Hernando State College. | ||
| 63:26 | Shot by Polk State College Logan Fernandez, Wide. | ||
| Foul on Polk State College. | |||
| 64:44 | Offside against Polk State College. | ||
| 67:43 | Offside against Polk State College. | ||
| 68:37 | Corner kick by Pasco-Hernando State College Marley Spate [68:37]. | ||
| 68:48 | Substitution!Pasco-Hernando State College substitution: Claudia Buckhalter for Insaf Morrison. | ||
| 68:48 | Substitution!Pasco-Hernando State College substitution: Athena Peterson for Hannah Picott. | ||
| 69:42 | Shot by Pasco-Hernando State College Marley Spate, Blocked. | ||
| 70:55 | Substitution!Polk State College substitution: Meg Shivraman for Kayla Banks. | ||
| 70:55 | Substitution!Polk State College substitution: Miah Alexander for Sara Estrada. | ||
| 70:55 | Substitution!Polk State College substitution: Lohrane Boaventura for Edjenie Joseph. | ||
| 70:55 | Substitution!Polk State College substitution: Rachelle Caremus for Yerika Pereira. | ||
| 71:42 | Shot by Polk State College Marcella Koasne, Wide. | ||
| 71:50 | Substitution!Polk State College substitution: Logan Fernandez for . | ||
| 72:34 | Goal!GOAL by Polk State College Rachelle Caremus, Assist by Marcella Koasne, goal number 1 for season. *through ball blasted top shelf. ( 0 - 8 ) |
||
| 73:19 | Substitution!Pasco-Hernando State College substitution: Hannah Picott for Kaylei Koschman. | ||
| 73:58 | Shot by Polk State College Lohrane Boaventura, Save (by goalie) Tarah Taylor. | ||
| 75:07 | Shot by Pasco-Hernando State College Alyssa Bouyoucas, Wide. | ||
| 75:36 | Substitution!Pasco-Hernando State College substitution: Kaylei Koschman for Peyton Decoteau. | ||
| 76:55 | Goal!GOAL by Polk State College Rachelle Caremus, Assist by Logan Fernandez, goal number 2 for season. *Through ball dribbled into the box and beat keeper 1 v 1 ( 0 - 9 ) |
||
| 77:34 | Shot by Pasco-Hernando State College Athena Peterson, Hit Crossbar. | ||
| 78:56 | Shot by Polk State College Emma Parrish, Save (by goalie) Tarah Taylor. | ||
| 78:57 | Goal!GOAL by Polk State College Emma Parrish, goal number 1 for season. *Finished own deflected shot ( 0 - 10 ) |
||
| 78:57 | Substitution!Pasco-Hernando State College substitution: Hannah Picott for Claudia Buckhalter. | ||
| 79:42 | Offside against Polk State College. | ||
| 79:56 | Substitution!Pasco-Hernando State College substitution: Erin King for . | ||
| 81:09 | Offside against Polk State College. | ||
| 81:53 | Substitution!Pasco-Hernando State College substitution: Ashley Chlopek for Mila Jovic. | ||
| 82:14 | Corner kick by Pasco-Hernando State College Athena Peterson [82:14]. | ||
| 82:19 | Shot by Pasco-Hernando State College Heide Bottjer, High. | ||
| 83:07 | Shot by Polk State College Lohrane Boaventura, Wide. | ||
| 89:59 | Goal!GOAL by Polk State College Marcella Koasne, Assist by Rachelle Caremus, goal number 12 for season. *Through ball deflected off keeper into net ( 0 - 11 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

