Polk State College at Daytona State College October 8, 2022
Box Score
Polk State College
Daytona State College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Sophia Nicholls | 0 | 0 | 0 | 0 |
| 3 - Cate Bako | 0 | 0 | 0 | 0 |
| 4 - Sierra Seipler - Yellow card 70:02 | 0 | 0 | 0 | 0 |
| 5 - Marcella Koasne | 4 | 3 | 2 | 1 |
| 6 - Edjenie Joseph | 1 | 1 | 0 | 0 |
| 7 - Jillian Johnson | 4 | 2 | 0 | 0 |
| 8 - Sara Estrada | 2 | 0 | 0 | 0 |
| 9 - Lovelie Pierre | 5 | 2 | 1 | 3 |
| 10 - Celine Ottah | 3 | 1 | 1 | 0 |
| 11 - Joanna Boivin | 2 | 2 | 0 | 0 |
| 13 - Raisa Lugo | 3 | 2 | 1 | 0 |
| 14 - Logan Fernandez | 0 | 0 | 0 | 0 |
| 21 - Lohrane Boaventura | 0 | 0 | 0 | 0 |
| 22 - Emma Parrish | 0 | 0 | 0 | 0 |
| 26 - Rachelle Caremus | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 13 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Lucia Guemes - gk | 0 | 0 | 0 | 0 |
| 2 - Caroline Boston - d | 0 | 0 | 0 | 0 |
| 4 - Morgan Hosier - f | 0 | 0 | 0 | 0 |
| 6 - Dejionee Anderson | 1 | 1 | 0 | 0 |
| 7 - Ariana Wilson | 0 | 0 | 0 | 0 |
| 8 - Shania Harris - m | 4 | 1 | 0 | 0 |
| 9 - Alexandra Draper - d | 0 | 0 | 0 | 0 |
| 10 - Wakaba Kogure - f | 0 | 0 | 0 | 0 |
| 12 - Elisa Cruz - d | 0 | 0 | 0 | 0 |
| 13 - Jada Samuels | 0 | 0 | 0 | 0 |
| 15 - Akari Kishida - m | 0 | 0 | 0 | 1 |
| 21 - Alejandra Espinosa - m | 2 | 2 | 1 | 0 |
| 26 - Allison Worley - f - Yellow card 70:02 | 1 | 1 | 0 | 0 |
| 27 - Emma Andersta | 0 | 0 | 0 | 0 |
| 28 - Alexis Harden - d | 1 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Sophia Nicholls (W, W) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Lucia Guemes (L, L) | 12 | 5 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Polk State College
1st
|
24:04 | Raisa Lugo (unassisted) | 1 - 0 |
|
Polk State College
1st
|
28:31 | Celine Ottah (Lovelie Pierre) | 2 - 0 |
|
Polk State College
2nd
|
45:55 | Marcella Koasne (Lovelie Pierre) | 3 - 0 |
|
Polk State College
2nd
|
47:47 | Lovelie Pierre (Marcella Koasne) | 4 - 0 |
|
Daytona State College
2nd
|
51:07 | Alexis Harden (unassisted) | 4 - 1 |
|
Polk State College
2nd
|
52:45 | Marcella Koasne (Lovelie Pierre) | 5 - 1 |
|
Daytona State College
2nd
|
70:06 | Alejandra Espinosa (Akari Kishida) | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Daytona State College
2nd
|
70:02 | Yellow card - Sierra Seipler |
|
Daytona State College
2nd
|
70:02 | Yellow card - Allison Worley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Polk State College | 12 | 12 | 24 |
| Daytona State College | 1 | 8 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Polk State College | 3 | 3 | 6 |
| Daytona State College | 7 | 0 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Polk State College | 2 | 1 | 3 |
| Daytona State College | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Polk State College | 3 | 1 | 4 |
| Daytona State College | 0 | 0 | 0 |
| Date/Time: | October 8, 2022 - 11:00 AM |
|---|---|
| Location: | Daytona Beach, FL |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Hope Clark |

