Pasco-Hernando State College at Polk State College August 26, 2022
Box Score
Pasco-Hernando State College
Polk State College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Alexa Kraus - gk | 0 | 0 | 0 | 0 |
| 2 - Kaylei Koschman - rw | 3 | 1 | 0 | 0 |
| 3 - Jordana Baggott - d | 0 | 0 | 0 | 0 |
| 4 - Mila Jovic - f | 0 | 0 | 0 | 0 |
| 5 - Marley Spate - db | 1 | 1 | 0 | 0 |
| 6 - Heide Bottjer - d | 0 | 0 | 0 | 0 |
| 10 - Claudia Buckhalter - f | 0 | 0 | 0 | 0 |
| 11 - Madison Oliver - c | 0 | 0 | 0 | 0 |
| 12 - Madeleyne Idiaquez - db | 0 | 0 | 0 | 0 |
| 13 - Mekenzie Lorenzetti - f | 0 | 0 | 0 | 0 |
| 14 - Erin King - c | 0 | 0 | 0 | 0 |
| 15 - Hannah Picott - f | 1 | 1 | 1 | 0 |
| 17 - Ashley Chlopek - d | 0 | 0 | 0 | 1 |
| 19 - Insaf Morrison - c | 0 | 0 | 0 | 0 |
| 21 - Athena Peterson - f | 2 | 1 | 0 | 0 |
| 23 - Peyton Decoteau - c | 0 | 0 | 0 | 1 |
| 24 - Alyssa Bouyoucas - rw | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Sophia Nicholls - g | 0 | 0 | 0 | 0 |
| 3 - Cate Bako - d | 0 | 0 | 0 | 0 |
| 4 - Sierra Seipler - d | 0 | 0 | 0 | 0 |
| 5 - Marcella Koasne - f | 9 | 8 | 1 | 0 |
| 6 - Edjenie Joseph - f | 1 | 1 | 1 | 0 |
| 7 - Jillian Johnson - f | 3 | 1 | 0 | 1 |
| 8 - Sara Estrada - d | 1 | 1 | 0 | 0 |
| 9 - Lovelie Pierre - f | 4 | 2 | 1 | 0 |
| 10 - Celine Ottah - m | 7 | 2 | 1 | 1 |
| 11 - Joanna Boivin - d | 0 | 0 | 0 | 0 |
| 13 - Raisa Lugo - f | 3 | 1 | 1 | 1 |
| 14 - Logan Fernandez - f | 1 | 1 | 0 | 0 |
| 15 - Kayla Banks - m | 0 | 0 | 0 | 0 |
| 18 - Miah Alexander - d | 0 | 0 | 0 | 1 |
| 19 - Melissa Del Valle - m | 1 | 0 | 0 | 0 |
| 21 - Lohrane Boaventura - m | 4 | 1 | 0 | 1 |
| 22 - Emma Parrish - d | 0 | 0 | 0 | 0 |
| 23 - Yerika Pereira - m | 2 | 1 | 0 | 0 |
| 24 - Meg Shivraman - m | 0 | 0 | 0 | 0 |
| 26 - Rachelle Caremus - d | 0 | 0 | 0 | 0 |
| 32 - Krystal Cruz - g | 0 | 0 | 0 | 0 |
| 44 - Megan Rothley - d | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 1 | 1 | 0 |
| TOTALS | 37 | 20 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alexa Kraus | 20 | 6 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Sophia Nicholls | 3 | 1 | 2 | 45:00 | |
| 32 - Krystal Cruz | 1 | 0 | 1 | 45:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Polk State College
1st
|
9:49 | Raisa Lugo (3) (Jillian Johnson) - Through ball slotted far post from the b | 0 - 1 |
|
Polk State College
1st
|
21:08 | Edjenie Joseph (1) (Celine Ottah & Raisa Lugo) - Volleyed over the keeper from a pass tha | 0 - 2 |
|
Polk State College
1st
|
36:55 | Celine Ottah (3) (unassisted) - Dribbled into the box and slotted the ba | 0 - 3 |
|
Polk State College
1st
|
44:35 | Marcella Koasne (2) (Lohrane Boaventura) - Headed in off a corner from the right si | 0 - 4 |
|
Pasco-Hernando State College
1st
|
44:58 | Hannah Picott (1) (Ashley Chlopek & Peyton Decoteau) - Short pass in the box slotted under keep | 1 - 4 |
|
Polk State College
2nd
|
65:04 | Lovelie Pierre (2) (Miah Alexander) - *Buried Top shelf off the throw in. | 1 - 5 |
|
Polk State College
2nd
|
84:28 | Pasco-Hernando State College Own goal - Own Goal. Volleyed by center back into b | 1 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasco-Hernando State College | 4 | 4 | 8 |
| Polk State College | 19 | 18 | 37 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasco-Hernando State College | 8 | 6 | 14 |
| Polk State College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasco-Hernando State College | 0 | 0 | 0 |
| Polk State College | 8 | 7 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasco-Hernando State College | 2 | 1 | 3 |
| Polk State College | 2 | 4 | 6 |
| Date/Time: | August 26, 2022 - 05:20 PM |
|---|---|
| Location: | Lakeland, FL |
| Stadium: | PSC Soccer Complex |
| Game Length: | 2:02 |
| Attendance: | 74 |
| Referee: | Kendall McCartell |
| Asst. Referee: | Albert Escovar |
| : | Antony Salgado |
Play By Play
| 0:00 | Alexa Kraus at goalie for Pasco-Hernando State College. | ||
| 0:00 | Sophia Nicholls at goalie for Polk State College. | ||
| 2:00 | Corner kick by Polk State College Raisa Lugo [2:00]. | ||
| 2:03 | Corner kick by Polk State College Raisa Lugo [2:03]. | ||
| 3:35 | Shot by Pasco-Hernando State College Marley Spate, Save (by goalie) Sophia Nicholls. | ||
| 6:25 | Corner kick by Polk State College Sara Estrada [6:25]. | ||
| 7:16 | Offside against Polk State College. | ||
| 9:49 | Goal!GOAL by Polk State College Raisa Lugo (FIRST GOAL), Assist by Jillian Johnson, goal number 3 for season. *Through ball slotted far post from the box. ( 0 - 1 ) |
||
| Foul on Polk State College. | |||
| 12:01 | Corner kick by Polk State College Sara Estrada [12:01]. | ||
| 12:45 | Substitution!Pasco-Hernando State College substitution: Alyssa Bouyoucas for Hannah Picott. | ||
| 14:57 | Shot by Polk State College Celine Ottah, Wide. | ||
| 15:02 | Substitution!Pasco-Hernando State College substitution: Erin King for Claudia Buckhalter. | ||
| Foul on Pasco-Hernando State College. | |||
| 16:30 | Shot by Polk State College Lovelie Pierre, Wide. | ||
| 19:21 | Shot by Polk State College Jillian Johnson, Wide. | ||
| 19:54 | Corner kick by Polk State College Raisa Lugo [19:54]. | ||
| 21:08 | Goal!GOAL by Polk State College Edjenie Joseph, Assist by Celine Ottah and Raisa Lugo, goal number 1 for season. *Volleyed over the keeper from a pass that came off a corner kic ( 0 - 2 ) |
||
| 23:04 | Shot by Pasco-Hernando State College Alyssa Bouyoucas, Wide. | ||
| 23:10 | Substitution!Pasco-Hernando State College substitution: Madeleyne Idiaquez for Athena Peterson. | ||
| 24:11 | Shot by Polk State College Celine Ottah, Hit Post. | ||
| 25:16 | Substitution!Pasco-Hernando State College substitution: Mila Jovic for Heide Bottjer. | ||
| 25:43 | Offside against Polk State College. | ||
| 28:51 | Offside against Polk State College. | ||
| 29:12 | Offside against Polk State College. | ||
| 30:04 | Shot by Polk State College Lovelie Pierre, Wide. | ||
| 30:17 | Shot by Polk State College Jillian Johnson, Save (by goalie) Alexa Kraus. | ||
| 30:24 | Shot by Polk State College Lovelie Pierre, Save (by goalie) Alexa Kraus. | ||
| 30:38 | Substitution!Polk State College substitution: Marcella Koasne for Raisa Lugo. | ||
| 30:38 | Substitution!Polk State College substitution: Cate Bako for Joanna Boivin. | ||
| 30:38 | Substitution!Polk State College substitution: Emma Parrish for Edjenie Joseph. | ||
| 30:38 | Substitution!Polk State College substitution: Melissa Del Valle for Rachelle Caremus. | ||
| 30:38 | Substitution!Polk State College substitution: Logan Fernandez for Lovelie Pierre. | ||
| 30:38 | Substitution!Pasco-Hernando State College substitution: Hannah Picott for Alyssa Bouyoucas. | ||
| 31:28 | Corner kick by Polk State College Sara Estrada [31:28]. | ||
| 32:36 | Shot by Polk State College Jillian Johnson, Wide. | ||
| 34:46 | Shot by Polk State College Marcella Koasne, Save (by goalie) Alexa Kraus. | ||
| 34:51 | Corner kick by Polk State College Sara Estrada [34:51]. | ||
| Foul on Pasco-Hernando State College. | |||
| 36:25 | Shot by Polk State College Sara Estrada, Save (by goalie) Alexa Kraus. | ||
| 36:52 | Shot by Polk State College Marcella Koasne, Save (by goalie) Alexa Kraus. | ||
| 36:55 | Goal!GOAL by Polk State College Celine Ottah, goal number 3 for season. *Dribbled into the box and slotted the ball past keeper far post. ( 0 - 3 ) |
||
| 38:05 | Substitution!Pasco-Hernando State College substitution: Peyton Decoteau for Madeleyne Idiaquez. | ||
| 38:05 | Substitution!Polk State College substitution: Yerika Pereira for Celine Ottah. | ||
| 38:05 | Substitution!Polk State College substitution: Lohrane Boaventura for Jillian Johnson. | ||
| 40:04 | Shot by Polk State College Marcella Koasne, Save (by goalie) Alexa Kraus. | ||
| 40:11 | Shot by Polk State College Lohrane Boaventura, High. | ||
| 41:06 | Shot by Polk State College Marcella Koasne, Save (by goalie) Alexa Kraus. | ||
| 41:23 | Shot by Pasco-Hernando State College Kaylei Koschman, Save (by goalie) Sophia Nicholls. | ||
| 41:50 | Offside against Polk State College. | ||
| Foul on Polk State College. | |||
| 43:49 | Shot by Polk State College Marcella Koasne, Save (by goalie) Alexa Kraus. | ||
| 44:05 | Corner kick by Polk State College Lohrane Boaventura [44:05]. | ||
| 44:35 | Goal!GOAL by Polk State College Marcella Koasne, Assist by Lohrane Boaventura, goal number 2 for season. *Headed in off a corner from the right side. ( 0 - 4 ) |
||
| 44:58 | Goal!GOAL by Pasco-Hernando State College Hannah Picott, Assist by Ashley Chlopek and Peyton Decoteau, goal number 1 for season. *Short pass in the box slotted under keeper. ( 1 - 4 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pasco-Hernando State College: #0 Alexa Kraus, #2 Kaylei Koschman, #3 Jordana Baggott, #5 Marley Spate, #6 Heide Bottjer, #10 Claudia Buckhalter, #11 Madison Oliver, #15 Hannah Picott, #17 Ashley Chlopek, #19 Insaf Morrison, #21 Athena Peterson. | ||
| 45:00 | For Polk State College: #6 Edjenie Joseph, #7 Jillian Johnson, #8 Sara Estrada, #9 Lovelie Pierre, #10 Celine Ottah, #11 Joanna Boivin, #13 Raisa Lugo, #15 Kayla Banks, #18 Miah Alexander, #26 Rachelle Caremus, #32 Krystal Cruz. | ||
| 45:00 | Krystal Cruz at goalie for Polk State College. | ||
| Foul on Pasco-Hernando State College. | |||
| 49:48 | Shot by Polk State College Celine Ottah, Save (by goalie) Alexa Kraus. | ||
| 49:53 | Shot by Polk State College Raisa Lugo, Hit Post. | ||
| 52:14 | Shot by Pasco-Hernando State College Kaylei Koschman, Blocked. | ||
| 52:22 | Shot by Pasco-Hernando State College Athena Peterson, Wide. | ||
| 56:36 | Offside against Pasco-Hernando State College. | ||
| 57:09 | Substitution!Pasco-Hernando State College substitution: Mekenzie Lorenzetti for Ashley Chlopek. | ||
| 57:44 | Shot by Pasco-Hernando State College Athena Peterson, Save (by goalie) Krystal Cruz. | ||
| 58:56 | Corner kick by Polk State College Sara Estrada [58:56]. | ||
| 59:30 | Shot by Polk State College Celine Ottah, Wide. | ||
| 60:21 | Shot by Polk State College Raisa Lugo, Blocked. | ||
| 60:54 | Corner kick by Polk State College Raisa Lugo [60:54]. | ||
| Foul on Polk State College. | |||
| 62:51 | Substitution!Polk State College substitution: Cate Bako for Joanna Boivin. | ||
| 62:51 | Substitution!Polk State College substitution: Logan Fernandez for Raisa Lugo. | ||
| 63:52 | Shot by Polk State College Logan Fernandez, Save (by goalie) Alexa Kraus. | ||
| 64:03 | Corner kick by Polk State College Sara Estrada [64:03]. | ||
| 64:22 | Shot by Polk State College Celine Ottah, Wide. | ||
| 65:04 | Goal!GOAL by Polk State College Lovelie Pierre, Assist by Miah Alexander, goal number 2 for season. *Buried Top shelf off the throw in. ( 1 - 5 ) |
||
| 65:04 | Substitution!Polk State College substitution: Emma Parrish for Jillian Johnson. | ||
| 65:04 | Substitution!Polk State College substitution: Yerika Pereira for Sara Estrada. | ||
| 66:40 | Corner kick by Polk State College Celine Ottah [66:40]. | ||
| 67:09 | Offside against Polk State College. | ||
| 68:03 | Substitution!Pasco-Hernando State College substitution: Alyssa Bouyoucas for Mekenzie Lorenzetti. | ||
| 68:03 | Substitution!Pasco-Hernando State College substitution: Peyton Decoteau for Hannah Picott. | ||
| 68:40 | Shot by Pasco-Hernando State College Kaylei Koschman, Wide. | ||
| 69:16 | Shot by Polk State College Celine Ottah, Wide. | ||
| 69:21 | Substitution!Polk State College substitution: Meg Shivraman for Kayla Banks. | ||
| 69:21 | Substitution!Polk State College substitution: Megan Rothley for Miah Alexander. | ||
| 70:05 | Offside against Polk State College. | ||
| 71:40 | Shot by Polk State College Megan Rothley, Blocked. | ||
| 71:44 | Substitution!Pasco-Hernando State College substitution: Erin King for Claudia Buckhalter. | ||
| 71:44 | Substitution!Polk State College substitution: Melissa Del Valle for Lovelie Pierre. | ||
| 71:44 | Substitution!Polk State College substitution: Marcella Koasne for Celine Ottah. | ||
| 71:44 | Substitution!Polk State College substitution: Lohrane Boaventura for Rachelle Caremus. | ||
| 72:18 | Corner kick by Polk State College Edjenie Joseph [72:18]. | ||
| Foul on Polk State College. | |||
| 74:17 | Shot by Polk State College Lohrane Boaventura, Save (by goalie) Alexa Kraus. | ||
| 74:27 | Corner kick by Polk State College Lohrane Boaventura [74:27]. | ||
| 75:07 | Shot by Polk State College Yerika Pereira, Wide. | ||
| 75:14 | Substitution!Pasco-Hernando State College substitution: Mila Jovic for Heide Bottjer. | ||
| 75:14 | Substitution!Pasco-Hernando State College substitution: Madeleyne Idiaquez for Athena Peterson. | ||
| 76:09 | Shot by Polk State College Melissa Del Valle, Wide. | ||
| 76:58 | Corner kick by Polk State College Lohrane Boaventura [76:58]. | ||
| Foul on Polk State College. | |||
| Foul on Polk State College. | |||
| 83:40 | Shot by Polk State College Yerika Pereira, Save (by goalie) Alexa Kraus. | ||
| 84:28 | Goal!GOAL by Polk State College, own goal *Own Goal. Volleyed by center back into back of net. ( 1 - 6 ) |
||
| 85:34 | Shot by Polk State College Lohrane Boaventura, Wide. | ||
| 86:07 | Shot by Polk State College Marcella Koasne, Save (by goalie) Alexa Kraus. | ||
| 86:20 | Shot by Polk State College Lohrane Boaventura, Hit Post. | ||
| 88:39 | Shot by Polk State College Marcella Koasne, Save (by goalie) Alexa Kraus. | ||
| 88:44 | Shot by Polk State College Marcella Koasne, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

