played in 60% of team games
Rk  
1 N Dejesus Miami Dade College 15 15 1.0 320.0-733.3 43.6 77.3-186.7 41.4 256.0-370.7 69.1 973.3
2 K King Gulf Coast State College 12 12 31.0 10.2-20.3 50.3 0.0-0.0 - 5.7-8.5 67.1 26.1
3 L Sims Palm Beach State College 15 1 8.9 33.7-55.5 60.8 0.0-0.3 0.0 21.2-30.4 69.6 88.7
4 D Mathis Florida State College at Jacksonville 12 12 6.3 42.1-95.5 44.1 0.0-1.1 0.0 42.1-59.7 70.5 126.4
5 L Wilson Tallahassee Community College 13 13 34.6 7.3-17.6 41.4 0.7-4.3 16.7 3.7-5.2 71.2 19.0
6 M Rocha College of Central Florida 12 12 31.8 6.9-18.8 36.7 0.9-3.6 26.5 5.7-6.9 81.8 20.4
7 N Johnson Eastern Florida State College 14 14 1.0 231.4-500.0 46.3 54.3-151.4 35.8 120.0-168.6 71.2 637.1
8 J Rollins Daytona State College 12 11 31.8 7.8-17.6 44.0 2.7-7.2 37.7 1.5-2.3 63.6 19.7
9 B Chambers Daytona State College 11 10 30.2 6.7-16.6 40.6 2.5-8.4 30.0 4.3-5.3 81.8 20.4
10 A Edwards Chipola College 11 11 4.0 56.4-135.5 41.6 9.1-33.6 27.0 29.1-43.6 66.7 150.9
11 N Jimenez Broward College 15 13 1.0 200.0-512.0 39.1 56.0-178.7 31.3 144.0-189.3 76.1 600.0
12 R Baker Chipola College 12 11 3.0 68.9-156.7 44.0 46.7-105.6 44.2 12.2-20.0 61.1 196.7
12 L Franklin Florida State College at Jacksonville 12 12 1.0 196.7-596.7 33.0 60.0-220.0 27.3 136.7-213.3 64.1 590.0
12 S Oramas Daytona State College 12 10 29.1 7.6-15.1 50.0 2.4-6.1 39.6 2.8-3.7 75.0 20.3
15 C Lane St. Petersburg College 15 15 1.0 213.3-597.3 35.7 96.0-290.7 33.0 58.7-80.0 73.3 581.3
16 C Townsend Eastern Florida State College 15 15 1.0 221.3-386.7 57.2 16.0-50.7 31.6 114.7-165.3 69.4 573.3
17 P Vasquez Eastern Florida State College 15 15 1.0 181.3-450.7 40.2 122.7-317.3 38.7 80.0-114.7 69.8 565.3
18 C Petke Chipola College 11 11 3.3 73.3-136.7 53.7 1.1-3.3 33.3 24.4-41.1 59.5 172.2
19 S Franklin Santa Fe College 11 10 24.3 7.3-18.6 39.5 1.2-3.0 40.0 7.2-10.5 68.6 23.1
19 B Snowden Northwest Florida State College 13 13 28.5 7.0-12.5 56.0 0.0-0.0 - 5.6-8.9 62.7 19.6
21 E Watts Tallahassee Community College 13 13 33.5 6.1-17.8 34.0 2.1-8.0 26.4 2.0-2.9 68.8 16.2
22 M Bankhead College of Central Florida 12 12 23.4 9.1-20.1 45.4 0.0-0.3 0.0 4.8-8.3 58.6 23.1
23 Q Coll Pradas Broward College 15 10 1.0 221.3-381.3 58.0 16.0-50.7 31.6 69.3-85.3 81.3 528.0
24 A Powell Northwest Florida State College 13 6 27.2 7.5-20.2 37.1 1.2-6.2 20.0 2.9-4.2 70.3 19.2
25 D Polite St. Petersburg College 15 15 1.0 165.3-464.0 35.6 88.0-242.7 36.3 85.3-106.7 80.0 504.0
26 J McNealy Hillsborough Community College 12 12 3.5 51.4-153.3 33.5 23.8-77.1 30.9 15.2-25.7 59.3 141.9
27 A Dukes Indian River State College 14 8 1.0 194.3-374.3 51.9 0.0-0.0 - 100.0-145.7 68.6 488.6
28 B Roberts Santa Fe College 12 12 20.3 8.0-21.0 38.3 5.6-13.9 40.0 2.0-2.5 80.0 23.6
29 J Norris Miami Dade College 14 14 1.0 165.7-385.7 43.0 8.6-37.1 23.1 128.6-205.7 62.5 468.6
30 C Johnson Hillsborough Community College 12 12 2.5 77.3-160.0 48.3 14.7-30.7 47.8 17.3-28.0 61.9 186.7
30 M Morales Castro Gulf Coast State College 12 11 24.4 7.0-16.2 42.9 2.7-8.2 33.3 2.5-3.4 72.0 19.1
32 C Williams Palm Beach State College 14 - 1.0 145.7-354.3 41.1 65.7-171.4 38.3 105.7-122.9 86.0 462.9
33 D Brown Pensacola State College 6 5 16.5 11.7-29.9 39.2 0.4-3.2 12.5 4.0-8.5 47.6 27.9
34 J Smith Pensacola State College 10 9 17.5 9.6-27.7 34.7 2.5-7.8 32.4 4.3-6.6 65.5 26.1
35 J Hayes Hillsborough Community College 12 12 3.2 54.7-157.9 34.7 12.6-47.4 26.7 21.1-31.6 66.7 143.2
35 T Walker Eastern Florida State College 15 14 1.0 197.3-338.7 58.3 0.0-0.0 - 58.7-72.0 81.5 453.3
37 J Johnson Florida State College at Jacksonville 4 2 1.0 150.0-420.0 35.7 30.0-70.0 42.9 120.0-160.0 75.0 450.0
38 M Robinson Florida State College at Jacksonville 12 12 1.0 153.3-516.7 29.7 43.3-170.0 25.5 90.0-153.3 58.7 440.0
39 S Jackson Miami Dade College 15 15 1.0 117.3-488.0 24.0 77.3-280.0 27.6 122.7-176.0 69.7 434.7
39 E James Miami Dade College 15 14 1.0 178.7-440.0 40.6 0.0-5.3 0.0 77.3-104.0 74.4 434.7
41 A Caron Goudreau Gulf Coast State College 8 7 28.0 5.7-11.2 50.8 1.8-3.8 47.6 2.0-2.5 78.6 15.2
42 A Paschal Gulf Coast State College 12 12 29.8 5.5-10.9 50.0 0.1-1.0 11.1 3.1-4.8 65.1 14.2
43 M Evans Indian River State College 13 13 1.0 126.2-329.2 38.3 83.1-193.8 42.9 67.7-95.4 71.0 403.1
44 Z Grable Hillsborough Community College 12 11 4.0 38.3-110.8 34.6 15.8-54.2 29.2 7.5-11.7 64.3 100.0
45 R Wade Santa Fe College 12 11 19.7 7.5-19.2 38.9 0.0-0.0 - 5.3-7.5 70.5 20.2
46 T Sanders Northwest Florida State College 13 13 30.3 4.6-13.6 33.6 2.5-8.1 31.3 1.3-2.0 65.0 13.0
47 S O'Neal Gulf Coast State College 12 6 22.6 6.3-15.9 39.8 1.8-4.6 38.7 2.8-3.5 79.2 17.3
48 A Emanuel-Wright Santa Fe College 11 6 21.0 6.9-19.4 35.7 0.9-4.3 20.0 3.8-6.1 62.9 18.5
49 A Sparkman Palm Beach State College 15 1 1.0 128.0-309.3 41.4 120.0-277.3 43.3 8.0-18.7 42.9 384.0
50 S Banks Tallahassee Community College 13 12 28.2 5.3-13.8 38.6 1.5-5.6 27.5 1.1-1.7 62.5 13.3
51 M Suarez Pensacola State College 12 9 16.2 7.8-15.9 49.4 2.1-3.9 52.6 5.4-7.2 74.3 23.1
52 B Johnson Chipola College 12 8 2.8 46.1-116.4 39.6 10.9-42.4 25.7 24.2-44.8 54.1 127.3
53 R Jenije Indian River State College 15 4 1.0 125.3-338.7 37.0 18.7-69.3 26.9 77.3-93.3 82.9 346.7
54 A Harris Northwest Florida State College 13 11 22.2 6.4-13.6 46.9 1.0-3.0 31.8 1.8-2.9 61.9 15.5
55 E Grimes Eastern Florida State College 15 15 1.0 109.3-261.3 41.8 90.7-226.7 40.0 34.7-53.3 65.0 344.0
56 R Fox Gulf Coast State College 12 - 18.4 6.3-18.1 35.0 1.8-6.5 27.8 4.2-5.1 82.1 18.6
57 Y Cupidan Florida State College at Jacksonville 12 10 1.0 160.0-376.7 42.5 0.0-10.0 0.0 20.0-63.3 31.6 340.0
57 K Ivory College of Central Florida 12 12 22.5 5.3-12.9 41.4 0.0-0.3 0.0 4.4-6.5 68.2 15.1
59 K Jones Eastern Florida State College 15 - 1.0 149.3-280.0 53.3 2.7-13.3 20.0 32.0-80.0 40.0 333.3
60 S Jones Broward College 15 11 1.0 136.0-240.0 56.7 0.0-2.7 0.0 56.0-98.7 56.8 328.0
60 S Miles St. Petersburg College 15 7 1.0 141.3-309.3 45.7 0.0-0.0 - 45.3-93.3 48.6 328.0
62 J Williams Miami Dade College 15 3 1.0 98.7-298.7 33.0 26.7-82.7 32.3 98.7-152.0 64.9 322.7
63 J Svilberg Broward College 15 14 1.0 112.0-248.0 45.2 45.3-112.0 40.5 50.7-56.0 90.5 320.0
64 R Garner Hillsborough Community College 12 11 2.8 44.8-111.5 40.2 0.0-0.0 - 25.5-31.5 80.8 115.2
65 A Ruffin Indian River State College 14 11 1.0 108.6-271.4 40.0 22.9-71.4 32.0 74.3-102.9 72.2 314.3
66 L Jones Daytona State College 12 5 21.8 5.8-12.7 45.8 0.0-0.0 - 2.7-3.5 78.3 14.4
66 A Melosky College of Central Florida 12 2 17.9 6.7-17.1 39.1 0.7-3.7 20.0 3.3-4.3 78.3 17.5
68 W Dumorne Broward College 15 12 1.0 120.0-210.7 57.0 0.0-0.0 - 72.0-114.7 62.8 312.0
69 D Woodard Daytona State College 12 5 24.2 4.7-13.5 34.7 2.9-7.7 37.5 0.6-0.8 66.7 12.8
70 R Julien Chipola College 11 10 3.4 29.2-67.0 43.5 6.5-19.5 33.3 25.9-34.6 75.0 90.8
71 F Jackson Pensacola State College 11 8 16.3 5.6-18.8 29.8 1.6-6.9 22.6 5.6-8.3 67.6 18.3
72 T Williams St. Petersburg College 14 13 1.0 120.0-291.4 41.2 5.7-17.1 33.3 51.4-80.0 64.3 297.1
73 R Dotson Daytona State College 12 10 22.2 4.8-9.9 48.5 2.7-5.9 46.2 0.9-1.1 85.7 13.2
73 E Field Indian River State College 12 11 1.0 110.0-233.3 47.1 6.7-23.3 28.6 66.7-86.7 76.9 293.3
75 D Shaw Santa Fe College 10 5 17.5 5.5-18.7 29.3 3.4-11.4 30.0 1.6-2.7 58.3 16.0
76 K Cadore Indian River State College 14 7 1.0 105.7-254.3 41.6 2.9-14.3 20.0 62.9-97.1 64.7 277.1
77 C Staples Santa Fe College 7 4 15.0 7.2-17.9 40.4 0.4-2.3 16.7 3.4-5.7 60.0 18.3
78 M Garvin Daytona State College 10 7 21.4 5.8-14.0 41.3 0.0-0.2 0.0 1.1-2.6 42.9 12.7
79 J Russell St. Petersburg College 15 8 1.0 88.0-224.0 39.3 0.0-8.0 0.0 90.7-136.0 66.7 266.7
80 J Murphy Tallahassee Community College 12 - 19.5 4.6-8.7 52.9 2.4-5.1 46.7 1.7-2.1 83.3 13.3
81 F Midaglia College of Central Florida 11 7 15.9 5.9-17.4 34.2 3.0-9.1 32.5 1.4-1.8 75.0 16.2
82 X Dove Pensacola State College 12 11 17.1 3.7-12.3 30.2 0.4-3.3 11.8 7.0-10.0 70.6 14.8
82 C Lindsay Palm Beach State College 9 - 1.0 111.1-208.9 53.2 0.0-0.0 - 31.1-71.1 43.8 253.3
82 L Lutaya Pensacola State College 12 12 14.8 6.7-18.9 35.7 0.0-0.2 0.0 3.6-5.4 66.7 17.1
85 D Price Eastern Florida State College 7 - 1.0 97.1-182.9 53.1 22.9-62.9 36.4 28.6-45.7 62.5 245.7
86 L John Tallahassee Community College 13 9 25.7 3.5-9.3 37.2 0.2-1.9 12.5 2.2-3.5 62.1 9.3
86 K Watson Palm Beach State College 9 1 1.0 80.0-208.9 38.3 13.3-44.4 30.0 66.7-102.2 65.2 240.0
88 M Calliste Tallahassee Community College 13 6 22.8 3.4-10.9 30.9 0.9-3.8 25.0 2.7-4.2 64.5 10.4
89 K Mallory College of Central Florida 12 2 18.0 4.3-11.3 37.7 3.5-8.5 41.3 1.1-1.7 66.7 13.1
90 E Avleeva Santa Fe College 11 6 14.4 5.3-18.7 28.4 3.0-10.1 30.0 2.8-5.1 55.0 16.5
91 S McDonald Chipola College 11 4 1.8 46.0-118.0 39.0 26.0-78.0 33.3 6.0-12.0 50.0 124.0
92 K Gay Miami Dade College 15 10 1.0 61.3-256.0 24.0 0.0-10.7 0.0 98.7-160.0 61.7 221.3
93 A Bailey Florida State College at Jacksonville 10 - 1.0 76.0-220.0 34.5 28.0-80.0 35.0 40.0-64.0 62.5 220.0
93 I Spigule Broward College 14 - 1.0 88.6-214.3 41.3 25.7-94.3 27.3 17.1-22.9 75.0 220.0
93 M Trigg Hillsborough Community College 10 - 1.7 44.7-134.1 33.3 7.1-28.2 25.0 32.9-56.5 58.3 129.4
96 T Rock Santa Fe College 11 2 14.6 4.0-15.2 26.2 0.2-1.7 14.3 6.5-13.7 47.3 14.7
97 T Gonzalez Broward College 15 1 1.0 80.0-189.3 42.3 34.7-122.7 28.3 18.7-24.0 77.8 213.3
98 A Petrovic Palm Beach State College 15 1 1.0 72.0-197.3 36.5 53.3-133.3 40.0 13.3-16.0 83.3 210.7
99 D McQueen Tallahassee Community College 13 7 20.5 3.9-9.9 39.4 1.1-3.2 33.3 1.4-2.4 56.3 10.2
100 S Clark Florida State College at Jacksonville 12 3 1.0 86.7-150.0 57.8 0.0-0.0 - 33.3-56.7 58.8 206.7
101 S Goodman Northwest Florida State College 13 3 14.7 5.4-13.8 39.4 1.7-6.3 26.7 1.5-2.5 58.3 14.0
102 A Kolb Indian River State College 13 4 1.0 70.8-169.2 41.8 58.5-144.6 40.4 3.1-6.2 50.0 203.1
103 B Mann College of Central Florida 10 10 18.9 4.4-12.1 36.8 0.0-0.4 0.0 1.7-3.2 53.3 10.6
104 C Daniels College of Central Florida 11 - 8.5 8.9-14.9 60.0 0.0-0.0 - 3.8-6.0 64.3 21.7
105 K Batagelj Hillsborough Community College 12 2 2.8 23.0-77.6 29.7 8.5-37.6 22.6 9.7-13.3 72.7 64.2
105 L Edwards Gulf Coast State College 12 - 10.4 7.4-15.0 48.9 0.0-0.0 - 2.2-5.1 43.8 17.0
107 B Kennedy-Hopoate Northwest Florida State College 13 5 16.6 3.3-8.5 39.1 0.0-0.4 0.0 3.9-5.0 77.8 10.6
108 V Jones Miami Dade College 15 3 1.0 66.7-178.7 37.3 21.3-72.0 29.6 16.0-21.3 75.0 170.7
109 B Upshur Broward College 15 8 1.0 69.3-160.0 43.3 2.7-2.7 100.0 26.7-56.0 47.6 168.0
110 T Miller College of Central Florida 12 3 14.0 4.8-15.7 30.3 0.2-0.7 33.3 2.1-2.9 75.0 11.9
111 A Rice Northwest Florida State College 12 - 13.3 4.5-8.0 56.3 0.0-0.8 0.0 3.2-4.8 68.4 12.3
112 A Jubril Pensacola State College 12 6 15.8 3.6-10.9 32.7 0.0-0.2 0.0 2.7-5.3 52.0 9.9
113 M Fletcher St. Petersburg College 15 3 1.0 61.3-176.0 34.8 0.0-8.0 0.0 29.3-40.0 73.3 152.0
114 W Franklin Palm Beach State College 13 - 1.0 40.0-153.8 26.0 0.0-0.0 - 70.8-104.6 67.6 150.8
114 D Tullock Northwest Florida State College 13 6 13.9 4.4-13.7 32.3 0.2-1.8 12.5 1.8-2.7 66.7 10.8
116 S Fluker Chipola College 8 1 1.8 34.3-94.3 36.4 14.3-48.6 29.4 2.9-5.7 50.0 85.7
117 S Smith Broward College 13 4 1.0 61.5-156.9 39.2 21.5-52.3 41.2 0.0-9.2 0.0 144.6
118 J Davis St. Petersburg College 15 2 1.0 61.3-136.0 45.1 0.0-0.0 - 18.7-37.3 50.0 141.3
119 N Nelms Daytona State College 12 - 10.6 4.4-14.8 29.8 1.9-5.7 33.3 2.2-2.5 87.5 12.9
120 D Skinner Chipola College 11 2 2.3 19.2-62.4 30.8 14.4-43.2 33.3 6.4-6.4 100.0 59.2
121 M Norris Chipola College 10 - 3.1 18.1-50.3 35.9 1.3-19.4 6.7 5.2-10.3 50.0 42.6
122 B Wells Eastern Florida State College 14 1 1.0 54.3-102.9 52.8 5.7-22.9 25.0 17.1-22.9 75.0 131.4
123 T Purifoy Gulf Coast State College 12 - 15.2 2.0-6.4 31.0 1.1-2.4 45.5 3.1-4.2 73.7 8.1
123 B Williams Gulf Coast State College 12 12 25.3 1.7-5.5 31.0 0.3-2.0 13.3 1.2-1.8 64.3 4.9
125 A Harris Palm Beach State College 13 - 1.0 43.1-110.8 38.9 0.0-6.2 0.0 36.9-86.2 42.9 123.1
126 A Baker Florida State College at Jacksonville 12 9 1.0 43.3-106.7 40.6 0.0-0.0 - 33.3-56.7 58.8 120.0
126 K Brown Daytona State College 12 2 9.4 5.3-11.0 48.4 0.0-0.0 - 2.1-4.6 46.2 12.7
128 C DeVoss Indian River State College 15 9 1.0 40.0-173.3 23.1 8.0-58.7 13.6 18.7-32.0 58.3 106.7
129 A Allen Northwest Florida State College 13 8 15.9 1.7-7.7 22.5 0.6-2.9 20.0 2.1-3.5 61.1 6.2
130 T Phillips Chipola College 12 2 2.0 13.3-31.7 42.1 0.0-1.7 0.0 21.7-31.7 68.4 48.3
130 B Walker Palm Beach State College 12 - 1.0 30.0-80.0 37.5 23.3-60.0 38.9 13.3-16.7 80.0 96.7
132 C Long Eastern Florida State College 15 1 1.0 32.0-101.3 31.6 26.7-74.7 35.7 2.7-5.3 50.0 93.3
133 S Rocha Broward College 15 - 1.0 32.0-66.7 48.0 8.0-21.3 37.5 18.7-24.0 77.8 90.7
134 M Goldsborough Santa Fe College 12 3 8.4 4.4-15.8 27.5 0.0-0.0 - 1.6-5.5 28.6 10.3
135 L Spriggins Miami Dade College 14 - 1.0 34.3-80.0 42.9 0.0-0.0 - 17.1-22.9 75.0 85.7
136 J Davis Hillsborough Community College 12 - 1.9 13.9-52.2 26.7 1.7-13.9 12.5 13.9-20.9 66.7 43.5
137 J House Indian River State College 13 4 1.0 30.8-83.1 37.0 0.0-0.0 - 21.5-36.9 58.3 83.1
138 K Antonenko Palm Beach State College 13 1 1.0 30.8-107.7 28.6 0.0-3.1 0.0 18.5-30.8 60.0 80.0
138 T Campbell Santa Fe College 10 1 8.0 2.5-9.0 27.8 0.0-0.0 - 5.0-12.5 40.0 10.0
138 J Harris St. Petersburg College 15 6 1.0 37.3-112.0 33.3 2.7-13.3 20.0 2.7-5.3 50.0 80.0
138 T Woodard St. Petersburg College 13 6 1.0 40.0-83.1 48.1 0.0-0.0 - 0.0-6.2 0.0 80.0
142 L van der Water Broward College 15 2 1.0 32.0-93.3 34.3 2.7-8.0 33.3 8.0-21.3 37.5 74.7
143 S Gries Palm Beach State College 5 - 1.0 32.0-80.0 40.0 0.0-0.0 - 8.0-16.0 50.0 72.0
144 V Gray Hillsborough Community College 12 - 1.6 14.7-77.9 18.9 6.3-37.9 16.7 8.4-33.7 25.0 44.2
145 C Merritt Indian River State College 14 1 1.0 25.7-68.6 37.5 0.0-0.0 - 17.1-25.7 66.7 68.6
146 J Rhodes Northwest Florida State College 8 - 7.0 4.3-10.7 40.0 0.7-1.4 50.0 0.0-1.4 0.0 9.3
147 J Hadley Santa Fe College 2 - 2.0 0.0-10.0 0.0 0.0-0.0 - 30.0-40.0 75.0 30.0
148 K Rushin Gulf Coast State College 3 - 2.0 13.3-13.3 100.0 0.0-0.0 - 0.0-0.0 - 26.7
149 Z Thompson Eastern Florida State College 13 - 1.0 18.5-43.1 42.9 3.1-9.2 33.3 12.3-30.8 40.0 52.3
150 B Wright Indian River State College 10 1 1.0 20.0-64.0 31.3 0.0-12.0 0.0 12.0-32.0 37.5 52.0
151 D Willock Tallahassee Community College 9 4 17.4 1.0-4.8 21.1 0.0-0.0 - 0.8-3.1 25.0 2.8
152 Y Hernandez Indian River State College 11 2 1.0 10.9-36.4 30.0 3.6-10.9 33.3 21.8-25.5 85.7 47.3
152 D Small Daytona State College 11 - 5.5 2.6-6.6 40.0 0.0-0.0 - 3.3-5.2 62.5 8.5
154 M Lovely Hillsborough Community College 11 - 2.1 8.7-29.6 29.4 0.0-0.0 - 3.5-13.9 25.0 20.9
155 M Keyser St. Petersburg College 15 - 1.0 16.0-29.3 54.5 0.0-0.0 - 8.0-10.7 75.0 40.0
156 B Igwe Florida State College at Jacksonville 12 - 1.0 16.7-30.0 55.6 0.0-0.0 - 3.3-16.7 20.0 36.7
156 K McQueen St. Petersburg College 12 - 1.0 13.3-33.3 40.0 0.0-0.0 - 10.0-13.3 75.0 36.7
158 C Aldrich Eastern Florida State College 13 - 1.0 9.2-58.5 15.8 9.2-52.3 17.6 6.2-6.2 100.0 33.8
159 A Lewis Pensacola State College 5 - 7.0 1.1-4.6 25.0 1.1-3.4 33.3 1.1-2.3 50.0 4.6
160 N Berry Daytona State College 4 - 4.8 2.1-6.3 33.3 2.1-4.2 50.0 0.0-0.0 - 6.3
160 T Zito Indian River State College 12 - 1.0 10.0-26.7 37.5 0.0-0.0 - 10.0-20.0 50.0 30.0
162 J Marlowe Florida State College at Jacksonville 5 - 1.0 0.0-24.0 0.0 0.0-0.0 - 24.0-32.0 75.0 24.0
163 J Simons St. Petersburg College 13 - 1.0 9.2-30.8 30.0 0.0-6.2 0.0 0.0-0.0 - 18.5
164 J Henderson Tallahassee Community College 13 1 4.6 1.3-4.7 28.6 0.7-0.7 100.0 0.0-0.0 - 3.3
165 J Booker Gulf Coast State College 9 - 7.7 0.6-4.6 12.5 0.0-1.2 0.0 0.6-1.2 50.0 1.7
166 P Fernandez Miami Dade College 13 - 1.0 3.1-12.3 25.0 0.0-3.1 0.0 0.0-0.0 - 6.2
167 A Alises Santa Fe College 7 - 2.6 0.0-2.2 0.0 0.0-2.2 0.0 0.0-0.0 - 0.0
167 A Bazile Miami Dade College 11 1 1.0 0.0-25.5 0.0 0.0-0.0 - 0.0-7.3 0.0 0.0
167 X Dove Pensacola State College 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
167 D Jeffery College of Central Florida 1 - 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
167 B McKinney Eastern Florida State College 7 - 1.0 0.0-22.9 0.0 0.0-22.9 0.0 0.0-0.0 - 0.0
167 P Millan Miami Dade College 5 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
167 T Odabe Santa Fe College 5 - 7.0 0.0-2.3 0.0 0.0-0.0 - 0.0-0.0 - 0.0
167 M Sams Santa Fe College 6 - 2.8 0.0-11.8 0.0 0.0-9.4 0.0 0.0-0.0 - 0.0
167 D Akins Palm Beach State College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
176 M Claybrone Northwest Florida State College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
176 K Diew Northwest Florida State College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
176 J Dos Santos Indian River State College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
176 K Dugger Palm Beach State College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
176 A Gilmore Chipola College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
176 K Hardy Florida State College at Jacksonville - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
176 S Heard Pensacola State College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
176 M Martinez Palm Beach State College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
176 L Munroe Miami Dade College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
176 T Oliveira College of Central Florida - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
176 Y Queen Florida State College at Jacksonville - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
176 T Russell Miami Dade College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
176 K Terry Florida State College at Jacksonville - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
176 J Thompson Florida State College at Jacksonville - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -