Sonya Franklin #11 G Santa Fe College

gp 28
pts/g 13.3
fg % 42.4
3pt % 30.6
ft % 63.7
reb/g 4.1
a/g 4.1
Recent Games
Feb 3 College of Central Florida W, 70-59
Feb 10 Hillsborough Community College W, 66-53
Feb 13 at Florida State College at Jacksonville L, 69-64
Feb 17 Daytona State College L, 68-53
Feb 20 at College of Central Florida W, 74-69
Mar 3 vs. Broward College L, 66-52
Statistics category Overall Conf
Games 28 74th 11 125th
Games started 26 24th 10 49th
Minutes 745 12th 267 22nd
Minutes per game 26.6 9th 24.3 17th
FG 133-314 22nd 49-124 38th
FG Pct 42.4 35th 39.5 42nd
3PT 19-62 55th 8-20 52nd
3PT Pct 30.6 - 40.0 -
FT 86-135 10th 48-70 8th
FT Pct 63.7 26th 68.6 21st
Off rebounds 41 55th 20 40th
Def rebounds 74 56th 37 47th
Total rebounds 115 57th 57 42nd
Rebounds per game 4.1 51st 5.2 32nd
Personal fouls 42 115th 11 78th
Disqualifications 1 30th - -
Assists 114 7th 52 8th
Turnovers 98 5th 31 39th
Assist to turnover ratio 1.2 28th 1.7 9th
Steals 49 23rd 18 33rd
Blocks 0 150th 0 110th
Points 371 20th 154 31st
Points per game 13.3 22nd 14.0 19th
Points per 40 min 19.9 17th 23.1 6th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 IMG W, 110-90 1 30 12-21 57.1 3-4 75.0 3-7 42.9 30
Oct 31 Gulf Coast State College L, 80-56 1 38 5-16 31.3 0-5 0.0 8-9 88.9 18
Nov 6 Eastern Florida State College L, 77-66 1 34 3-10 30.0 0-2 0.0 1-2 50.0 7
Nov 10 St. Petersburg College W, 60-46 1 25 5-15 33.3 0-1 0.0 3-6 50.0 13
Nov 13 vs. IMG W, 89-54 1 17 7-12 58.3 0-4 0.0 1-2 50.0 15
Nov 14 vs. Miami Dade College L, 74-65 1 35 1-6 16.7 1-2 50.0 2-6 33.3 5
Nov 17 Tallahassee Community College W, 66-53 1 37 4-13 30.8 1-2 50.0 4-4 100.0 13
Nov 20 at Gulf Coast State College L, 100-57 1 24 6-11 54.5 1-2 50.0 2-3 66.7 15
Nov 21 vs. Chipola College L, 90-60 1 1 5-10 50.0 0-1 0.0 6-8 75.0 16
Nov 24 Pensacola State College W, 58-48 1 32 1-7 14.3 1-5 20.0 1-2 50.0 4
Dec 4 Northwest Florida State College L, 83-71 - 28 10-11 90.9 1-2 50.0 0-0 - 21
Dec 5 Northwest Florida State College L, 76-58 1 36 4-10 40.0 1-5 20.0 0-0 - 9
Dec 18 vs. Monroe Community College L, 60-57 1 32 4-12 33.3 1-2 50.0 4-6 66.7 13
Dec 19 vs. Wallace State Community College-Hanceville W, 71-49 1 26 4-8 50.0 0-1 0.0 0-2 0.0 8
Dec 20 at Palm Beach State College W, 62-55 1 32 5-12 41.7 1-3 33.3 1-4 25.0 12
Dec 31 at St. Petersburg College W, 72-42 1 19 6-8 75.0 0-0 - 0-0 - 12
Jan 6 Hillsborough Community College W, 77-70 1 1 2-16 12.5 0-3 0.0 10-12 83.3 14
Jan 9 at Florida State College at Jacksonville W, 81-76 1 37 13-18 72.2 0-0 - 4-5 80.0 30
Jan 13 Daytona State College L, 69-58 1 36 3-11 27.3 0-0 - 4-6 66.7 10
Jan 16 at College of Central Florida W, 87-67 1 18 4-4 100.0 0-0 - 3-8 37.5 11
Jan 23 at Hillsborough Community College L, 74-69 1 38 3-13 23.1 1-2 50.0 3-6 50.0 10
Jan 27 Florida State College at Jacksonville W, 57-52 1 38 4-14 28.6 2-4 50.0 4-6 66.7 14
Jan 30 at Daytona State College L, 93-60 1 1 3-8 37.5 0-0 - 2-4 50.0 8
Feb 3 College of Central Florida W, 70-59 1 38 5-13 38.5 1-2 50.0 8-10 80.0 19
Feb 10 Hillsborough Community College W, 66-53 1 29 6-11 54.5 1-2 50.0 2-3 66.7 15
Feb 13 at Florida State College at Jacksonville L, 69-64 1 1 2-6 33.3 1-2 50.0 2-2 100.0 7
Feb 17 Daytona State College L, 68-53 - - - - - - - - -
Feb 20 at College of Central Florida W, 74-69 - 30 4-10 40.0 2-5 40.0 6-8 75.0 16
Mar 3 vs. Broward College L, 66-52 1 32 2-8 25.0 0-1 0.0 2-4 50.0 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 IMG W, 110-90 1 30 2 4 6 8 2 4.0 1 0 2 -
Oct 31 Gulf Coast State College L, 80-56 1 38 0 4 4 2 6 0.3 0 0 1 -
Nov 6 Eastern Florida State College L, 77-66 1 34 1 3 4 5 2 2.5 2 0 3 -
Nov 10 St. Petersburg College W, 60-46 1 25 3 1 4 4 5 0.8 7 0 1 -
Nov 13 vs. IMG W, 89-54 1 17 1 2 3 3 2 1.5 4 0 0 -
Nov 14 vs. Miami Dade College L, 74-65 1 35 2 1 3 4 8 0.5 1 0 3 -
Nov 17 Tallahassee Community College W, 66-53 1 37 1 2 3 3 5 0.6 1 0 2 -
Nov 20 at Gulf Coast State College L, 100-57 1 24 3 2 5 1 4 0.3 1 0 0 -
Nov 21 vs. Chipola College L, 90-60 1 1 0 0 0 2 5 0.4 2 0 2 -
Nov 24 Pensacola State College W, 58-48 1 32 1 3 4 2 5 0.4 1 0 5 1
Dec 4 Northwest Florida State College L, 83-71 - 28 0 2 2 4 5 0.8 1 0 4 -
Dec 5 Northwest Florida State College L, 76-58 1 36 1 2 3 7 6 1.2 2 0 3 -
Dec 18 vs. Monroe Community College L, 60-57 1 32 2 5 7 3 3 1.0 2 0 3 -
Dec 19 vs. Wallace State Community College-Hanceville W, 71-49 1 26 2 1 3 4 1 4.0 3 0 1 -
Dec 20 at Palm Beach State College W, 62-55 1 32 1 3 4 4 2 2.0 1 0 1 -
Dec 31 at St. Petersburg College W, 72-42 1 19 1 0 1 2 2 1.0 1 0 0 -
Jan 6 Hillsborough Community College W, 77-70 1 1 6 4 10 5 1 5.0 3 0 1 -
Jan 9 at Florida State College at Jacksonville W, 81-76 1 37 3 6 9 4 3 1.3 2 0 3 -
Jan 13 Daytona State College L, 69-58 1 36 3 2 5 10 5 2.0 2 0 2 -
Jan 16 at College of Central Florida W, 87-67 1 18 1 3 4 3 1 3.0 0 0 0 -
Jan 23 at Hillsborough Community College L, 74-69 1 38 0 2 2 2 7 0.3 0 0 3 -
Jan 27 Florida State College at Jacksonville W, 57-52 1 38 1 3 4 1 1 1.0 1 0 0 -
Jan 30 at Daytona State College L, 93-60 1 1 2 5 7 7 3 2.3 3 0 0 -
Feb 3 College of Central Florida W, 70-59 1 38 3 7 10 7 4 1.8 4 0 0 -
Feb 10 Hillsborough Community College W, 66-53 1 29 0 2 2 5 1 5.0 1 0 1 -
Feb 13 at Florida State College at Jacksonville L, 69-64 1 1 0 0 0 0 0 - 0 0 0 -
Feb 17 Daytona State College L, 68-53 - - - - - - - - - - - -
Feb 20 at College of Central Florida W, 74-69 - 30 1 3 4 8 5 1.6 2 0 1 -
Mar 3 vs. Broward College L, 66-52 1 32 0 2 2 4 4 1.0 1 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 26 26.6 4.8-11.2 42.4 0.7-2.2 30.6 3.1-4.8 63.7 13.3
Conference 11 10 24.3 4.5-11.3 39.5 0.7-1.8 40.0 4.4-6.4 68.6 14.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 12 30.9 4.9-12.9 38.1 0.8-2.8 29.7 3.7-5.2 71.6 14.4
Away 9 8 22.2 5.1-10.0 51.1 0.7-1.6 42.9 2.6-4.4 57.5 13.4
Neutral 6 6 23.8 3.8-9.3 41.1 0.3-1.8 18.2 2.5-4.7 53.6 10.5
 
-
Wins 15 14 27.3 5.5-12.1 45.1 0.8-2.4 33.3 3.3-5.3 63.3 15.1
Losses 13 12 25.8 3.9-10.2 38.6 0.5-2.0 26.9 2.8-4.3 64.3 11.2
 
-
October 2 2 34.0 8.5-18.5 45.9 1.5-4.5 33.3 5.5-8.0 68.8 24.0
November 8 8 25.6 4.0-10.5 38.1 0.5-2.4 21.1 2.5-4.1 60.6 11.0
December 6 5 28.8 5.5-10.2 54.1 0.7-2.2 30.8 0.8-2.0 41.7 12.5
January 7 7 24.1 4.6-12.0 38.1 0.4-1.3 33.3 4.3-6.7 63.8 13.9
February 4 3 24.5 4.2-10.0 42.5 1.2-2.8 45.5 4.5-5.8 78.3 14.3
March 1 1 32.0 2.0-8.0 25.0 0.0-1.0 0.0 2.0-4.0 50.0 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 26 745 133-314 42.4 19-62 30.6 86-135 63.7 371
Conference 11 10 267 49-124 39.5 8-20 40.0 48-70 68.6 154
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 13 12 402 64-168 38.1 11-37 29.7 48-67 71.6 187
Away 9 8 200 46-90 51.1 6-14 42.9 23-40 57.5 121
Neutral 6 6 143 23-56 41.1 2-11 18.2 15-28 53.6 63
 
-
Wins 15 14 409 82-182 45.1 12-36 33.3 50-79 63.3 226
Losses 13 12 336 51-132 38.6 7-26 26.9 36-56 64.3 145
 
-
October 2 2 68 17-37 45.9 3-9 33.3 11-16 68.8 48
November 8 8 205 32-84 38.1 4-19 21.1 20-33 60.6 88
December 6 5 173 33-61 54.1 4-13 30.8 5-12 41.7 75
January 7 7 169 32-84 38.1 3-9 33.3 30-47 63.8 97
February 4 3 98 17-40 42.5 5-11 45.5 18-23 78.3 57
March 1 1 32 2-8 25.0 0-1 0.0 2-4 50.0 6
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 26 26.6 0.0-0.0 42.4 0.0-0.0 30.6 0.0-0.0 63.7 0.0
Conference 11 10 24.3 0.0-0.0 39.5 0.0-0.0 40.0 0.0-0.0 68.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 12 30.9 0.0-0.0 38.1 0.0-0.0 29.7 0.0-0.0 71.6 0.0
Away 9 8 22.2 0.0-0.0 51.1 0.0-0.0 42.9 0.0-0.0 57.5 0.0
Neutral 6 6 23.8 0.0-0.0 41.1 0.0-0.0 18.2 0.0-0.0 53.6 0.0
 
-
Wins 15 14 27.3 0.0-0.0 45.1 0.0-0.0 33.3 0.0-0.0 63.3 0.0
Losses 13 12 25.8 0.0-0.0 38.6 0.0-0.0 26.9 0.0-0.0 64.3 0.0
 
-
October 2 2 34.0 0.0-0.0 45.9 0.0-0.0 33.3 0.0-0.0 68.8 0.0
November 8 8 25.6 0.0-0.0 38.1 0.0-0.0 21.1 0.0-0.0 60.6 0.0
December 6 5 28.8 0.0-0.0 54.1 0.0-0.0 30.8 0.0-0.0 41.7 0.0
January 7 7 24.1 0.0-0.0 38.1 0.0-0.0 33.3 0.0-0.0 63.8 0.0
February 4 3 24.5 0.0-0.0 42.5 0.0-0.0 45.5 0.0-0.0 78.3 0.0
March 1 1 32.0 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 26 26.6 1.5 2.6 4.1 1.5 0.0 4.1 3.5 1.2 1.8 0.0
Conference 11 10 24.3 1.8 3.4 5.2 1.0 - 4.7 2.8 1.7 1.6 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 12 30.9 1.7 3.0 4.7 1.9 0.1 4.8 3.7 1.3 2.0 0.0
Away 9 8 22.2 1.3 2.7 4.0 0.9 - 3.4 3.0 1.1 1.1 0.0
Neutral 6 6 23.8 1.2 1.8 3.0 1.5 - 3.3 3.8 0.9 2.2 0.0
 
-
Wins 15 14 27.3 1.8 2.9 4.7 1.2 0.1 4.2 2.7 1.6 2.1 0.0
Losses 13 12 25.8 1.1 2.3 3.4 1.8 - 3.9 4.5 0.9 1.3 0.0
 
-
October 2 2 34.0 1.0 4.0 5.0 1.5 - 5.0 4.0 1.3 0.5 0.0
November 8 8 25.6 1.5 1.8 3.3 2.0 0.1 3.0 4.5 0.7 2.4 0.0
December 6 5 28.8 1.2 2.2 3.3 2.0 - 4.0 3.2 1.3 1.7 0.0
January 7 7 24.1 2.3 3.6 5.9 1.3 - 4.6 3.0 1.5 1.6 0.0
February 4 3 24.5 1.0 3.0 4.0 0.5 - 5.0 2.5 2.0 1.8 0.0
March 1 1 32.0 0.0 2.0 2.0 0.0 - 4.0 4.0 1.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 26 745 41 74 115 42 1 114 98 1.2 49 0
Conference 11 10 267 20 37 57 11 - 52 31 1.7 18 0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 12 402 22 39 61 25 1 63 48 1.3 26 0
Away 9 8 200 12 24 36 8 - 31 27 1.1 10 0
Neutral 6 6 143 7 11 18 9 - 20 23 0.9 13 0
 
-
Wins 15 14 409 27 44 71 18 1 63 40 1.6 32 0
Losses 13 12 336 14 30 44 24 - 51 58 0.9 17 0
 
-
October 2 2 68 2 8 10 3 - 10 8 1.3 1 0
November 8 8 205 12 14 26 16 1 24 36 0.7 19 0
December 6 5 173 7 13 20 12 - 24 19 1.3 10 0
January 7 7 169 16 25 41 9 - 32 21 1.5 11 0
February 4 3 98 4 12 16 2 - 20 10 2.0 7 0
March 1 1 32 0 2 2 0 - 4 4 1.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 26 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 11 10 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 12 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 9 8 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 6 6 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
 
-
Wins 15 14 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 13 12 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
 
-
October 2 2 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
November 8 8 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 6 5 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 7 7 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 4 3 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
March 1 1 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0