February 3, 2024 South Florida State College at Eastern Florida State College

(0-0)
0

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| South Florida State College | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Eastern Florida State College | 9 | 0 | 2 | 0 | X | 11 | 13 | 0 |
Box Score
South Florida State College
Eastern Florida State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samaly's Guzman | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porsha Rodriguez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer Washburn | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Makayla Oster | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaedyn Holcomb | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Olivia Oquin | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brielle Rosa | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Anna Burrows | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suheilly Mercado | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 4 | 0 | 0 | 2 | 0 |
Fielding
E:
Porsha Rodriguez
, Summer Washburn
, Makayla Oster
, Suheilly Mercado
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Faith Campos lf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brooke Theisen 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| McKenzie Jewell rf | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Samantha Clark dp | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jenna Borkey cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Livie Davis ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| G. Snell 1b | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Madison Ford c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Marisa Shoudt 2b | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Luci Walters p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Formosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maci Vonderstrasse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Corazzini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 11 | 13 | 10 | 1 | 0 | 0 |
Batting
2B:
McKenzie Jewell
RBI:
Brooke Theisen
, McKenzie Jewell (3)
, Samantha Clark
, Jenna Borkey
, Livie Davis
, G. Snell
, Madison Ford
, Marisa Shoudt
Sac Fly:
Livie Davis
Baserunning
SB:
Jenna Borkey (2)
CS:
Marisa Shoudt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Roche | 4.0 | 9 | 11 | 3 | 1 | 0 | 0 |
| Totals | 4.0 | 9 | 11 | 3 | 1 | 0 | 0 |
Pitching
Batters faced:
Taylor Roche (25)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luci Walters (W, 3-0) | 5.0 | 4 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 4 | 0 | 0 | 0 | 3 | 0 |
Pitching
Batters faced:
Luci Walters (20)
HBP:
Luci Walters
Other Information
| Location: | Melbourne |
| Attendance: | 0 |