February 13, 2018 Thomasville University JV at Chipola College
1

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Thomasville University JV | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chipola College | 7 | 0 | 1 | 2 | 0 | 0 | X | 10 | 16 | 2 |
Box Score
Thomasville University JV
Chipola College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B. Woll cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. Morris ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| A. Grampp rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sydney Mclain 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| J. Gaten lf | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| A. Clegg 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lauren Finch c | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Amy Woodham dp/p | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| M. Sheldon 2b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| M. Goree p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Sanders | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. Farrow | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadia Jones | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| C. Farrow | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Madison Kent | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Totals | 28 | 10 | 16 | 10 | 1 | 1 | 0 |
Batting
2B:
J. Gaten
, Amy Woodham (2)
, M. Sheldon
3B:
A. Clegg
RBI:
A. Grampp
, Sydney Mclain
, J. Gaten
, A. Clegg
, Lauren Finch
, Amy Woodham
, M. Sheldon (2)
, C. Farrow
, Madison Kent
Baserunning
SB:
B. Morris
, Lauren Finch
, Jadia Jones (2)
Fielding
E:
Lauren Finch
, B. Farrow
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| M. Goree | 3.0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Amy Woodham | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 |
| Totals | 5.0 | 2 | 1 | 0 | 0 | 10 | 0 |
Pitching
Batters faced:
M. Goree (11)
, Amy Woodham (8)
Other Information
| Location: | marianna |
| Attendance: | 0 |
| Weather: | |