February 19, 2016 Chipola College at East Central Community College

(0-0)
3

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chipola College | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 0 |
| East Central Community College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
Box Score
Chipola College
East Central Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nalleli Lopez 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brooke Williams lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gabriela Santos rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Madison Ragan dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brianna Surrento 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dana Edmundson cf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Courtney Davis ss | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Liz Osburn c | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ashley Morris 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ilona Andringa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 2 | 3 | 4 | 7 | 0 |
Batting
RBI:
Brooke Williams
, Gabriela Santos
, Courtney Davis
Baserunning
SB:
Nalleli Lopez
, Brooke Williams
, Gabriela Santos
, Dana Edmundson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lacey Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittney McCray | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Elizabeth Frey | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mahalia Gibson | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Katlyn Duke | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Maegen Ellis | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Caitlyn Aldous | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Summer Lavender | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andi Hannaford | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Courtney Moore | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 20 | 1 | 3 | 1 | 4 | 8 | 0 |
Batting
2B:
Summer Lavender
RBI:
Mahalia Gibson
Sac:
Elizabeth Frey
, Summer Lavender (2)
Fielding
E:
Brittney McCray
, Maegen Ellis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ilona Andringa (W, 0-0) | 7.0 | 3 | 1 | 1 | 4 | 8 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 4 | 8 | 0 |
Pitching
Batters faced:
Ilona Andringa
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lacey Hill (L, 8-2) | 7.0 | 2 | 3 | 0 | 4 | 7 | 0 |
| Totals | 7.0 | 2 | 3 | 0 | 4 | 7 | 0 |
Pitching
Batters faced:
Lacey Hill (30)
HBP:
Lacey Hill
Other Information
| Location: | Meridian |
| Attendance: | 0 |
| Weather: | |