Broward College at ASA College (Miami) September 27, 2016
Box Score
Broward College
ASA College (Miami)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Christian Chacon - gk | 0 | 0 | 0 | 0 |
| 3 - Andres De Novi Diaz - d | 0 | 0 | 0 | 1 |
| 6 - Kevin Coiffic - d | 2 | 2 | 1 | 0 |
| 7 - Carlos Galvez - d | 0 | 0 | 0 | 0 |
| 8 - Diego Arcon - c | 1 | 0 | 0 | 0 |
| 11 - Jean Pierre Maceiras Munoz - c | 1 | 1 | 0 | 0 |
| 12 - Christian Lue Young - c | 3 | 1 | 0 | 0 |
| 13 - Stefan Strohmaier - f - Yellow card 35:00 | 4 | 2 | 0 | 0 |
| 14 - Stefan Asemota | 0 | 0 | 0 | 0 |
| 15 - Horacho Turner | 0 | 0 | 0 | 0 |
| 16 - Clement Melkebeke - d - Yellow card 59:00 | 0 | 0 | 0 | 0 |
| 17 - Adrian Jaramillo - c | 0 | 0 | 0 | 0 |
| 19 - Sebastian Liscano - d | 0 | 0 | 0 | 0 |
| 20 - Alberto Chavarria | 1 | 1 | 1 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0d - Nicky Merite | 3 | 0 | 1 | 0 |
| 1 - Jabobo Velez | 0 | 0 | 0 | 0 |
| 2 - Rodrigo Talledo | 0 | 0 | 0 | 0 |
| 5 - Mauricio Rodriguez | 0 | 0 | 0 | 0 |
| 6 - Juan Mosquera | 0 | 0 | 0 | 0 |
| 8 - Carlos Chacon | 1 | 0 | 0 | 0 |
| 9 - Danny Rodriguez | 0 | 0 | 0 | 0 |
| 10 - Caleb Acosta | 0 | 0 | 0 | 0 |
| 12 - Edwin McFarlane - Yellow card 21:10 | 0 | 0 | 0 | 0 |
| 15 - Victor Restrepo | 0 | 0 | 0 | 0 |
| 16 - Pierre Barrafranca | 0 | 0 | 0 | 0 |
| 19 - Daniel Schachtel | 1 | 0 | 0 | 0 |
| 21 - Daniel Velez | 0 | 0 | 0 | 0 |
| 25 - Victor Hensel | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Christian Chacon | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
ASA College (Miami)
2nd
|
70:00 | Nicky Merite (unassisted) - Off rebound | 0 - 1 |
|
Broward College
2nd
|
72:00 | Kevin Coiffic (Alberto Chavarria) | 1 - 1 |
|
Broward College
2nd
|
89:00 | Alberto Chavarria (Andres De Novi Diaz) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Broward College
1st
|
21:10 | Yellow card - Edwin McFarlane |
|
Broward College
1st
|
35:00 | Yellow card - Stefan Strohmaier |
|
Broward College
2nd
|
59:00 | Yellow card - Clement Melkebeke |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Broward College | 6 | 6 | 12 |
| ASA College (Miami) | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Broward College | 2 | 1 | 3 |
| ASA College (Miami) | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Broward College | 3 | 2 | 5 |
| ASA College (Miami) | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Broward College | 4 | 7 | 11 |
| ASA College (Miami) | 7 | 3 | 10 |
| Date/Time: | September 27, 2016 - 7:00 PM |
|---|---|
| Location: | Hialeah, Fla. |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Robert Deutschman |

