Broward College at Eastern Florida State College October 30, 2015

(8-5-1)
2
4

Box Score

Broward College
Eastern Florida State College

Broward College

PLAYER SH SOG G A
1 - Julian Toro 0 0 0 0
2 - Giovani Raymond 0 0 0 0
5 - Rafael Arcila 0 0 0 0
6 - Kevin Coiffic 2 0 0 0
8 - Santiago Schmid 4 2 1 0
10 - Martin Tejera 0 0 0 0
11 - Jean Pierre Maceiras Munoz 0 0 0 0
15 - Philip Delvaille 0 0 0 0
16 - Diego Arcon 0 0 0 0
18 - Elijah Larin 4 1 0 1
21 - Nicolas Souberville 1 0 0 0
22 - Daniel Del Rio 1 1 0 1
23 - Jason Greenland 0 0 0 0
24 - Juan Lares 0 0 0 0
TM - Team 0 0 1 0
TOTALS 12 4 2 2

Eastern Florida State College

PLAYER SH SOG G A
1 - Kekuta Jatta - gk 0 0 0 0
3 - Wilfred Williams - d 0 0 0 0
4 - Craig McCall - c 1 1 1 0
5 - Rushane McClymont - d 0 0 0 0
6 - Franco Massacessi 0 0 0 0
7 - Nick Medcraft - d 1 0 0 1
8 - Juan Pareda - c 1 0 0 0
10 - Luke Ferreira - f 0 0 0 0
11 - Abdoulaye Cisse - f 0 0 0 1
12 - Matthew McLennon 0 0 0 1
14 - Joshua Donnelly - f 1 1 0 0
16 - Nathaniel Grant 0 0 0 0
17 - Yannick Koffi - rw 0 0 0 1
18 - Dennis Hall 3 2 2 0
19 - Micah Smoak - c 4 2 1 0
21 - Gustavo Aranha 0 0 0 0
23 - Selvedin Bajramovic 0 0 0 0
TM - Team 0 0 0 0
TOTALS 11 6 4 4

Broward College Goalies

GOALIES SOG GA SV Min
1 - Julian Toro 8 4 4 90:00

Eastern Florida State College Goalies

GOALIES SOG GA SV Min
1 - Kekuta Jatta (W, W) 7 2 5 90:00

Scoring Summary

Period Time Play V - H
1st 13:00 Craig McCall (Yannick Koffi) 0 - 1
1st 32:00 Dennis Hall (Nick Medcraft) 0 - 2
1st 44:00 Dennis Hall (Abdoulaye Cisse) 0 - 3
2nd 51:00 Santiago Schmid (Elijah Larin) 1 - 3
2nd 53:00 Team (Daniel Del Rio) 2 - 3
2nd 82:00 Micah Smoak (Matthew McLennon) 2 - 4
SHOTS 1 2 TOTAL
Broward College 7 5 12
Eastern Florida State College 4 7 11
SAVES 1 2 TOTAL
Broward College 2 2 4
Eastern Florida State College 2 2 4
CORNER KICKS 1 2 TOTAL
Broward College 4 4 8
Eastern Florida State College 2 2 4
FOULS 1 2 TOTAL
Broward College 4 6 10
Eastern Florida State College 3 5 8

Game Information

Date/Time: October 30, 2015 - 6:00 PM
Location: Melbourne, FL
Game Length: 2:00
Attendance: 0
Scorer: Jeffrey Carr