Andrew College at ASA College (Miami) September 11, 2015
Box Score
Andrew College
ASA College (Miami)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - George Cunha | 0 | 0 | 0 | 0 |
| 2 - Jojo Mendes | 0 | 0 | 0 | 0 |
| 4 - Troy Ceasar | 0 | 0 | 0 | 0 |
| 6 - Felix Martinez | 0 | 0 | 0 | 0 |
| 7 - Lewis Jones | 4 | 2 | 2 | 1 |
| 8 - Marcos Soma | 0 | 0 | 0 | 0 |
| 9 - Noah Waterman | 0 | 0 | 0 | 0 |
| 10 - Connor Heydon - Yellow card 61:00 | 3 | 2 | 1 | 2 |
| 13 - Henning Nordvall | 0 | 0 | 0 | 0 |
| 14 - Simon Cobian | 1 | 1 | 0 | 0 |
| 15 - Nick McCrite | 0 | 0 | 0 | 0 |
| 16 - Macauley Hill | 1 | 0 | 0 | 0 |
| 17 - Daniel Bile | 2 | 2 | 1 | 0 |
| 20 - Alan Caballero | 0 | 0 | 0 | 0 |
| 21 - Josh Fines - Yellow card 33:30 | 0 | 0 | 0 | 0 |
| 24 - Jack Alker - Yellow card 60:00 | 1 | 0 | 0 | 1 |
| 25 - Abdel Rivas | 0 | 0 | 0 | 1 |
| 32 - Lalo Magana | 0 | 0 | 0 | 0 |
| 33 - James Quinn | 1 | 0 | 0 | 0 |
| 36 - Jerry Celestin | 1 | 0 | 0 | 1 |
| 77 - Carlos Ramirez | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 1 | 1 | 0 |
| TOTALS | 15 | 8 | 5 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team - Yellow card 53:00 - Yellow card 61:00 - Red card 83:00 - Yellow card 89:00 - Red card 89:00 | 13 | 6 | 1 | 0 |
| TOTALS | 13 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - George Cunha | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 10 | 5 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Andrew College
1st
|
45:00 | Lewis Jones (1) (Connor Heydon) - Volley at back post | 1 - 0 |
|
Andrew College
2nd
|
47:00 | Team (1) - Own Goal | 2 - 0 |
|
ASA College (Miami)
2nd
|
50:00 | Team (1) - PK | 2 - 1 |
|
Andrew College
2nd
|
55:00 | Lewis Jones (1) (Jack Alker & Jerry Celestin) - Volley at back post | 3 - 1 |
|
Andrew College
2nd
|
58:00 | Connor Heydon (1) (Lewis Jones & Abdel Rivas) | 4 - 1 |
|
Andrew College
2nd
|
89:00 | Daniel Bile (1) (Connor Heydon) - chip over keeper | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Andrew College
1st
|
33:30 | Yellow card - Josh Fines |
|
Andrew College
2nd
|
53:00 | Yellow card - Team |
|
Andrew College
2nd
|
60:00 | Yellow card - Jack Alker |
|
Andrew College
2nd
|
61:00 | Yellow card - Connor Heydon |
|
Andrew College
2nd
|
61:00 | Yellow card - Team |
|
Andrew College
2nd
|
83:00 | Red card - Team |
|
Andrew College
2nd
|
89:00 | Yellow card - Team |
|
Andrew College
2nd
|
89:00 | Red card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 6 | 9 | 15 |
| ASA College (Miami) | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 3 | 2 | 5 |
| ASA College (Miami) | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 2 | 2 | 4 |
| ASA College (Miami) | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 5 | 10 | 15 |
| ASA College (Miami) | 2 | 10 | 12 |
| Date/Time: | September 11, 2015 - 7:00 PM |
|---|---|
| Location: | Pembroke Pines, Fla. |
| Stadium: | Broward College |
| Game Length: | 2:00 |
| Attendance: | 175 |
| Scorer: | Rudy Roediger |

