|
Bryant & Stratton College (WI) at Daytona State - Flag Nationals 5/7/2025 - 1:00 PM |
|
|
Bryant & Stratton College (WI)
0 |
Daytona State
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bryant & Stratton College (WI) | 0 | 0 | 0 | 0 | 0 |
| Daytona State | 7 | 7 | 7 | 0 | 21 |
| Flag Nationals | | |||||
| Bryant & Stratton College (WI) | Statistics | Daytona State |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 81 | TOTAL OFFENSE | 0 |
| 33 2.5 |
Total Offensive Plays Average gain per play |
0 NaN |
| 80 | NET YARDS PASSING | |
| 13-29 2.8 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
- 0 0 |
| 1 | NET YARDS RUSHING | |
| 4 0.3 |
Rushing Attempts Average gain per rush |
|
| 3-81 | PUNTS: Number-Yards | 0 0 |
| 27.0 | Average | |
| 20 | TOTAL RETURN YARDS | 0 |
| 1-20 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 0 0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-0 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Bryant & Stratton College (WI) | Daytona State | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bryant & Stratton College (WI) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Sam Meyer | 7 | 0 | 7 | 1 - 0 | 3 - 0 | - | - | ||||
| 0 | Kaylee Montalvo | 4 | 0 | 4 | - | - | - | - | ||||
| 20 | Sarah Leibowitz | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 4 | Angie Ruiz-Salazar | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Salah Coplin | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 33 | Hanna Solis | 1 - 0 | 1 - 0 | - | - | |||||||
| 6 | Azaria Moore | 1 - 0 | 1 - 0 | - | - | |||||||
| TOTALS | 19 | 0 | 19 | 3 - 0 | 5 - | 0-0 | - | 3 | ||||
| # | Daytona State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TOTALS | 0 | 0 | - | - | - | - | ||||||
| Other Information | |
|---|---|
|
Location: Flag Nationals Attendance: 0 |
Scorekeeper: Isaiah Butler |