March 28, 2026 Polk State College at Hillsborough Community College

(23-16, 11-10)
9
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Polk State College 2 0 3 1 0 0 3 0 0 9 11 0
Hillsborough Community College 0 4 0 1 0 0 0 2 0 7 15 1

Box Score

Polk State College
Hillsborough Community College

Polk State College Batters

Hitters AB R H RBI BB SO LOB
Bradyn Potter cf 6 1 3 1 0 1 0
Marvin Montenegro 3b 5 2 1 1 1 1 0
Hayden Testerman 2b 5 1 0 0 0 3 0
Kustarr Webb 1b 4 1 1 1 1 0 0
Jack Muller rf 2 1 0 0 2 1 0
Zach Lester dh 4 2 1 1 1 1 0
Kevin Brunet lf 4 0 0 0 0 3 0
Leo Suarez c 3 1 2 1 2 0 0
Josh Cruz ss 4 0 2 1 0 0 0
Ronald Causby p 0 0 0 0 0 0 0
Dalton Tibbetts 0 0 0 0 0 0 0
Brad Rhode 0 0 0 0 0 0 0
Anthony Schatz 0 0 0 0 0 0 0
Hayden Porter 0 0 0 0 0 0 0
Edrick Ayala 1 0 1 0 0 0 0
Carter Finnell 0 0 0 0 0 0 0
Totals 38 9 11 6 7 10 0
Batting
2B: Kustarr Webb
RBI: Bradyn Potter , Marvin Montenegro , Kustarr Webb , Zach Lester , Leo Suarez , Josh Cruz
Sac: Jack Muller , Josh Cruz
Baserunning
SB: Bradyn Potter , Marvin Montenegro (3)

Hillsborough Community College Batters

Hitters AB R H RBI BB SO LOB
Nathan Aprile 0 0 0 0 0 0 0
Oliver Bandy 0 0 0 0 0 0 0
Justin Glassford 0 0 0 0 0 0 0
Anthony Jacquez 0 0 0 0 0 0 0
Cody Clymer 0 0 0 0 0 0 0
Javier Calzadilla 3 0 2 1 2 0 0
Zacharias Walker 5 1 2 0 0 0 0
Charles Stevens 3 0 0 0 1 0 0
Nick Palmi 5 3 3 4 0 1 0
Jaden Nazar 2 1 0 0 0 1 0
JJ Baysinger 5 0 2 0 0 0 0
Sebastian Peralta 0 0 0 0 0 0 0
Leo Lopez 5 0 2 1 0 1 0
Luke Jackson 1 1 0 0 1 0 0
Chase Conti 4 1 3 0 0 0 0
Justin Allen 4 0 1 1 0 1 0
Totals 37 7 15 7 4 4 0
Batting
3B: Nick Palmi
HR: Nick Palmi
RBI: Javier Calzadilla , Nick Palmi (4) , Leo Lopez , Justin Allen
Sac Fly: Leo Lopez , Justin Allen
Fielding
E: Nick Palmi

Polk State College Pitchers

Pitchers IP H R ER BB SO HR
Ronald Causby 2.0 5 4 4 2 1 0
Brad Rhode 1.1 2 1 1 1 0 0
Dalton Tibbetts (W, 1-2) 4.1 5 2 2 0 1 1
Anthony Schatz 0.1 3 0 0 1 0 0
Hayden Porter (Sv, 4) 1.0 0 0 0 0 2 0
Totals 9.0 15 7 7 4 4 1
Pitching
Batters faced: Ronald Causby (13) , Brad Rhode (7) , Dalton Tibbetts (18) , Anthony Schatz (7) , Hayden Porter (3)
HBP: Brad Rhode , Dalton Tibbetts

Hillsborough Community College Pitchers

Pitchers IP H R ER BB SO HR
Justin Glassford (L, 1-2) 2.1 4 5 2 2 3 0
Anthony Jacquez 3.2 4 3 3 3 5 0
Nathan Aprile 0.1 0 1 0 1 0 0
Oliver Bandy 1.1 1 0 0 2 0 0
Cody Clymer 1.1 0 0 0 0 1 0
Totals 9.0 9 9 5 8 9 0
Pitching
Batters faced: Justin Glassford (15) , Anthony Jacquez (18) , Nathan Aprile (3) , Oliver Bandy (8) , Cody Clymer (4)
HBP: Justin Glassford

Other Information