March 20, 2026 Chipola College at Gulf Coast State College

14

(17-14, 4-3)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chipola College | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 7 | 14 | 14 | 3 |
| Gulf Coast State College | 4 | 0 | 1 | 4 | 2 | 0 | 1 | 2 | 1 | 15 | 14 | 4 |
Box Score
Chipola College
Gulf Coast State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeremiah Gary cf | 5 | 2 | 4 | 5 | 0 | 0 | 0 |
| Tyler Correa ss | 3 | 2 | 1 | 0 | 3 | 0 | 1 |
| Colin Guerra 2b | 5 | 2 | 2 | 0 | 1 | 0 | 5 |
| Kane Moye dh | 5 | 2 | 2 | 2 | 1 | 1 | 4 |
| Garrett Harper 1b | 4 | 1 | 2 | 4 | 1 | 1 | 1 |
| Michael Mullinax rf | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| Anthony Clavet lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Derek Gonzalez c | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nick Croce 3b | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Cannon Feazell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Elissalt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutson Trobaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porter Dykes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Alston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Boyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asher Sabom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peryn Bland | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| Seven Alemais | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 39 | 14 | 14 | 13 | 6 | 7 | 19 |
Batting
2B:
Seven Alemais
HR:
Jeremiah Gary (2)
, Kane Moye
, Garrett Harper
RBI:
Jeremiah Gary (5)
, Kane Moye (2)
, Garrett Harper (4)
, Nick Croce
, Seven Alemais
Baserunning
SB:
Tyler Correa
Fielding
E:
Jeremiah Gary
, Tyler Correa
, Seven Alemais
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Johnson cf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Sam Brown 1b | 4 | 2 | 1 | 1 | 2 | 1 | 0 |
| Bray Touchstone c | 4 | 2 | 1 | 1 | 2 | 1 | 0 |
| Davis Avera lf | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Carson Zagryn 2b | 4 | 3 | 3 | 8 | 1 | 0 | 0 |
| Aiden Zagryn 3b | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Lucas Badalato rf | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| Johnny Ray dh | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gavin Howard ss | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Ian Swanson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Jerkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasten Goebbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Romeu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce Juhan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayce Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 15 | 14 | 15 | 8 | 7 | 0 |
Batting
2B:
Andrew Johnson
, Bray Touchstone
, Davis Avera
HR:
Andrew Johnson
, Sam Brown
, Carson Zagryn (3)
RBI:
Andrew Johnson (2)
, Sam Brown
, Bray Touchstone
, Davis Avera (2)
, Carson Zagryn (8)
, Gavin Howard
Sac:
Andrew Johnson
Sac Fly:
Andrew Johnson
Baserunning
SB:
Davis Avera
CS:
Andrew Johnson
Fielding
E:
Andrew Johnson
, Bray Touchstone
, Gavin Howard (2)
DP:
Carson Zagryn (2)
, Aiden Zagryn
, Gavin Howard
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cannon Feazell | 0.1 | 2 | 4 | 4 | 1 | 0 | 1 |
| Ashton Alston | 2.1 | 3 | 3 | 3 | 1 | 4 | 2 |
| Hutson Trobaugh | 2.1 | 3 | 1 | 1 | 1 | 1 | 1 |
| Asher Sabom | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 |
| Max Boyatt | 1.0 | 3 | 4 | 4 | 2 | 2 | 1 |
| Porter Dykes | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Elissalt (L, 1-1) | 0.1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Totals | 8.1 | 14 | 15 | 14 | 8 | 7 | 5 |
Pitching
Batters faced:
Cannon Feazell (5)
, Ashton Alston (12)
, Hutson Trobaugh (10)
, Asher Sabom (7)
, Max Boyatt (8)
, Porter Dykes (2)
, Aaron Elissalt (5)
WP:
Asher Sabom
HBP:
Cannon Feazell
, Ashton Alston
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ian Swanson | 4.0 | 8 | 5 | 5 | 4 | 4 | 1 |
| Nick Romeu | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kasten Goebbert | 1.0 | 2 | 2 | 1 | 0 | 1 | 1 |
| Gavin Jerkins | 1.1 | 1 | 5 | 4 | 2 | 2 | 1 |
| Pierce Juhan (W, 1-2) | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 |
| Totals | 9.0 | 15 | 14 | 12 | 6 | 9 | 4 |
Pitching
Batters faced:
Ian Swanson (22)
, Nick Romeu (8)
, Kasten Goebbert (5)
, Gavin Jerkins (9)
, Pierce Juhan (5)
WP:
Ian Swanson (4)
, Gavin Jerkins
, Pierce Juhan
HBP:
Nick Romeu (2)
, Gavin Jerkins
Other Information
| Location: | Panama City, FL |
| Attendance: | 200 |