February 14, 2026 East Mississippi Community College at Chipola College

(2-7)
2
12
Line Score
Final 1 2 3 4 5 6 R H E
East Mississippi Community College 1 0 0 1 0 0 2 4 0
Chipola College 4 0 3 2 1 2 12 12 1

Box Score

East Mississippi Community College
Chipola College

East Mississippi Community College Batters

Hitters AB R H RBI BB SO LOB
Colin Boyd 2b 3 1 1 0 0 2 0
Miles Mitchell ss 2 0 0 0 0 2 0
Caidan Bullard 1b 1 0 1 1 2 0 0
Jonas Coleman lf 3 0 0 0 0 1 0
Hunter Russell 3b 3 0 0 0 0 3 0
Jamie Muse Jr. dh 3 0 0 0 0 0 0
Braxton Whiteside rf 3 1 1 1 0 1 0
Gabe Roberts c 2 0 0 0 0 1 0
Matthan Weaver cf 2 0 1 0 0 0 0
Jax Joyner p 0 0 0 0 0 0 0
Andrew McCary p 0 0 0 0 0 0 0
Smythe McCoy p 0 0 0 0 0 0 0
Elijah Young p 0 0 0 0 0 0 0
Totals 22 2 4 2 2 10 0
Batting
HR: Braxton Whiteside
RBI: Caidan Bullard , Braxton Whiteside
Fielding
DP: Colin Boyd , Caidan Bullard , Hunter Russell

Chipola College Batters

Hitters AB R H RBI BB SO LOB
Jeremiah Gary cf 3 1 1 1 1 0 2
Tyler Correa ss 3 2 1 0 1 0 1
Colin Guerra 2b 3 1 1 1 1 0 2
Michal Sindelka rf 3 2 2 0 0 0 1
Kane Moye dh 2 3 2 3 2 0 0
Nick Croce 3b 2 1 2 3 1 0 0
Garrett Harper 1b 1 0 0 0 0 0 2
Hudson Gilman c 3 1 2 2 1 1 1
Peryn Bland lf 3 0 0 0 0 2 3
Michal Kovala p 0 0 0 0 0 0 0
Aaron Elissalt p 0 0 0 0 0 0 0
Clinton Harris p 0 0 0 0 0 0 0
Anthony Clavet 2 0 0 0 1 0 3
Derek Gonzalez 1 1 1 1 0 0 0
Totals 26 12 12 11 8 3 15
Batting
2B: Jeremiah Gary , Hudson Gilman (2)
HR: Kane Moye , Derek Gonzalez
RBI: Jeremiah Gary , Colin Guerra , Kane Moye (3) , Nick Croce (3) , Hudson Gilman (2) , Derek Gonzalez
GIDP: Garrett Harper
Baserunning
CS: Colin Guerra
Fielding
E: Nick Croce

East Mississippi Community College Pitchers

Pitchers IP H R ER BB SO HR
Jax Joyner (L, 0-1) 2.1 6 7 7 4 2 0
Elijah Young 2.0 5 3 3 1 1 1
Smythe McCoy 0.2 0 0 0 0 0 0
Andrew McCary 0.1 1 2 2 3 0 1
Totals 5.1 12 12 12 8 3 2
Pitching
Batters faced: Jax Joyner (15) , Elijah Young (13) , Smythe McCoy (2) , Andrew McCary (5)
WP: Andrew McCary
HBP: Elijah Young

Chipola College Pitchers

Pitchers IP H R ER BB SO HR
Michal Kovala (W, 1-0) 3.0 2 1 1 1 4 0
Aaron Elissalt 2.0 2 1 1 1 4 1
Clinton Harris 1.0 0 0 0 0 2 0
Totals 6.0 4 2 2 2 10 1
Pitching
Batters faced: Michal Kovala (13) , Aaron Elissalt (9) , Clinton Harris (3)
WP: Aaron Elissalt
HBP: Michal Kovala

Other Information