February 14, 2026 Shelton State Community College at Northwest Florida State College

(5-2)
8
(11-4)
12
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Shelton State Community College 0 0 0 2 5 0 0 1 0 8 10 4
Northwest Florida State College 0 3 0 0 7 1 1 0 X 12 11 0

Box Score

Shelton State Community College
Northwest Florida State College

Shelton State Community College Batters

Hitters AB R H RBI BB SO LOB
Griffin Rardin ss 4 1 1 0 0 1 0
Owen Anchors cf 2 1 1 0 1 0 0
Jackson Henderson rf 4 2 2 2 1 0 1
James Graphos 1b 3 1 1 2 2 0 1
Slade Sullivan 3b 4 0 2 1 0 0 0
Carson Mann lf 2 0 0 2 1 0 0
Grant Browning dh 4 0 0 0 0 2 0
Drew Ollis c 1 1 0 0 1 1 0
Ellis Hamiter 2b 3 1 1 0 0 0 0
Eli Driskell p 0 0 0 0 0 0 0
Peyton Zupancic 0 0 0 0 0 0 0
Corbin Hamric 0 0 0 0 0 0 0
Jack Sanderson 0 0 0 0 0 0 0
Mitt Landers 0 0 0 0 0 0 0
Walker Craig 0 0 0 0 0 0 0
Jackson Hunter 0 0 0 0 0 0 0
Mac Graham 1 0 0 0 0 0 0
John Robicheaux 1 0 1 0 0 0 0
Micah Taguiam 0 0 0 0 0 0 0
Aiden Carrizales 1 1 1 1 0 0 0
Tanner Hermesch 1 0 0 0 0 0 0
Jarret Scott 1 0 0 0 0 1 0
Totals 32 8 10 8 6 5 2
Batting
2B: Slade Sullivan
HR: Aiden Carrizales
RBI: Jackson Henderson (2) , James Graphos (2) , Slade Sullivan , Carson Mann (2) , Aiden Carrizales
Sac: Owen Anchors
GIDP: Jackson Henderson , Slade Sullivan (2) , Carson Mann
Fielding
E: Griffin Rardin (2) , Slade Sullivan , Drew Ollis
DP: Griffin Rardin , Jackson Henderson , James Graphos , Drew Ollis , Jackson Hunter

Northwest Florida State College Batters

Hitters AB R H RBI BB SO LOB
Angel Santiago ss 3 1 1 2 1 1 0
Tristan King lf 4 0 0 0 1 0 0
Orlando Fernandez 3b 4 2 1 0 1 0 0
Brock Clayton c 2 2 0 1 2 1 0
Hunter Tarchalski dh 4 1 1 0 1 2 0
Kayden Linares 2b 5 1 2 1 0 3 0
Sam Bradley 1b 5 2 3 4 0 1 0
Tristan Bittle rf 4 2 1 1 0 0 0
Nathan Nance cf 4 1 2 2 0 0 0
Presley Woodson p 0 0 0 0 0 0 0
Bradley Garrett 0 0 0 0 0 0 0
Aiden Torrez 0 0 0 0 0 0 0
Anthony St. Vincent 0 0 0 0 0 0 0
Joseph Cable 0 0 0 0 0 0 0
Totals 35 12 11 11 6 8 0
Batting
2B: Sam Bradley
3B: Angel Santiago , Sam Bradley
RBI: Angel Santiago (2) , Brock Clayton , Kayden Linares , Sam Bradley (4) , Tristan Bittle , Nathan Nance (2)
GIDP: Brock Clayton , Nathan Nance
Baserunning
SB: Orlando Fernandez
Fielding
DP: Angel Santiago (3) , Kayden Linares (3) , Sam Bradley (2) , Presley Woodson

Shelton State Community College Pitchers

Pitchers IP H R ER BB SO HR
Eli Driskell 2.0 3 3 3 1 2 0
Jackson Hunter 1.0 1 0 0 0 1 0
Walker Craig 1.0 1 0 0 0 0 0
Jack Sanderson 0.0 0 2 2 2 0 0
Peyton Zupancic (L, 0-1) 2.0 6 6 3 1 3 0
Mitt Landers 0.2 0 1 0 1 0 0
Corbin Hamric 1.1 0 0 0 1 2 0
Totals 8.0 11 12 8 6 8 0
Pitching
Batters faced: Eli Driskell (11) , Jackson Hunter (4) , Walker Craig (3) , Jack Sanderson (2) , Peyton Zupancic (14) , Mitt Landers (5) , Corbin Hamric (5)
HBP: Eli Driskell , Mitt Landers

Northwest Florida State College Pitchers

Pitchers IP H R ER BB SO HR
Presley Woodson 4.0 3 2 2 4 2 0
Anthony St. Vincent 0.1 2 5 5 2 0 0
Aiden Torrez (W, 1-0) 3.0 4 1 1 0 3 1
Bradley Garrett 1.2 1 0 0 0 1 0
Totals 9.0 10 8 8 6 6 1
Pitching
Batters faced: Presley Woodson (16) , Anthony St. Vincent (6) , Aiden Torrez (12) , Bradley Garrett (6)
WP: Anthony St. Vincent
HBP: Anthony St. Vincent

Other Information