February 22, 2026 East Georgia College at Chipola College

1

11
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| East Georgia College | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chipola College | 0 | 5 | 5 | 0 | 1 | 11 | 10 | 0 |
Box Score
East Georgia College
Chipola College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Riley Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gatlin Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Guyton rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shane Wheeless cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylan Shefsky 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor soper 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Moretz ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Konner Leggett lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marlon Garcia dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gavin Binder c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Kasper 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alexander Roque | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Philmore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allique Troupe | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeandell Carlo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alejandro Velez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dago Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 1 | 1 | 0 | 1 | 7 | 0 |
Batting
Sac:
Konner Leggett
Baserunning
SB:
Brady Moretz
, Brandon Kasper
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeremiah Gary cf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Tyler Correa 2b | 2 | 1 | 1 | 1 | 2 | 0 | 3 |
| Colin Guerra ss | 3 | 0 | 2 | 4 | 0 | 0 | 1 |
| Kane Moye dh | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Garrett Harper 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nick Croce 3b | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| Anthony Clavet lf | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Hudson Gilman c | 2 | 2 | 1 | 2 | 0 | 0 | 2 |
| Peryn Bland rf | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Hutson Trobaugh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinton Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seven Alemais | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 22 | 11 | 10 | 10 | 6 | 5 | 12 |
Batting
2B:
Jeremiah Gary
, Colin Guerra
HR:
Hudson Gilman
RBI:
Jeremiah Gary
, Tyler Correa
, Colin Guerra (4)
, Anthony Clavet
, Hudson Gilman (2)
, Peryn Bland
Baserunning
SB:
Jeremiah Gary
, Colin Guerra
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Morgan | 2.0 | 5 | 7 | 7 | 4 | 4 | 0 |
| Cade Gibson | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 |
| Gatlin Scott | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Brooks Masters | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 10 | 11 | 11 | 6 | 5 | 0 |
Pitching
Batters faced:
Riley Morgan (15)
, Cade Gibson (6)
, Gatlin Scott (7)
, Brooks Masters
HBP:
Gatlin Scott
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hutson Trobaugh (W, 1-1) | 3.0 | 0 | 1 | 0 | 1 | 4 | 0 |
| Clinton Harris | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 1 | 1 | 0 | 1 | 7 | 0 |
Pitching
Batters faced:
Hutson Trobaugh (12)
, Clinton Harris (7)
HBP:
Hutson Trobaugh (2)
Other Information
| Location: | 3094 Indian cir , Marianna, FL, 32446 |
| Attendance: | 0 |