January 24, 2026 South Florida State College at Polk State College

4
5
Line Score
Final 1 2 3 4 5 6 7 R H E
South Florida State College 2 0 0 1 0 1 0 4 8 1
Polk State College 0 1 0 0 3 1 X 5 10 1

Box Score

South Florida State College
Polk State College

South Florida State College Batters

Hitters AB R H RBI BB SO LOB
Jason Vazquez p 0 0 0 0 0 0 0
Braison Crews p 0 0 0 0 0 0 0
Landon Carter p 0 0 0 0 0 0 0
Elijah Harrell ss 4 1 1 0 0 0 0
Gabriel Borges 2b 4 1 2 0 0 0 0
Ross Ray lf 4 0 0 0 0 2 0
Brayden Allison 1b 3 0 1 1 1 0 0
Cole Sofge c 4 1 1 0 0 1 0
Evan Garcia rf 4 0 1 2 0 1 0
Brad Bloxsom dh 1 0 0 0 0 1 0
Dale Sutton 3b 3 0 2 0 0 0 0
Desmond Pinder cf 3 0 0 1 0 0 0
Avery Anderson 0 0 0 0 0 0 0
Justin Mercado 0 0 0 0 0 0 0
Preston Bonsall 0 0 0 0 0 0 0
Cooper Pitman 0 1 0 0 1 0 0
Totals 30 4 8 4 2 5 0
Batting
3B: Cole Sofge
RBI: Brayden Allison , Evan Garcia (2) , Desmond Pinder
Baserunning
SB: Desmond Pinder
Fielding
E: Elijah Harrell
DP: Gabriel Borges (2)

Polk State College Batters

Hitters AB R H RBI BB SO LOB
Bradyn Potter cf 4 1 2 0 0 0 0
Marvin Montenegro c 3 1 1 0 1 2 0
Hayden Testerman 2b 3 1 1 1 0 0 0
Zach Lester rf 4 1 2 2 0 1 0
Kustarr Webb 1b 3 0 0 0 0 1 0
Jack Muller lf 2 0 1 0 0 0 0
Kenay Acevedo 3b 3 0 1 0 0 0 0
Edrick Ayala dh 2 0 1 0 0 0 0
Fabian Gavalo ss 3 0 1 0 0 0 0
Ronald Causby p 0 0 0 0 0 0 0
Dalton Tibbetts p 0 0 0 0 0 0 0
Anthony Schatz p 0 0 0 0 0 0 0
Aiden Dolan p 0 0 0 0 0 0 0
Kevin Brunet 0 0 0 0 1 0 0
Carter Finnell 0 1 0 0 0 0 0
Totals 27 5 10 3 2 4 0
Batting
2B: Jack Muller
RBI: Hayden Testerman , Zach Lester (2)
Sac Fly: Hayden Testerman
Fielding
E: Fabian Gavalo

South Florida State College Pitchers

Pitchers IP H R ER BB SO HR
Landon Carter 4.1 8 4 3 1 1 0
Braison Crews (L, 0-2) 0.2 2 1 1 1 1 0
Jason Vazquez 1.0 0 0 0 0 2 0
Totals 6.0 10 5 4 2 4 0
Pitching
Batters faced: Landon Carter (22) , Braison Crews (6) , Jason Vazquez (3)
HBP: Braison Crews

Polk State College Pitchers

Pitchers IP H R ER BB SO HR
Ronald Causby 3.1 5 3 1 0 3 0
Dalton Tibbetts 1.2 1 0 0 0 1 0
Aiden Dolan (W, 1-0) 1.2 1 1 1 2 0 0
Anthony Schatz (Sv, 1) 0.1 0 0 0 0 1 0
Totals 7.0 7 4 2 2 5 0
Pitching
Batters faced: Ronald Causby (17) , Dalton Tibbetts (6) , Aiden Dolan (9) , Anthony Schatz
WP: Dalton Tibbetts
HBP: Ronald Causby

Other Information