March 18, 2025 Pasco-Hernando State College at University of Tampa

10
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Pasco-Hernando State College 2 1 1 0 0 5 0 0 1 10 12 3
University of Tampa 0 0 0 1 0 0 2 4 0 7 8 3

Box Score

Pasco-Hernando State College
University of Tampa

Pasco-Hernando State College Batters

Hitters AB R H RBI BB SO LOB
Dariel Castillo 3b 5 1 0 0 1 0 0
Bradon Durfee lf 4 1 0 0 0 1 0
Clay Thompson cf 4 2 2 0 0 0 0
Fano Cruz 1b 4 2 1 0 1 0 0
Juan Lopez c 3 0 1 0 0 0 0
Grant Jordan ss 4 1 3 2 1 1 0
Bryce Habuda 2b 4 1 0 0 1 0 0
Anthony Cole rf 4 2 2 0 0 0 0
Miguel Pina dh 5 0 2 3 0 0 0
Logan Waldschmidt p 0 0 0 0 0 0 0
Steven Rojas p 0 0 0 0 0 0 0
Tyler Saunders p 0 0 0 0 0 0 0
Jose Roig p 0 0 0 0 0 0 0
Aaron Blum p 0 0 0 0 0 0 0
Holden Wade p 0 0 0 0 0 0 0
Eduardo Morales 1 0 1 3 0 0 0
Totals 38 10 12 8 4 2 0
Batting
2B: Clay Thompson (2) , Anthony Cole (2) , Eduardo Morales
RBI: Grant Jordan (2) , Miguel Pina (3) , Eduardo Morales (3)
Baserunning
SB: Dariel Castillo (3) , Bradon Durfee , Clay Thompson , Grant Jordan
Fielding
E: Dariel Castillo , Fano Cruz , Bryce Habuda
DP: Fano Cruz , Grant Jordan , Logan Waldschmidt

University of Tampa Batters

Hitters AB R H RBI BB SO LOB
McCaffrey cf 4 1 1 2 0 0 0
Kennedy 1b 4 2 2 0 1 2 0
Young dh 3 0 2 3 2 0 0
O'Connell c 3 0 0 1 0 2 0
Stevenson 3b 5 0 0 1 0 3 0
Majer lf 2 0 0 0 0 2 0
Goldberg ss 4 2 2 0 0 1 0
Dunn rf 4 1 1 0 1 1 0
Coghlin 2b 4 1 0 0 0 0 0
Wheeler p 0 0 0 0 0 0 0
Koais p 0 0 0 0 0 0 0
Studebaker p 0 0 0 0 0 0 0
Oliveri p 0 0 0 0 0 0 0
Henry p 0 0 0 0 0 0 0
Shembekar p 0 0 0 0 0 0 0
Mulligan p 0 0 0 0 0 0 0
King 2 0 0 0 0 2 0
Davidson 1 0 0 0 0 0 0
Totals 36 7 8 7 4 13 0
Batting
2B: McCaffrey , Kennedy , Young
RBI: McCaffrey (2) , Young (3) , O'Connell , Stevenson
Fielding
E: O'Connell , Stevenson , Goldberg
DP: Kennedy (2) , Goldberg , Coghlin (2)

Pasco-Hernando State College Pitchers

Pitchers IP H R ER BB SO HR
Logan Waldschmidt (W, 2-2) 3.0 1 0 0 0 3 0
Jose Roig 2.0 2 1 1 0 2 0
Steven Rojas 1.0 1 0 0 1 2 0
Aaron Blum 0.2 0 2 0 1 1 0
Tyler Saunders 1.1 3 4 4 2 3 0
Holden Wade (Sv, 1) 1.0 1 0 0 0 2 0
Totals 9.0 8 7 5 4 13 0
Pitching
Batters faced: Logan Waldschmidt (10) , Jose Roig (9) , Steven Rojas (5) , Aaron Blum (7) , Tyler Saunders (9) , Holden Wade (4)
WP: Tyler Saunders
HBP: Aaron Blum (3)

University of Tampa Pitchers

Pitchers IP H R ER BB SO HR
Wheeler (L, 0-1) 3.0 7 4 2 0 0 0
Shembekar 2.0 3 2 2 1 2 0
Studebaker 1.0 2 3 3 1 0 0
Koais 1.0 0 0 0 0 0 0
Mulligan 1.0 0 0 0 1 0 0
Oliveri 0.0 0 1 1 1 0 0
Henry 1.0 0 0 0 0 0 0
Totals 9.0 12 10 8 4 2 0
Pitching
Batters faced: Wheeler (17) , Shembekar (10) , Studebaker (6) , Koais (3) , Mulligan (4) , Oliveri (2) , Henry (4)
WP: Henry (2)
HBP: Studebaker (2) , Oliveri , Henry

Other Information