January 29, 2025 Lake-Sumter State College at Polk State College

(3-2)
8

(3-3)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake-Sumter State College | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 11 | 4 |
| Polk State College | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | 8 | 3 |
Box Score
Lake-Sumter State College
Polk State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eli Thurmond cf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Camden Williamson lf | 4 | 2 | 2 | 0 | 1 | 0 | 2 |
| Ryan Villaman ss | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mason Blackburn dh | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tad Brooks 3b | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Tanner Reid rf | 4 | 0 | 1 | 0 | 1 | 1 | 3 |
| Christian Cantwell 1b | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Brady Byers c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ean Gimson 2b | 3 | 1 | 2 | 1 | 0 | 0 | 2 |
| Colby White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky O'Dette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Melendez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 11 | 6 | 5 | 2 | 7 |
Batting
2B:
Tanner Reid
, Brady Byers
, Ean Gimson
RBI:
Eli Thurmond (2)
, Ryan Villaman (2)
, Mason Blackburn
, Ean Gimson
Sac Fly:
Eli Thurmond
, Ean Gimson
GIDP:
Tad Brooks
Fielding
E:
Ryan Villaman
, Christian Cantwell
, Ean Gimson
, Colby White
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zane Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Alvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelyn Dallio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Corinti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Thomas cf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hayden Testerman dh | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Andy Schroeder 2b | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Liam O'Neil 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Simon Scharff c | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kenay Acevedo ss | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Derek Fermaint rf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Andre Mason lf | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
| Josh Cruz 3b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Kustarr Webb | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Lester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 9 | 8 | 7 | 5 | 5 | 0 |
Batting
2B:
Hayden Testerman
, Kenay Acevedo
HR:
Andy Schroeder
RBI:
Jordan Thomas
, Hayden Testerman (2)
, Andy Schroeder (2)
, Derek Fermaint (2)
Sac:
Jordan Thomas
Sac Fly:
Jordan Thomas
Baserunning
SB:
Hayden Testerman (2)
, Andy Schroeder
, Zach Lester
Fielding
E:
Andy Schroeder
, Kenay Acevedo
, Andre Mason
DP:
Andy Schroeder
, Liam O'Neil
, Josh Cruz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colby White | 4.2 | 6 | 6 | 0 | 0 | 2 | 1 |
| Riley Fitzgerald | 1.1 | 0 | 2 | 0 | 2 | 0 | 0 |
| Ricky O'Dette (L, 0-1) | 2.2 | 0 | 1 | 1 | 3 | 3 | 0 |
| Totals | 8.2 | 6 | 9 | 1 | 5 | 5 | 1 |
Pitching
Batters faced:
Colby White (24)
, Riley Fitzgerald (7)
, Ricky O'Dette (12)
WP:
Riley Fitzgerald
HBP:
Colby White
, Ricky O'Dette
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelyn Dallio | 3.0 | 5 | 5 | 3 | 1 | 1 | 0 |
| Zane Wright | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Aiden Alvarez | 2.0 | 1 | 2 | 2 | 1 | 1 | 0 |
| Roman Corinti (W, 2-0) | 2.0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Totals | 9.0 | 10 | 8 | 5 | 5 | 2 | 0 |
Pitching
Batters faced:
Kelyn Dallio (14)
, Zane Wright (9)
, Aiden Alvarez (8)
, Roman Corinti (11)
WP:
Kelyn Dallio (2)
, Aiden Alvarez
, Roman Corinti (2)
Other Information
| Location: | Winter Haven, FL |
| Stadium: | Bing Tyus Yard |
| Attendance: | 0 |
| Duration: | 2:43 |
| Umpires: | Home plate - Miguel Rivera Cruz , First base - Sergio Lucero |