April 23, 2025 Florida State College at Jacksonville at Ed Waters JV

10
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida State College at Jacksonville | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 10 | 9 | 1 |
| Ed Waters JV | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 10 | 2 |
Box Score
Florida State College at Jacksonville
Ed Waters JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isaac Newman dh | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Keyon Ashby cf | 3 | 1 | 2 | 3 | 2 | 0 | 0 |
| Jack Newman rf | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
| Pedro Morales lf | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brooks Hicken 1b | 5 | 2 | 2 | 2 | 0 | 2 | 0 |
| Andres Vazquez 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Guillermo Rivera c | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Douglas Langley 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Deven Gonzalez ss | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Derek Carson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 9 | 10 | 7 | 6 | 0 |
Batting
2B:
Keyon Ashby
, Guillermo Rivera
, Deven Gonzalez
RBI:
Isaac Newman
, Keyon Ashby (3)
, Brooks Hicken (2)
, Andres Vazquez
, Guillermo Rivera (2)
, Deven Gonzalez
Sac Fly:
Isaac Newman
, Andres Vazquez
Baserunning
SB:
Keyon Ashby (2)
, Pedro Morales (2)
, Brooks Hicken
CS:
Andres Vazquez
, Guillermo Rivera
Fielding
E:
Douglas Langley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas lf | 5 | 2 | 1 | 0 | 0 | 2 | 0 |
| Johnson rf/p | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Rosaola 3b | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Rodriguez 1b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Rivera 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ramirez ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Vigil dh/p | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Chamoro c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Rice cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Xemdiones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reyes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sowers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 10 | 4 | 0 | 7 | 0 |
Batting
2B:
Rodriguez (2)
HR:
Rosaola
RBI:
Johnson
, Rosaola
, Rodriguez
, Vigil
Sac Fly:
Vigil
Baserunning
SB:
Thomas
, Rodriguez
Fielding
E:
Rivera
, Xemdiones
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derek Carson (W, 4-1) | 9.0 | 10 | 6 | 4 | 0 | 7 | 1 |
| Totals | 9.0 | 10 | 6 | 4 | 0 | 7 | 1 |
Pitching
Batters faced:
Derek Carson (37)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Xemdiones | 3.1 | 2 | 4 | 4 | 5 | 2 | 0 |
| Vigil | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Johnson | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Reyes | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sowers (L, 0-3) | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 |
| Johnson | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 10 | 10 | 7 | 6 | 0 |
Pitching
Batters faced:
Xemdiones (17)
, Vigil (4)
, Johnson (7)
, Reyes (7)
, Sowers (3)
, Johnson (5)
Other Information
| Location: | J.P. Small Park |
| Attendance: | 0 |