April 13, 2024 Florida State College at Jacksonville at Pasco-Hernando State College

(0-0)
2

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida State College at Jacksonville | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
| Pasco-Hernando State College | 0 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | X | 9 | 11 | 0 |
Box Score
Florida State College at Jacksonville
Pasco-Hernando State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Monile lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Nugent ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Noah Wood dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Matt Retamoza rf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Carson Womer cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooks Hicken 1b | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Sean Esquinaldo 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Billy Girgis 3b | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dylan Greene c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Paradoa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Wilford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gant Geiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Newman | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 2 | 2 | 2 | 1 | 10 | 0 |
Batting
RBI:
Brooks Hicken
, Billy Girgis
Sac Fly:
Brooks Hicken
, Billy Girgis
Fielding
E:
Ashton Nugent
, Brooks Hicken
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Cole lf | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Chris Arroyo dh | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aidan Corn rf | 3 | 1 | 2 | 0 | 2 | 1 | 0 |
| Luke Dickerson 1b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dylan DeGusipe cf | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jake D'Altrui ss | 5 | 1 | 1 | 2 | 0 | 2 | 0 |
| Eddiel Tolentino c | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Tim Dunn 2b | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Dariel Castillo 3b | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Gabriel Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Cone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Duvall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 11 | 9 | 6 | 6 | 0 |
Batting
2B:
Tim Dunn
HR:
Jake D'Altrui
, Eddiel Tolentino
RBI:
Anthony Cole
, Dylan DeGusipe
, Jake D'Altrui (2)
, Eddiel Tolentino (3)
, Tim Dunn
, Dariel Castillo
Sac Fly:
Anthony Cole
Baserunning
SB:
Aidan Corn (3)
CS:
Tim Dunn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaden Paradoa (L, 1-3) | 3.2 | 4 | 3 | 2 | 3 | 3 | 1 |
| Jayden Long | 1.0 | 2 | 4 | 4 | 2 | 1 | 1 |
| Ethan Wilford | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gant Geiger | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Connor Nelson | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 10 | 9 | 8 | 6 | 6 | 2 |
Pitching
Batters faced:
Jaden Paradoa (18)
, Jayden Long (7)
, Ethan Wilford (7)
, Gant Geiger (6)
, Connor Nelson (4)
HBP:
Jaden Paradoa
, Ethan Wilford (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gabriel Garcia (W, 4-3) | 6.0 | 1 | 1 | 1 | 1 | 7 | 0 |
| Josh Cone | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sam Duvall | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 2 | 2 | 2 | 1 | 10 | 0 |
Pitching
Batters faced:
Gabriel Garcia
, Josh Cone
, Sam Duvall
HBP:
Gabriel Garcia
, Josh Cone (2)
Other Information
| Location: | New Port Richey, FL |
| Attendance: | 0 |