March 19, 2024 Warner University (B) at Polk State College
(0-0)
1

(20-15, 8-7)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warner University (B) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Polk State College | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | X | 5 | 9 | 1 |
Box Score
Warner University (B)
Polk State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anderson rf | 5 | 1 | 2 | 0 | 1 | 1 | 0 |
| Conte lf | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Hart ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Daley 3b | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| Olivera 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Garcia dh | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Passanante c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Duncan 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agusto cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 1 | 6 | 1 | 4 | 8 | 0 |
Batting
2B:
Olivera
, Garcia
RBI:
Daley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Roberto Odor ss | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Greg Pettay 2b | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Damion Kenealy p | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Combs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Graden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Echols | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Dicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Wainman rf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Aaron Stelogeannis 3b | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Liam O'Neil 1b | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Pierce Glading lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Luis Turmero c | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jordan Thomas cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nicholas Upperman | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kelsen Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 9 | 4 | 6 | 4 | 0 |
Batting
RBI:
Aaron Stelogeannis
, Liam O'Neil
, Pierce Glading
, Nicholas Upperman
Baserunning
SB:
Greg Pettay (2)
Fielding
E:
Greg Pettay
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stinson | 8.0 | 9 | 9 | 9 | 6 | 4 | 0 |
| Totals | 8.0 | 9 | 9 | 9 | 6 | 4 | 0 |
Pitching
Batters faced:
Stinson (41)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Damion Kenealy | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Brock Rose | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Combs | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gavin Dicks | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Jake Echols (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jackson Graden | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Zane Wright | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 |
| Wade Johnson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 1 | 0 | 4 | 15 | 0 |
Pitching
Batters faced:
Damion Kenealy (6)
, Brock Rose (4)
, Ryan Combs (4)
, Gavin Dicks (4)
, Jake Echols (3)
, Jackson Graden (5)
, Zane Wright (9)
, Wade Johnson (3)
Other Information
| Location: | Bing Tyus Yard |
| Attendance: | 0 |